Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 16GB 1TB DualSIM Graphite
10.919,37 lei
Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 16GB 1TB DualSIM Graphite
10.919,37 lei
Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 16GB 1TB DualSIM Violet Shadow
10.919,37 lei
Samsung Z FOLD8 5G F971B 7.6"/5.5" 16GB 1TB DualSIM Cream
10.315,15 lei
Samsung Z FOLD8 5G F971B 7.6"/5.5" 16GB 1TB DualSIM Lavender
10.314,58 lei
Samsung Galaxy A57 A576 6.7" 5G 8GB 128GB DualSIM Awesome Gray
1.982,85 lei
| Caracteristică | Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 16GB 1TB DualSIM Graphite | Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 16GB 1TB DualSIM Violet Shadow | Samsung Z FOLD8 5G F971B 7.6"/5.5" 16GB 1TB DualSIM Cream | Samsung Z FOLD8 5G F971B 7.6"/5.5" 16GB 1TB DualSIM Lavender | Samsung Galaxy A57 A576 6.7" 5G 8GB 128GB DualSIM Awesome Gray |
|---|---|---|---|---|---|
| Culoare produs | — | — | — | Lavender | Grey |
| 3G bands supported | — | — | — | 2100,1900,850,900 MHz | 1900,2100,850,900 MHz |
| 3G standards | — | — | — | WCDMA, UMTS | UMTS, WCDMA |
| 4G bands supported | — | — | — | 2100,1900,1800,850,2600,900,700,800,1500,2500,2300 MHz | 2100,1900,1800,2600,900,850,700,800,1500,2300,2500 MHz |
| 4G standard | — | — | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G bands supported | — | — | — | 2100,1900,1800,850,2600,900 MHz | 2100,1800,850,2600,900,800,700,2300,2500,3700,3500 MHz |
| 5G standard | — | — | — | Sub6 TDD, Sub6 FDD | Sub6 FDD, Sub6 TDD |
| Ambient light sensor | — | — | — | Yes | Yes |
| Battery endurance in cycles | — | — | — | 1200 | 1200 |
| Battery endurance per cycle | — | — | — | 2950 min | 3120 min |
| BeiDou | — | — | — | Yes | Yes |
| Conectivitate internet | 5G | 5G | 5G | 5G | 5G |
| Dimensiune ecran | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch |
| Display number of colours | — | — | — | 16 million colours | 16 million colours |
| Display technology marketing name | — | — | — | Dynamic AMOLED 2X | Super AMOLED Plus |
| Energy efficiency class | — | — | — | A | A |
| Energy efficiency scale | — | — | — | A to G | A to G |
| Flash type | — | — | — | LED | LED |
| Front camera aperture number | — | — | — | 2.2 | 2.2 |
| Front camera field of view (FOV) angle | — | — | — | 100° | 80° |
| Front camera pixel size | — | — | — | 1.12 µm | 1.12 µm |
| Front camera sensor size | — | — | — | 1/3.33 | 1/3.2 |
| Front camera type | — | — | — | Single camera | Single camera |
| Galileo | — | — | — | Yes | Yes |
| Geomagnetic sensor | — | — | — | Yes | Yes |
| GLONASS | — | — | — | Yes | Yes |
| Gorilla Glass version | — | — | — | Gorilla Glass Victus 2 | Gorilla Glass Victus+ |
| Headphone connectivity | — | — | — | USB Type-C | USB Type-C |
| MIMO | — | — | — | Yes | Yes |
| Night mode | — | — | — | Yes | Yes |
| Panorama | — | — | — | Yes | Yes |
| Position location | — | — | — | Yes | Yes |
| Proximity sensor | — | — | — | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | — | — | — | Yes | Yes |
| RAM capacity | — | — | — | 16 GB | 8 GB |
| Rear camera aperture number | — | — | — | 1.8 | 1.8 |
| Rear camera field of view (FOV) angle | — | — | — | 85° | 84° |
| Rear camera flash | — | — | — | Yes | Yes |
| Rear camera pixel size | — | — | — | 1 µm | 1 µm |
| Rear camera sensor size | — | — | — | 1/1.56 | 1/1.56 |
| Repairability class | — | — | — | C | C |
| Repeated free fall reliability class | — | — | — | A | A |
| Rezolutie camera principala: | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp |
| Screen shape | — | — | — | Flat | Flat |
| Second rear camera aperture number | — | — | — | 1.9 | 2.2 |
| Second rear camera field of view (FOV) angle | — | — | — | 120° | 123° |
| Second rear camera resolution (numeric) | — | — | — | 50 MP | 12 MP |
| Second rear camera sensor size | — | — | — | 1/2.52 | 1/3.2 |
| Sloturi SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| Slow motion mode | — | — | — | Yes | Yes |
| Slow motion rate | — | — | — | 240fps in FHD, 120fps in FHD, 120fps in UHD | 240fps in HD |
| Tip Telefon | SmartPhone | SmartPhone | SmartPhone | Pliabil | SmartPhone |
| USB Type-C required charging power (min) | — | — | — | 10 W, 45 W | 10 W, 45 W |
| Video formats supported | — | — | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Wi-Fi Direct | — | — | — | Yes | Yes |
| Cititor de amprentă | — | — | — | Yes | Yes |
| Carduri de memorie compatibile | — | — | — | Not supported | Not supported |
| Încărcare wireless | — | — | — | Yes | No |
| Încărcător inclus | — | — | — | No | No |
| Configurație camere principale | — | — | — | Dual camera | Triple camera |
| Rezoluție cameră frontală | — | — | — | 10 MP | 12 MP |
| Rezoluție cameră principală | — | — | — | 50 MP | 50 MP |
| Tip stabilizare imagine | — | — | — | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) |
| Grad de protecție IP | — | — | — | IP48 | IP68 |
| Greutate | — | — | — | 201 g | 179 g |
| GPS | — | — | — | Yes | Yes |
| NFC | — | — | — | Yes | Yes |
| Tip conector USB | — | — | — | USB Type-C | USB Type-C |
| Versiune USB | — | — | — | 3.2 Gen 1 (3.1 Gen 1) | 2.0 |
| Memorie internă | 1 TB | 1 TB | 1 TB | 1 TB | 128 GB |
| Platformă | — | — | — | Android | Android |
| Diagonală ecran | — | — | — | 19.3 cm (7.6) | 17 cm (6.7) |
| Protecție sticlă ecran | — | — | — | Gorilla Glass | Corning Glass |
| Rată maximă de reîmprospătare | — | — | — | 120 Hz | 120 Hz |
| Rezoluție ecran | — | — | — | 1848 x 2448 pixels | 1080 x 2340 pixels |
| Autofocus | — | — | — | Yes | Yes |
| Capacitate baterie | — | — | — | 4800 mAh | 5000 mAh |
| Adâncime | — | — | — | 4.5 mm | 6.9 mm |
| Lățime | — | — | — | 161.4 mm | 76.8 mm |
| Înălțime | — | — | — | 123.9 mm | 161.5 mm |
| Culoare | Grafit | Violet | Crema | Lavender | Gri |
| Bluetooth | — | — | — | Yes | Yes |
| Standard Wi-Fi | — | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Versiune Bluetooth | — | — | — | 6.0 | 6.0 |
| Încărcare prin USB-C | — | — | — | Yes | Yes |
| Densitate pixeli | — | — | — | 403 ppi | 382 ppi |
| Producător | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB |
| Sistem de operare | Android | Android | Android | Android | Android |
| Construcție laptop | — | — | — | Fold | Bar |
| Stabilizare imagine | — | — | — | Yes | Yes |
| Zoom digital | — | — | — | 10x | 10x |
| Număr nuclee | — | — | — | 8 | 8 |
| Familie procesor | — | — | — | Snapdragon | Samsung Exynos |
| Frecvență turbo procesor | — | — | — | 4.74 GHz | 2.9 GHz |
| Număr nuclee procesor | 8 | 8 | 8 | 8 | 8 |
| Capacitate SIM | — | — | — | Dual SIM | Dual SIM |
| Generație rețea mobilă | — | — | — | 5G | 5G |
| Tip SIM | — | — | — | NanoSIM + eSIM | NanoSIM + eSIM |
| Accelerometru | — | — | — | Yes | Yes |
| Giroscop | — | — | — | Yes | Yes |
| Capacitate de stocare | — | — | — | 1 TB | 128 GB |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.