Smartwatch Garmin Venu Sq 2 Music, 40mm, Grey
1.878,98 lei
Smartwatch Garmin Venu Sq 2 Music, 40mm, Grey
1.878,98 lei
Ceas Garmin Venu 3S Pink Dawn/Soft Gold
3.079,99 lei
Ceas smartwatch Garmin vívoactive 5 Blue/Blue Metal
1.075,99 lei 1.413,99 lei
Ceas Garmin Forerunner 165, Grey/White
1.254,99 lei 1.648,99 lei
Smartwatch Garmin vivoactive 6, 42mm, Bone
2.012,99 lei
| Caracteristică | Smartwatch Garmin Venu Sq 2 Music, 40mm, Grey | Ceas Garmin Venu 3S Pink Dawn/Soft Gold | Ceas smartwatch Garmin vívoactive 5 Blue/Blue Metal | Ceas Garmin Forerunner 165, Grey/White | Smartwatch Garmin vivoactive 6, 42mm, Bone |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accelerometer | — | Yes | Yes | Yes | Yes |
| Activity monitoring | — | Yes | Yes | — | Yes |
| Activity tracker | Yes | — | Yes | Yes | Yes |
| Advanced workouts | — | — | Yes | — | Yes |
| Alarm clock | Yes | Yes | Yes | Yes | Yes |
| Ambient light sensor | — | Yes | Yes | Yes | Yes |
| ANT+ enabled | — | Yes | Yes | Yes | Yes |
| Autonomie (ore) | peste 120 ore | peste 120 ore | peste 120 ore | peste 120 ore | 11 |
| Band width | — | — | 2 cm | — | 2 cm |
| Barometric altimeter | — | Yes | Yes | Yes | Yes |
| Battery life | 11 day(s) | 10 day(s) | 11 day(s) | 11 day(s) | 11 day(s) |
| Battery life (GPS mode) | 26 h | 21 h | 21 h | 19 h | 21 h |
| Battery type | — | Built-in battery | Built-in battery | Built-in battery | Built-in battery |
| Buckle colour | Grey | — | Blue | Silver | Green |
| Built-in distance meter | — | Yes | Yes | — | Yes |
| Calendar notifications | Yes | — | — | Yes | — |
| Call notifications | Yes | Yes | — | — | — |
| Calories burned | — | Yes | Yes | Yes | Yes |
| Charger | — | — | Yes | Yes | Yes |
| Closure type | Single prong strap buckle | — | — | Single prong strap buckle | — |
| Colour display | Yes | Yes | Yes | Yes | Yes |
| Compatible operating systems | — | — | iOS, Android | — | iOS, Android |
| Culoare Bratara | Grey | Pink | Blue | White | N/A |
| Culoare Cadran | Gold | Rose gold | Albastru | Gri | Verde |
| Dimensions (WxDxH) | — | — | 42.2 x 42.2 x 11.1 mm | — | 42.2 x 42.2 x 11.1 mm |
| Dimensiune display | sub 1.5 inch | peste 2 inch | N/A | peste 2 inch | peste 2 inch |
| Display | Digital | Digital | Digital | Digital | Digital |
| Display type | Digital | Digital | Digital | Digital | Digital |
| Distance travelled | — | — | Yes | Yes | Yes |
| Electronic compass | — | Yes | Yes | Yes | Yes |
| Find my phone function | — | Yes | Yes | Yes | Yes |
| Flash memory | — | 8 GB | 4 GB | 4 GB | 8 GB |
| Forma | Dreptunghiular | Rotund | Rotund | Rotund | Rotund |
| Galileo | — | Yes | Yes | Yes | Yes |
| GLONASS | — | Yes | Yes | Yes | Yes |
| GPS | Da | Da | Da | N/A | N/A |
| Gyroscope | — | Yes | Yes | — | Yes |
| Headphone connectivity | Bluetooth | — | Bluetooth | — | Bluetooth |
| Heart rate-based calorie computation | — | Yes | Yes | — | Yes |
| Heart rate data transfer | — | — | Bluetooth/ANT+ | — | Bluetooth/ANT+ |
| Heart rate sensor type | Optical | — | Optical | — | Optical |
| Lens material | — | Glass | Glass | Glass | Glass |
| Market positioning | Smartwatch | Smartwatch | Sport watch | Smartwatch | Sport watch |
| Material curea/bratara | N/A | Silicon | Silicon | Silicon | Silicon |
| Music control | — | Yes | Yes | Yes | Yes |
| Operating temperature (T-T) | — | — | -20 - 60 °C | — | -20 - 60 °C |
| Personal goals | Yes | Yes | Yes | — | Yes |
| Protection features | — | Water resistant | Water resistant | Water resistant | Water resistant |
| Recommended activity | — | Pilates, Running, Yoga | Cycling, Golf, Rowing, Running, Skiing, Swimming | Cycling, Running, Swimming | Cycling, Golf, Rowing, Running, Skiing, Swimming |
| Smart notifications | Yes | Yes | Yes | Yes | Yes |
| SMS notifications | Yes | Yes | — | — | — |
| Stopwatch | Yes | Yes | Yes | Yes | Yes |
| Suggested gender | Unisex | Unisex | Unisex | Unisex | Unisex |
| Thermometer | — | Yes | Yes | Yes | Yes |
| Thickness | — | 1.2 cm | 1.11 cm | 1.16 cm | 1.11 cm |
| Timer | Yes | Yes | Yes | Yes | Yes |
| USB-Port | — | No | No | — | No |
| Waterproof | N/A | Da | Da | Da | Da |
| Weather display | Yes | Yes | — | — | — |
| Weather forecast | — | Yes | Yes | Yes | Yes |
| Wi-Fi | — | Yes | Yes | No | Yes |
| Caracteristici fizice | |||||
| Greutate | — | 40 g | 36 g | 39 g | 23 g |
| Carcasă și curea | |||||
| Circumferință încheietură | — | 110 - 175 mm | 125 - 190 mm | 126 - 203 mm | 125 - 190 mm |
| Culoare carcasă | Gold | Gold, Rose | Blue | Grey | Green |
| Culoare curea | Grey | Rose | Blue | White | Green |
| Curea detașabilă | Yes | Yes | — | — | — |
| Dimensiune carcasă | 40 mm | 41 mm | 42 mm | 43 mm | 42 mm |
| Formă | Rectangular | Round | Round | Round | Round |
| Material carcasă | — | Polymer | Aluminium, Polymer | Polymer | Aluminium, Polymer |
| Material curea | — | Silicone | Silicone | Silicone | Silicone |
| Mărime curea | — | — | One Size | — | One Size |
| Compatibilitate | |||||
| Sisteme mobile compatibile | Android, iOS | Android, iOS | — | Android, iOS | — |
| Conectivitate | |||||
| GPS | Yes | Yes | Yes | Yes | Yes |
| NFC | Yes | — | Yes | No | — |
| Display | |||||
| Diagonală ecran | — | 3.05 cm (1.2) | 3.05 cm (1.2) | 3.05 cm (1.2) | 3.05 cm (1.2) |
| Rezoluție ecran | — | 390 x 390 pixels | 390 x 390 pixels | 390 x 390 pixels | 390 x 390 pixels |
| Tehnologie afișaj | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Tip sticlă de protecție | — | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | — | Corning Gorilla Glass 3 |
| Laptopuri - Baterie 25.09 | |||||
| Autonomie maximă baterie | 264 h | — | 264 h | — | 264 h |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 41 mm | 42.2 mm | 43 mm | 42.2 mm |
| Lățime | — | 41 mm | 42.2 mm | 43 mm | 42.2 mm |
| Laptopuri - Display | |||||
| Ecran tactil | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Display lot 2 | |||||
| Rezoluție ecran | N/A | 390 x 390 pixeli | 390 x 390 pixeli | 390 x 390 pixeli | 390 x 390 pixeli |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | GARMIN | GARMIN | GARMIN | GARMIN | GARMIN |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Android/iOS | Android/iOS | Android/iOS | Android/iOS | Android/iOS |
| Rezistență | |||||
| Rezistență la apă (ATM) | — | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
| Rețea mobilă și SIM | |||||
| Conectivitate celulară | No | — | No | Yes | No |
| Generație rețea mobilă | — | — | Not supported | — | Not supported |
| Sănătate | |||||
| Monitorizare puls | Yes | Yes | Yes | Yes | Yes |
| Monitorizare somn | Yes | Yes | Yes | — | Yes |
| Monitorizare stres | Yes | — | — | Yes | — |
| Senzor oxigen în sânge (SpO₂) | Yes | Yes | Yes | Yes | Yes |
Ceas Smartwatch Garmin Venu Sq 2 Music Edition
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.