Smartwatch Garmin vivoactive 6, 42mm, Bone
1.396,05 lei 1.745,00 lei
Smartwatch Garmin vivoactive 6, 42mm, Bone
1.396,05 lei 1.745,00 lei
Smartwatch Garmin Venu 4, 45mm, Black
2.518,78 lei 3.113,84 lei
Apple Watch Series 12 GPS + Cellular 46mm Light Gold Aluminium Case with Sand Sport Band - M/L
3.284,18 lei
Apple Watch Ultra 4 GPS + Cellular 49mm Natural Titanium Case with Natural Titanium Milanese Loop - M
5.405,82 lei
Apple Watch Series 12 GPS + Cellular 42mm Space Grey Aluminium Case with Navy Blue Sport Band - S/M
3.023,08 lei
| Caracteristică | Smartwatch Garmin vivoactive 6, 42mm, Bone | Smartwatch Garmin Venu 4, 45mm, Black | Apple Watch Series 12 GPS + Cellular 46mm Light Gold Aluminium Case with Sand Sport Band - M/L | Apple Watch Ultra 4 GPS + Cellular 49mm Natural Titanium Case with Natural Titanium Milanese Loop - M | Apple Watch Series 12 GPS + Cellular 42mm Space Grey Aluminium Case with Navy Blue Sport Band - S/M |
|---|---|---|---|---|---|
| 4G standard | — | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G standard | — | — | Sub6 TDD, Sub6 FDD, NR | Sub6 TDD, Sub6 FDD, NR | Sub6 TDD, Sub6 FDD, NR |
| Activity monitoring | Yes | Yes | — | — | — |
| Activity tracker | Yes | Yes | Yes | Yes | Yes |
| Advanced workouts | Yes | Yes | — | — | — |
| Alarm clock | Yes | Yes | — | — | — |
| Altimeter | — | — | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
| Apple Intelligence | — | — | Yes | Yes | Yes |
| Audio Intelligence | — | — | Live Rewind, Shazam, Sound Recognition, Siri Recap | Live Rewind, Siri Recap, Sound Recognition, Shazam | Live Rewind, Shazam, Sound Recognition, Siri Recap |
| Autonomie (ore) | 11, peste 120 ore | peste 120 ore | Sub 120 ore | — | Sub 120 ore |
| Backtrack | — | — | Yes | Yes | Yes |
| Battery life (power save mode) | — | — | 38 h | 84 h | 38 h |
| BeiDou | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | — | — | Yes | Yes | Yes |
| Built-in flashlight | — | — | Yes | Yes | Yes |
| Calendar | Yes | Yes | — | — | — |
| Calories burned | Yes | Yes | — | — | — |
| Check In function | — | — | Yes | Yes | Yes |
| Colour display | Yes | Yes | Yes | Yes | Yes |
| Culoare Bratara | N/A | Black | Sand | — | Blue |
| Culoare Cadran | Verde | Negru | Gold | — | Gri |
| Depth gauge sensor | — | — | Yes | Yes | Yes |
| Display area | — | — | 1196 mm² | 1245 mm² | 970 mm² |
| Display brightness (min) | — | — | 1 cd/m² | 1 cd/m² | 1 cd/m² |
| Display technology marketing name | — | — | Retina | Retina | Retina |
| Display type | Digital | Digital | Digital | Digital | Digital |
| Distance travelled | Yes | Yes | Yes | Yes | Yes |
| Double tap gesture | — | — | Yes | Yes | Yes |
| Find my phone function | Yes | Yes | — | — | — |
| Galileo | Yes | Yes | Yes | Yes | Yes |
| GLONASS | Yes | Yes | Yes | — | Yes |
| Haptic feedback | — | — | Yes | Yes | Yes |
| Headphone connectivity | Bluetooth | No | Bluetooth | Bluetooth | Bluetooth |
| Health Sensing System | — | — | Yes | Yes | Yes |
| Heart rate measuring | — | Automatic, Manual | — | Automatic, Manual | — |
| Heart rate sensor type | Optical | — | Electrical, Optical | Electrical, Optical | Electrical, Optical |
| Hypertension notifications | — | — | Yes | Yes | Yes |
| Market positioning | Sport watch | Smartwatch | Smartwatch | Smartwatch | Smartwatch |
| Material curea/bratara | Silicon | Silicon | Cauciuc | — | Cauciuc |
| Minimum refresh rate | — | — | 1 Hz | 1 Hz | 1 Hz |
| Neural processor unit (NPU) cores | — | — | 4 | 4 | 4 |
| Noise monitoring | — | — | Yes | Yes | Yes |
| Operating altitude | — | — | 0 - 3000 m | -500 - 9000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | — | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Operating temperature (T-T) | -20 - 60 °C | — | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C |
| Package depth | — | — | 240 mm | 118 mm | 240 mm |
| Package height | — | — | 30 mm | 38 mm | 30 mm |
| Package weight | — | — | 300 g | 448 g | 300 g |
| Package width | — | — | 77 mm | 214 mm | 77 mm |
| Personal info management (PIM) | — | — | SOS | SOS | SOS |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes |
| Refurbished | — | — | No | No | No |
| Rounded display corners | — | — | Yes | Yes | Yes |
| Running dynamics | — | — | Yes | Yes | Yes |
| Stopwatch | Yes | Yes | — | — | — |
| Storage temperature (T-T) | — | — | -20 - 45 °C | -20 - 45 °C | -20 - 45 °C |
| Thermometer | Yes | Yes | — | — | — |
| Virtual pacer function | — | — | Yes | Yes | Yes |
| Waterproof | Da | Da | Nu, pana la 50m | — | Nu, pana la 50m |
| Water temperature sensor | — | — | Yes | Yes | Yes |
| Weather forecast | Yes | Yes | — | — | — |
| Dimensiune display | peste 2 inch | sub 1.5 inch | 1.51 - 2 inch | — | 1.51 - 2 inch |
| Autonomie declarată | 11 day(s) | 12 day(s) | — | — | — |
| Conector de încărcare magnetic | — | — | Yes | Yes | Yes |
| Încărcare wireless | — | — | Yes | Yes | Yes |
| GPS | Da, N/A | Da | Da | — | Da |
| Cameră integrată | — | No | No | No | No |
| Grad de protecție IP | — | — | IP6X | IP6X | IP6X |
| Greutate | 23 g | 38 g | 38.6 g | 63 g | 31.5 g |
| Forma | Rotund | Rotund | Dreptunghiular | — | Dreptunghiular |
| Tehnologie baterie | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Circumferință încheietură | 125 - 190 mm | 135 - 200 mm | 140 - 245 mm | 155 - 185 mm | 130 - 200 mm |
| Culoare carcasă | Green | Black | Gold | Titanium | Grey |
| Culoare curea | Green | Black | Sand | Titanium | Navy |
| Curea detașabilă | — | — | Yes | Yes | Yes |
| Dimensiune carcasă | 42 mm | 45 mm | 46 mm | 49 mm | 42 mm |
| Formă | Round | Round | Rectangular | Rectangular | Rectangular |
| Material carcasă | Aluminium, Polymer | Polymer, Stainless steel | Aluminium | Titanium | Aluminium |
| Material curea | Silicone | Silicone | — | Titanium | — |
| Mărime curea | One Size | — | M/L | M | S/M |
| Sisteme mobile compatibile | — | — | iOS | iOS | iOS |
| ANT+ | Yes | Yes | — | — | — |
| GPS | Yes | Yes | Yes | Yes | Yes |
| NFC | — | No | Yes | Yes | Yes |
| Standarde Wi-Fi | — | — | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Grosime | 1.11 cm | 1.25 cm | 9.7 mm | 1.2 cm | 9.7 mm |
| Protecții constructive | Water resistant | — | Dust resistant, Water resistant, Waterproof | Dust resistant, Water resistant, Waterproof | Dust resistant, Water resistant, Waterproof |
| Diagonală ecran | 3.05 cm (1.2) | 3.56 cm (1.4) | — | — | — |
| Ecran permanent activ | — | — | Yes | Yes | Yes |
| Luminozitate ecran | — | — | 2000 cd/m² | 3000 cd/m² | 2000 cd/m² |
| Rezoluție ecran | 390 x 390 pixels | 454 x 454 pixels | 416 x 496 pixels | 422 x 514 pixels | 374 x 446 pixels |
| Tehnologie afișaj | AMOLED | AMOLED | OLED | OLED | OLED |
| Tip sticlă de protecție | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Ceramic Shield 2 | Sapphire | Ceramic Shield 2 |
| Ecran tactil | Da, Yes | Da, Yes | Da, Yes | Yes | Da, Yes |
| Tip baterie | Built-in battery | Built-in battery | Built-in battery | Built-in battery | Built-in battery |
| Alertă SOS | — | — | Yes | Yes | Yes |
| Asistent virtual | — | — | Apple Siri | Apple Siri | Apple Siri |
| Control redare muzică | Yes | Yes | — | — | — |
| Detectare accident | — | — | Yes | Yes | Yes |
| Detectare cădere | — | — | Yes | Yes | Yes |
| Difuzor integrat | — | Yes | Yes | Yes | Yes |
| Microfon integrat | — | Yes | Yes | Yes | Yes |
| Notificări inteligente | Yes | Yes | — | — | — |
| Display | Digital | Digital | Digital | — | Digital |
| Timer | Yes | Yes | — | — | — |
| Autonomie maximă baterie | 264 h | 600 h | 24 h | 50 h | 24 h |
| Încărcare rapidă | — | — | Yes | Yes | Yes |
| Adâncime | 42.2 mm | 45 mm | 46 mm | 49 mm | 42 mm |
| Lățime | 42.2 mm | 45 mm | 40 mm | 44 mm | 37 mm |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Versiune Bluetooth | — | — | 5.3 | 5.3 | 5.3 |
| Densitate pixeli | — | — | 326 ppi | 326 ppi | 326 ppi |
| Rezoluție ecran | 390 x 390 pixeli | 454 x 454 pixeli | 416 x 496 pixels | — | 374 x 446 pixeli |
| Producător | GARMIN | GARMIN | APPLE | APPLE | APPLE |
| Producător procesor | — | — | Apple | Apple | Apple |
| Sistem de operare | Android/iOS | Android/iOS | IOS | — | IOS |
| Model procesor | — | — | S11 | S11 | S11 |
| Număr nuclee | — | — | 2 | 2 | 2 |
| Procesor AI (NPU) | — | — | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) |
| Rezistență la apă (ATM) | 5 ATM | 5 ATM | — | — | — |
| Rezistență la apă declarată (m) | — | — | 50 m | 100 m | 50 m |
| Conectivitate celulară | No | — | Yes | Yes | Yes |
| Generație rețea mobilă | Not supported | — | 5G | 5G | 5G |
| Sistem de operare instalat | — | — | watchOS 27 | watchOS 27 | watchOS 27 |
| Accelerometru | Yes | Yes | Yes | Yes | Yes |
| Altimetru barometric | Yes | Yes | — | — | — |
| Busolă electronică | Yes | Yes | Yes | Yes | Yes |
| Giroscop | Yes | Yes | Yes | Yes | Yes |
| Mod multisport | — | — | Yes | Yes | Yes |
| Monitorizare antrenamente | — | Yes | Yes | Yes | Yes |
| Memorie flash | 8 GB | 8 GB | 64 GB | 64 GB | 64 GB |
| Radio FM | — | No | No | No | No |
| Detectare apnee în somn | — | — | Yes | Yes | Yes |
| Monitorizare puls | Da, Yes | Da, Yes | Da, Yes | Yes | Da, Yes |
| Monitorizare somn | Yes | Yes | Yes | Yes | Yes |
| Notificări ritm neregulat | — | — | Yes | Yes | Yes |
| Senzor oxigen în sânge (SpO₂) | Yes | Yes | Yes | Yes | Yes |
| Senzor temperatură piele | — | Yes | Yes | Yes | Yes |
Ceas Garmin vívoactive 6 display AMOLED, dimensiune afisaj 30.4 mm, rezolutie afisaj 390 x 390 pixeli, memorie 8GB, autonomie până la 11 zile (5 zile cu afişajul permanent pornit) rezistanta la apa pana la 5 ATM, greutate: 23g, ramă Jasper Green cu curea Bone, carcasă Green Metallic şi curea din silicon
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.