Carcasa CORSAIR 2500X, RGB, Mid Tower, White
1.286,99 lei
Carcasa CORSAIR 2500X, RGB, Mid Tower, White
1.286,99 lei
Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black
371,99 lei 502,98 lei
Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White
371,99 lei 502,98 lei
Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black
663,99 lei 1.049,99 lei
Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black
867,99 lei 1.223,00 lei
| Caracteristică | Carcasa CORSAIR 2500X, RGB, Mid Tower, White | Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black | Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White | Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black | Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Anti-dust filter | Yes | Yes | Yes | — | — |
| ATX | — | — | — | Da | Da |
| Bays Intern 2.5 inch | — | — | — | 2 | 2 |
| Bottom fans diameters supported | 120,140 mm | 120 mm | 120 mm | — | — |
| Built-in display | — | No | No | — | — |
| Cable management | Yes | Yes | Yes | — | — |
| Case-Fan | No | Yes | — | Yes | Yes |
| Case format | micro-ATX | micro-ATX | — | ATX | ATX |
| Combo headphone/mic port | — | Yes | Yes | — | — |
| Depth | 47.9 mm | 436.4 mm | 436.4 mm | — | — |
| Dimensiuni | — | — | — | 446 x 214 x 476 mm | 446 x 214 x 476 mm |
| E-ATX | — | — | — | Da(305mm x 277mm) | Da(305mm x 277mm) |
| Fata | — | — | — | sau 2x 140 mm | sau 2x 140 mm |
| Form factor | Midi Tower | Midi Tower | Midi Tower | — | — |
| Front-USB_Audio | Yes | Yes | — | Yes | Yes |
| Front fans diameters supported | — | 120 mm | 120 mm | — | — |
| Front fans installed | — | 3x 120 mm | 3x 120 mm | — | — |
| Garantie | 24 | 24 | — | 24 | 24 |
| Geam lateral | — | — | — | Da, tempered glass | Da, tempered glass |
| Greutate | — | — | — | 7.46 kg | 7.46 kg |
| Height | 37.6 mm | 447 mm | 447 mm | — | — |
| Illumination | Yes | Yes | Yes | — | — |
| Illumination colour | Multi | Multi | Multi | — | — |
| Illumination location | Case fans | Case fans | Case fans | — | — |
| Iluminare LED | — | — | — | DaARGB | DaARGB |
| Iluminare RGB | Da | Da | Da | Da | Da |
| Included-PSU | No | No | — | No | No |
| Jack 3.5 mm | — | — | — | 1 | 1 |
| Liquid cooling capability | — | Yes | Yes | — | — |
| Lungime video GPU | — | — | — | 400 mm (Max) | 400 mm (Max) |
| Material | Steel, Tempered glass | Stainless steel, Plastic, Tempered glass | Stainless steel, Plastic, Tempered glass | — | — |
| mATX | — | — | — | Da | Da |
| Maximum graphics card length | 40 cm | 41 cm | 41 cm | — | — |
| mITX | — | — | — | Da | Da |
| Number of 2.5 bays | 2 | 2 | 2 | — | — |
| Number of 3.5 bays | 2 | 1 | 1 | — | — |
| Number of bottom fans supported (max) | 3 | 3 | 3 | — | — |
| Number of expansion slots | 4 | 4 | 4 | — | — |
| Number of front fans supported (max) | — | 3 | 3 | — | — |
| Number of internal 3.5 bays | — | 1 | 1 | — | — |
| Number of rear fans supported (max) | 1 | 1 | 1 | — | — |
| Number of top fans supported (max) | 3 | 3 | 3 | — | — |
| On/off button | Yes | Yes | Yes | — | — |
| Permite Asamblare | — | — | — | Premium | Premium, Gold |
| Placi baza compatibile | mATX | micro ATX, Mini-ITX | micro ATX, Mini-ITX | ATX, micro ATX, Mini-ITX | ATX, micro ATX, Mini-ITX |
| Port Audio | Da | Da | Da | Da | Da |
| Porturi USB | Da | Da | Da | Da | Da |
| Power supply included | — | No | No | — | — |
| Pozitionare sursa | — | — | — | Jos | Jos |
| Product colour | Bamboo, White | Black | White | — | — |
| Rear fans diameters supported | 120 mm | 120 mm | 120 mm | — | — |
| Rear fans installed | — | 1x 120 mm | 1x 120 mm | — | — |
| Rear radiator sizes supported | 120 mm | 120 mm | 120 mm | — | — |
| Recomandata pentru Gaming | Da | Da | Da | Da | Da |
| Recomandat Gaming | — | — | — | Da | Da |
| Side radiator sizes supported | 240 mm | 360,280,240 mm | 360,280,240 mm | — | — |
| Side window | Yes | Yes | Yes | — | — |
| Sloturi Expansiune | — | — | — | 7 | 7 |
| Spate | — | — | — | 1x 120 mm | 1x 120 mm |
| Suitable for | Gaming | Gaming | Gaming | — | — |
| Suport radiator | — | — | — | Fata - 1 x 240/280/360 mmSpate 1 x 120 mmTavan 1x 240/280/360 mm | Fata - 1 x 240/280/360 mmSpate 1 x 120 mmTavan 1x 240/280/360 mm |
| Supported HDD sizes | 3.5 | 3.5,2.5 | 3.5,2.5 | — | — |
| Supported motherboard form factors | ATX | Mini-ITX, micro ATX | Mini-ITX, micro ATX | — | — |
| Sursa alimentare | — | — | — | CX750 750 W | RM850E 850 W |
| Sursa Modulara | — | — | — | Nu | Da, Full Modulara |
| Tavan | — | — | — | 3x 120 mm sau 2x 140 mm | 3x 120 mm sau 2x 140 mm |
| Tempered glass panel(s) | Yes | Yes | Yes | — | — |
| Tip carcasa | Mid Tower | Micro Tower | Mid Tower | Middle Tower | Middle Tower |
| Top fans diameters supported | 120,140 mm | 120,140 mm | 120,140 mm | — | — |
| Top radiator sizes supported | 240,280,360 mm | 360,280,240 mm | 360,280,240 mm | — | — |
| USB 3.0 | — | — | — | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 | 1 | — | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | 1 | 1 | — | — |
| Ventilatoare incluse | — | — | — | 3 | 3 |
| Ventilatoare maxim compatibile | — | — | — | 7 | 7 |
| Ventilator Inclus | Da | Da | Da | Da | Nu |
| Weight | 134 kg | 8.43 kg | 8.43 kg | — | — |
| Width | 304 mm | 232 mm | 232 mm | — | — |
| Producator | CORSAIR | CORSAIR | CORSAIR | CORSAIR | CORSAIR |
| Culoare | — | — | — | Negru | Negru |
Carcasa CORSAIR 2500X Micro ATX Dual Chamber White/Bamboo Wood, Tempered Glass, mATX, Cooling Layout: Top: 3x120mm sau 2x140mm, Side: 2x120mm, Bottom: 3x120mm sau 2x140mm, Rear: 1x120mm, Expansion Slots 4, 2×2.5 SSD 2×3.5 HDD, no psu included
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.