Cooler Procesor ASUS ROG Strix LC II 240 ARGB, Lichid,
1.252,99 lei
Cooler Procesor ASUS ROG Strix LC II 240 ARGB, Lichid,
1.252,99 lei
Cooler Procesor ASUS ROG Strix LC III 360 ARGB, Lichid,
833,99 lei 1.733,99 lei
Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB
520,99 lei 947,99 lei
Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB
426,98 lei 777,99 lei
Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare,
438,00 lei 801,99 lei
| Caracteristică | Cooler Procesor ASUS ROG Strix LC II 240 ARGB, Lichid, | Cooler Procesor ASUS ROG Strix LC III 360 ARGB, Lichid, | Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB | Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB | Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare, |
|---|---|---|---|---|---|
| Culoare produs | Black, White | Black | Black | Black | White |
| Base plate material | Copper | Copper | — | — | — |
| Cooler type | — | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler |
| Country of origin | — | — | China | China | China |
| CPU bracket(s) | — | — | Yes | — | Yes |
| Fan bearing technology | — | — | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Fan current | — | — | 0.29 A | 0.29 A | 0.29 A |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan power consumption | — | — | 3.48 W | 3.48 W | 3.48 W |
| Fan speed (min) | 800 RPM | 800 RPM | — | — | — |
| Fan static pressure | 5 mmH2O | 3.92 mmH2O | — | — | — |
| Fan voltage | — | — | 12 V | 12 V | 12 V |
| Illumination colour | Multi | Multi | Multi | Multi | Multi |
| Illumination LED | Yes | Yes | Yes | Yes | Yes |
| LED connector type | — | — | 3-pin | 3-pin | 3-pin |
| LED power consumption (fan) | — | — | 5.4 W | 3.6 W | 3.6 W |
| LED power consumption (pump) | — | — | 2.2 W | 2.2 W | 2.2 W |
| LED voltage | — | — | 5 V | 5 V | — |
| Pump connector | — | — | 3-pin | — | 3-pin |
| Pump current | — | — | 470 mA | 470 mA | 470 mA |
| Pump depth | — | — | 7.4 cm | 7.4 cm | 7.4 cm |
| Pump height | — | — | 5.7 cm | 5.7 cm | 5.7 cm |
| Pump motor speed | — | — | 3100 RPM | — | 3100 RPM |
| Pump noise level | — | — | 19 dB | 19 dB | 19 dB |
| Pump power consumption | — | — | 5.64 W | 5.64 W | 5.64 W |
| Pump voltage | — | — | 12 V | 12 V | 12 V |
| Pump width | — | — | 8.6 cm | 8.6 cm | 8.6 cm |
| Rotational speed (max) | — | — | 2250 RPM | 2250 RPM | 2250 RPM |
| Rotational speed (min) | — | — | 500 RPM | 500 RPM | 500 RPM |
| Screws included | — | — | Yes | — | Yes |
| Suitable location | Processor | Processor | Processor | Processor | Processor |
| Tube length | 38 cm | 40 cm | 41 cm | 41 cm | 41 cm |
| Waterblock depth | 8 cm | 7.2 cm | — | — | — |
| Waterblock height | 4.5 cm | 6.1 cm | — | — | — |
| Water block material | Copper | Copper | — | — | — |
| Waterblock width | 8 cm | 7.2 cm | — | — | — |
| Greutate | — | 1.62 kg | 1.61 kg | 1.3 kg | 1.3 kg |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Garanție comercială | 72 | 72 | 60 | 60 | 60 |
| Producător | ASUS | ASUS | DEEPCOOL | DEEPCOOL | DEEPCOOL |
| Număr ventilatoare | — | 3 fan(s) | 3 fan(s) | 2 fan(s) | 2 fan(s) |
| Cantitate în pachet | — | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Conector ventilator | 4-pin | — | 4-pin | 4-pin | 4-pin |
| Debit maxim de aer | 80.95 cfm | 70.38 cfm | 85.85 cfm | 85.85 cfm | 85.85 cfm |
| Presiune statică maximă | — | — | 3.27 mmH2O | 3.27 mmH2O | 3.27 mmH2O |
| Turație maximă ventilator | 2500 RPM | 2200 RPM | — | — | — |
| Zgomot la turație maximă | — | 36 dB | 32.9 dB | 32.9 dB | 32.9 dB |
| Tip ambalare | — | — | Box | — | Box |
| Grosime radiator | 27.2 cm | 12.1 cm | 12 cm | 28.2 cm | 12 cm |
| Kit montaj inclus | — | — | Yes | — | Yes |
| Lățime radiator | 12.1 cm | 39.4 cm | 40.2 cm | 12 cm | 28.2 cm |
| Material radiator | Aluminium | Aluminum | Aluminum | Aluminum | Aluminum |
| Înălțime radiator | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| Control PWM | Yes | Yes | Yes | Yes | Yes |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Iluminare | Da | Da | Da | Da | Da |
| Număr ventilatoare cooler | 2 | 3 | 3 | 2 | 2 |
| Tip | Lichid | Lichid | Lichid | Lichid | Lichid |
Asus CPU Liquid Cooler ROG Strix LC II 240 ARGB ROG STRIX LC II 240 ARGB Water Block Water block dimention: 80 x 80 x 45 mm Block Material (CPU Plate): Copper Radiator Radiator Dimension: 121 x 272 x 27 mm Radiator Material: Aluminum Tube: Sleeved Rubber tube Tube Length: 380 mm Fan Fan: ROG Designed ARGB Radiator Fan – Size: 2 x Fan Slots (120mm) – Dimension: 120 x 120 x 25 mm – Speed: 800 – 2500 RPM +/- 10% – Static Pressure: 5.0 mmH2O – Air Flow: 80.95 CFM / 137.5 m3h – Noise: 37.6 dB(A) – Control Mode: PWM/ DC Special Features AURA Sync Support: Yes Compatibility Intel: LGA 1700, 1200, 115x, 2011, 2011-3, 2066 AMD: AM4, TR4* Package Content 1 x Liquid Cooler (pre-applied thermal compound) 2 x 120 mm ARGB Radiator Fan 1 x USB cable for software control 1 x 1-to-2 Fan Splitter Cable 1 x 1 to 4 ARGB spliter cable 1 x Accessory Pack of Screws and Brackets 1 x Quick Start Guide 1 x ROG Sticker https://rog.asus.com/cooling/cpu-liquid-coolers/rog-strix-lc/rog-strix- lc-ii-240-argb-model/spec
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.