Cooler Procesor CORSAIR H100i, Aer, 12 cm, 2 ventilatoare, aRGB
1.131,99 lei
Cooler Procesor CORSAIR H100i, Aer, 12 cm, 2 ventilatoare, aRGB
1.131,99 lei
Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm,
373,99 lei 567,99 lei
Cooler Procesor SHARKOON A50 RGB, Aer, 12 cm, aRGB
149,99 lei 252,99 lei
Cooler Procesor Lian Li GALAHAD II 240 Trinity ARGB, Lichid,
442,99 lei 746,99 lei
Cooler Procesor LIAN LI GA II TRINITY, Aer, 12 cm,
607,99 lei 932,99 lei
| Caracteristică | Cooler Procesor CORSAIR H100i, Aer, 12 cm, 2 ventilatoare, aRGB | Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm, | Cooler Procesor SHARKOON A50 RGB, Aer, 12 cm, aRGB | Cooler Procesor Lian Li GALAHAD II 240 Trinity ARGB, Lichid, | Cooler Procesor LIAN LI GA II TRINITY, Aer, 12 cm, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Base plate material | Copper | Copper | — | — | — |
| Bearing type | — | Rifle bearing | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Cables included | — | — | — | 4-pin, SATA | 4-pin, SATA |
| Cooler type | CPU-cooler | CPU-cooler | CPU-cooler | — | — |
| CPU bracket(s) | Yes | — | Yes | Yes | Yes |
| Diametru: | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan connector | — | 3-pin | 4-pin | — | — |
| Fan current | — | 0.15 A | 0.3 A | — | — |
| Fan diameter | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan diameter 2 | 12 cm | — | 12 cm | — | — |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan noise level (max) | — | — | 30 dB | 35.4 dB | 35.4 dB |
| Fan speed (max) | — | — | 1800 RPM | 2450 RPM | 2450 RPM |
| Fan voltage | — | 5 V | 12 V | — | — |
| Garantie | 72 | 36 | 24 | 24 | 24 |
| Illumination colour | Multi | Multi | — | — | — |
| Illumination LED | Yes | Yes | Yes | — | — |
| Iluminare | Da | Da | Da | Da | Da |
| Maximum airflow | 63.1 cfm | 62.6 cfm | — | 89.1 cfm | 89.1 cfm |
| Maximum air pressure | 3.8 mmH2O | — | 2.9 mmH2O | 3.66 mmH2O | 3.66 mmH2O |
| Mounting kit | Yes | — | Yes | Yes | Yes |
| Numar coolere: | 2 | 3 | 1 | 2 | 3 |
| Number of fans | 2 fan(s) | 3 fan(s) | 1 fan(s) | 2 fan(s) | 3 fan(s) |
| Number of fins | — | — | — | 1 | 1 |
| Product colour | White | Black | White | Black | Black |
| Pump depth | — | — | — | 7.4 cm | 7.4 cm |
| Pump height | — | — | — | 6.9 cm | 6.9 cm |
| Pump motor speed | — | 3800 RPM | — | 3200 RPM | 3200 RPM |
| Pump noise level | — | 20 dB | — | 16.59 dB | 16.59 dB |
| Pump width | — | — | — | 7.4 cm | 7.4 cm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Radiator depth | 12 cm | 12 cm | — | 11.9 cm | 11.9 cm |
| Radiator height | 2.7 cm | 2.7 cm | — | 2.7 cm | 2.7 cm |
| Radiator material | Aluminum | Aluminum | — | Aluminum | Aluminum |
| Radiator width | 27.7 cm | 39.4 cm | — | 27.8 cm | 39.8 cm |
| RGB controller included | — | — | — | Yes | Yes |
| Rotational speed (max) | 2400 RPM | — | 1800 RPM | — | — |
| Rotational speed (min) | 480 RPM | — | 500 RPM | — | — |
| Screws included | Yes | Yes | Yes | Yes | Yes |
| Suitable location | Processor | Motherboard, Processor | Processor | Computer case | Computer case |
| Supported processor sockets | — | LGA 1700, LGA 1851, Socket AM4, Socket AM5 | — | Socket AM4, Socket AM5 | Socket AM4, Socket AM5 |
| Tip | Aer | N/A | Aer | Lichid | Aer |
| Tube length | 40 cm | — | — | 38.5 cm | 38.5 cm |
| Waterblock depth | 5.6 cm | 6.93 cm | — | — | — |
| Waterblock height | 5.6 cm | 5.7 cm | — | — | — |
| Waterblock width | 5.6 cm | 7.09 cm | — | — | — |
| Weight | 21.2 kg | — | 622 g | — | — |
| Producator | CORSAIR | MSI | SHARKOON | LIAN LI | LIAN LI |
Cooler Procesor Corsair H100i, ventilator 2×120 mm, baza cupru, Socket support Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4, alb
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.