Cooler Procesor DeepCool AG400 Digital BK ARGB, Aer, 12 cm,
258,99 lei
Cooler Procesor DeepCool AG400 Digital BK ARGB, Aer, 12 cm,
258,99 lei
Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB
531,99 lei 942,99 lei
Cooler Procesor DEEPCOOL AK500, Aer, 12 cm
193,99 lei 366,99 lei
Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB
424,99 lei 773,99 lei
Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare,
446,99 lei 798,00 lei
| Caracteristică | Cooler Procesor DeepCool AG400 Digital BK ARGB, Aer, 12 cm, | Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB | Cooler Procesor DEEPCOOL AK500, Aer, 12 cm | Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB | Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare, |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Aluminium, Black | Black | White |
| Cooler type | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler |
| Country of origin | — | China | — | China | China |
| CPU bracket(s) | Yes | Yes | — | — | Yes |
| Fan bearing technology | — | Fluid Dynamic Bearing (FDB) | — | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Fan current | — | 0.29 A | — | 0.29 A | 0.29 A |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan power consumption | 2.04 W | 3.48 W | 1.44 W | 3.48 W | 3.48 W |
| Fan voltage | — | 12 V | — | 12 V | 12 V |
| Heat pipes diameter | 6 mm | — | 6 mm | — | — |
| Illumination colour | Multi | Multi | — | Multi | Multi |
| Illumination LED | Yes | Yes | — | Yes | Yes |
| LED connector type | 9-pin USB 2.0 + 3-pin | 3-pin | — | 3-pin | 3-pin |
| LED power consumption (fan) | 1.6 W | 5.4 W | — | 3.6 W | 3.6 W |
| LED power consumption (pump) | — | 2.2 W | — | 2.2 W | 2.2 W |
| LED voltage | 5 V | 5 V | — | 5 V | — |
| Number of fan blades | 9 | — | 9 | — | — |
| Number of heat pipes | 4 | — | 5 | — | — |
| Pump connector | — | 3-pin | — | — | 3-pin |
| Pump current | — | 470 mA | — | 470 mA | 470 mA |
| Pump depth | — | 7.4 cm | — | 7.4 cm | 7.4 cm |
| Pump height | — | 5.7 cm | — | 5.7 cm | 5.7 cm |
| Pump motor speed | — | 3100 RPM | — | — | 3100 RPM |
| Pump noise level | — | 19 dB | — | 19 dB | 19 dB |
| Pump power consumption | — | 5.64 W | — | 5.64 W | 5.64 W |
| Pump voltage | — | 12 V | — | 12 V | 12 V |
| Pump width | — | 8.6 cm | — | 8.6 cm | 8.6 cm |
| Rated current | 0.17 A | — | 0.12 A | — | — |
| Rotational speed (max) | — | 2250 RPM | 1850 RPM | 2250 RPM | 2250 RPM |
| Rotational speed (min) | — | 500 RPM | 500 RPM | 500 RPM | 500 RPM |
| Screws included | Yes | Yes | — | — | Yes |
| Suitable location | Processor | Processor | Processor | Processor | Processor |
| Tube length | — | 41 cm | — | 41 cm | 41 cm |
| Greutate | 636 g | 1.61 kg | 1.04 kg | 1.3 kg | 1.3 kg |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Adâncime | 125 mm | — | 11.7 mm | — | — |
| Lățime | 92 mm | — | 127 mm | — | — |
| Înălțime | 152.7 mm | — | 158 mm | — | — |
| Garanție comercială | 24 | 60 | 36 | 60 | 60 |
| Producător | DEEPCOOL | DEEPCOOL | DEEPCOOL | DEEPCOOL | DEEPCOOL |
| Număr ventilatoare | 1 fan(s) | 3 fan(s) | 1 fan(s) | 2 fan(s) | 2 fan(s) |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Conector ventilator | 4-pin | 4-pin | 4-pin | 4-pin | 4-pin |
| Debit maxim de aer | 75.89 cfm | 85.85 cfm | 68.99 cfm | 85.85 cfm | 85.85 cfm |
| Presiune statică maximă | 2.53 mmH2O | 3.27 mmH2O | 2.19 mmH2O | 3.27 mmH2O | 3.27 mmH2O |
| Tip rulment | Hydro Dynamic Bearing (HDB) | — | Fluid Dynamic Bearing (FDB) | — | — |
| Zgomot la turație maximă | — | 32.9 dB | 31.5 dB | 32.9 dB | 32.9 dB |
| Tip ambalare | Box | Box | Box | — | Box |
| Grosime radiator | 12 cm | 12 cm | 9 cm | 28.2 cm | 12 cm |
| Kit montaj inclus | Yes | Yes | Yes | — | Yes |
| Lățime radiator | 9.2 cm | 40.2 cm | 12.7 cm | 12 cm | 28.2 cm |
| Material radiator | Aluminum | Aluminum | — | Aluminum | Aluminum |
| Înălțime radiator | 15 cm | 2.7 cm | 15.8 cm | 2.7 cm | 2.7 cm |
| Control PWM | Yes | Yes | — | Yes | Yes |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Iluminare | Da | Da | Nu | Da | Da |
| Număr ventilatoare cooler | 1 | 3 | 1 | 2 | 2 |
| Tip | Aer | Lichid | Aer | Lichid | Lichid |
Cooler Procesor DEEPCOOL AG400 DIGITAL ARGB NEGRU, marime heatsink 120x92x150mm, un ventilator ARGB, viteza ventilator 500-2100 RPM +/- 10%, Airflow: 75.89 CFM, Suport AMD: AM4/AM5, suport INTEL: LGA 1700/1200/1151/1150/1155, nivel de zgomot: 31.6 dBA
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.