Cooler Procesor DeepCool AK620 G2 Digital NYX, Aer, 12 cm, 2 ventilatoare, aRGB
274,11 lei 462,16 lei
Cooler Procesor DeepCool AK620 G2 Digital NYX, Aer, 12 cm, 2 ventilatoare, aRGB
274,11 lei 462,16 lei
Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB
506,29 lei 907,05 lei
Cooler Procesor DEEPCOOL AK500, Aer, 12 cm
152,90 lei 352,82 lei
Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB
417,39 lei 744,11 lei
Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare, aRGB
425,40 lei 767,13 lei
| Caracteristică | Cooler Procesor DeepCool AK620 G2 Digital NYX, Aer, 12 cm, 2 ventilatoare, aRGB | Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB | Cooler Procesor DEEPCOOL AK500, Aer, 12 cm | Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB | Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare, aRGB |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Aluminium, Black | Black | White |
| Cooler type | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler |
| Country of origin | — | China | — | China | China |
| CPU bracket(s) | Yes | Yes | — | — | Yes |
| Fan 2 rotational speed (max) | 2000 RPM | — | — | 2250 RPM | — |
| Fan bearing technology | Hydro Dynamic Bearing (HDB) | Fluid Dynamic Bearing (FDB) | — | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Fan current | 0.19 A | 0.29 A | — | 0.29 A | 0.29 A |
| Fan diameter 2 | 12 cm | — | — | 12 cm | — |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan power consumption | 2.28 W | 3.48 W | 1.44 W | 3.48 W | 3.48 W |
| Fan voltage | 12 V | 12 V | — | 12 V | 12 V |
| Heat pipes diameter | 6 mm | — | 6 mm | — | — |
| Illumination colour | — | Multi | — | Multi | Multi |
| Illumination LED | — | Yes | — | Yes | Yes |
| LED connector type | — | 3-pin | — | 3-pin | 3-pin |
| LED power consumption (fan) | — | 5.4 W | — | 3.6 W | 3.6 W |
| LED power consumption (pump) | — | 2.2 W | — | 2.2 W | 2.2 W |
| LED voltage | — | 5 V | — | 5 V | — |
| Number of fan blades | 7 | — | 9 | — | — |
| Number of heat pipes | 6 | — | 5 | — | — |
| Pump connector | — | 3-pin | — | — | 3-pin |
| Pump current | — | 470 mA | — | 470 mA | 470 mA |
| Pump depth | — | 7.4 cm | — | 7.4 cm | 7.4 cm |
| Pump height | — | 5.7 cm | — | 5.7 cm | 5.7 cm |
| Pump motor speed | — | 3100 RPM | — | — | 3100 RPM |
| Pump noise level | — | 19 dB | — | 19 dB | 19 dB |
| Pump power consumption | — | 5.64 W | — | 5.64 W | 5.64 W |
| Pump voltage | — | 12 V | — | 12 V | 12 V |
| Pump width | — | 8.6 cm | — | 8.6 cm | 8.6 cm |
| Rotational speed (max) | — | 2250 RPM | 1850 RPM | 2250 RPM | 2250 RPM |
| Rotational speed (min) | — | 500 RPM | 500 RPM | 500 RPM | 500 RPM |
| Screws included | Yes | Yes | — | — | Yes |
| Suitable location | Processor | Processor | Processor | Processor | Processor |
| Tube length | — | 41 cm | — | 41 cm | 41 cm |
| Type | Air cooler | All-in-one liquid cooler | Air cooler | All-in-one liquid cooler | All-in-one liquid cooler |
| Greutate | 1.39 kg | 1.61 kg | 1.04 kg | 1.3 kg | 1.3 kg |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Adâncime | 127 mm | — | 11.7 mm | — | — |
| Lățime | 144 mm | — | 127 mm | — | — |
| Înălțime | 159 mm | — | 158 mm | — | — |
| Producător | DEEPCOOL | DEEPCOOL | DEEPCOOL | DEEPCOOL | DEEPCOOL |
| Număr ventilatoare | 2 fan(s) | 3 fan(s) | 1 fan(s) | 2 fan(s) | 2 fan(s) |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Conector ventilator | 4-pin | 4-pin | 4-pin | 4-pin | 4-pin |
| Debit maxim de aer | 57.76 cfm | 85.85 cfm | 68.99 cfm | 85.85 cfm | 85.85 cfm |
| Presiune statică maximă | 2.78 mmH2O | 3.27 mmH2O | 2.19 mmH2O | 3.27 mmH2O | 3.27 mmH2O |
| Zgomot la turație maximă | — | 32.9 dB | 31.5 dB | 32.9 dB | 32.9 dB |
| Tip ambalare | Box | Box | Box | — | Box |
| Grosime radiator | 12.5 cm | 12 cm | 9 cm | 28.2 cm | 12 cm |
| Kit montaj inclus | Yes | Yes | Yes | — | Yes |
| Lățime radiator | 11.5 cm | 40.2 cm | 12.7 cm | 12 cm | 28.2 cm |
| Material radiator | Aluminum | Aluminum | — | Aluminum | Aluminum |
| Înălțime radiator | 15.3 cm | 2.7 cm | 15.8 cm | 2.7 cm | 2.7 cm |
| Control PWM | Yes | Yes | — | Yes | Yes |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Iluminare | Da | Da | Nu | Da | Da |
| Număr ventilatoare cooler | 2 | 3 | 1 | 2 | 2 |
| Tip | Aer | Lichid | Aer | Lichid | Lichid |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.