Placa video ASRock Radeon RX 550, 4GB GDDR5, PCI Express
471,98 lei
Placa video ASRock Radeon RX 550, 4GB GDDR5, PCI Express
471,98 lei
Placa video ASRock Radeon AI PRO R9700S, 32GB GDDR6, PCI
9.780,99 lei 11.204,99 lei
Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB
9.034,99 lei 10.533,99 lei
Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express
5.169,99 lei 5.934,99 lei
Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB
2.729,99 lei 3.182,99 lei
| Caracteristică | Placa video ASRock Radeon RX 550, 4GB GDDR5, PCI Express | Placa video ASRock Radeon AI PRO R9700S, 32GB GDDR6, PCI | Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB | Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express | Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | Nu necesita alimentare separata | 1x 12V-2x6-pin PCI-E | 1x 16-pin PCI-E | 1x 16-pin PCI-E | 1x 8-pin PCI-E |
| Bus Memorie | 128bit | 256 bit | 256bit | 192bit | 128bit |
| Capacitate | 4GB | 32GB | 16GB | 12GB | 8GB |
| Chipset | nVidia | AMD | — | nVidia | — |
| Cooling | Active | Active | — | Active | — |
| Cooling technology | — | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 2X |
| Cooling type | Active | — | Active | Active | Active |
| CUDA | No | — | Yes | Yes | Yes |
| CUDA cores | — | — | 10752 | 6144 | 3840 |
| Data transfer rate | — | — | 30 Gbit/s | — | 28 Gbit/s |
| DirectX version | 12.0 | — | 12.0 | 12.0 | 12.0 |
| DisplayPorts quantity | 1 | — | 3 | 3 | 3 |
| DisplayPort version | 1.4 | — | 2.1b | 2.1a | 2.1b |
| Dual Link DVI | No | — | No | No | No |
| Graphics card memory type | GDDR5 | — | GDDR7 | GDDR7 | GDDR7 |
| Graphics processor | Radeon RX 550 | — | GeForce RTX 5080 | GeForce RTX 5070 | GeForce RTX 5060 |
| Graphics processor family | AMD | — | NVIDIA | NVIDIA | NVIDIA |
| Interface type | PCI Express x8 3.0 | — | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express 5.0 |
| Length | 169.6 mm | — | 304 mm | 327 mm | 199 mm |
| LP-Bracket | — | No | — | No | — |
| MAXIMUM-RESOLUTION | 5120 x 2880 pixels | — | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Maximum displays per videocard | 2 | — | 4 | 4 | 4 |
| Memory-Capacity | 2048MB | 3072MB | — | 12288MB | — |
| Memory bandwidth (max) | 6 GB/s | — | — | 28 GB/s | — |
| Memory BUS | 128bit | 192bit | 256 bit | 192bit | 128 bit |
| Memory type | GDDR5 | GDDR6 | — | GDDR7 | — |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | — | — | 850 W | 750 W | 550 W |
| Model | Radeon RX 550 | Radeon AI PRO R9700S | GeForce RTX 5080 | GeForce RTX 5070 | GeForce RTX 5060 |
| Numar Sloturi | N/A | Dual Slot | 2.5 Slot | Dual Slot | Dual Slot |
| Number of fans | 2 fan(s) | — | 3 fan(s) | 3 fan(s) | 2 fan(s) |
| Number of slots | — | — | 2.5 | 2 | 2 |
| NVIDIA G-SYNC | — | — | Yes | Yes | Yes |
| OpenGL version | 4.5 | — | 4.6 | 4.6 | 4.6 |
| Overclocked (OC) edition | — | — | — | Yes | Yes |
| Package depth | — | — | 488 mm | 435 mm | 295 mm |
| Package height | — | — | 425 mm | 90 mm | 50 mm |
| Package type | — | — | Box | Box | Box |
| Package width | — | — | 470 mm | 230 mm | 210.5 mm |
| Parallel processing technology support | — | — | Not supported | Not supported | Not supported |
| Products per shipping (inner) case | — | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Recomandat pentru Gaming | Da | Da | Da | Da | Da |
| Segment | Consumer | Gaming | Consumer | Consumer | Gaming |
| Seria | Radeon RX 500 | Radeon AI PRO R9000 | RTX 5000 Ada | GeForce RTX 5000 | RTX 5000 Ada |
| Sistem racire | Activ | Pasiv | Activ | Activ | Activ |
| Slot | PCI Express 3.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express 5.0 | PCI Express 5.0 |
| Supplementary power connectors | — | — | 1x 16-pin | 1x 16-pin | 1x 8-pin |
| Thermal Design Power (TDP) | — | — | 293 W | — | 105 W |
| Tip Memorie | GDDR5 | GDDR6 | GDDR7 | GDDR7 | GDDR7 |
| TV tuner integrated | — | — | No | No | No |
| VGA-Format | Low-profile | Full-profile | — | Full-profile | — |
| VGA-Interface | PCI-E-3.0 | PCI-E-4.0 | — | PCI-E-4.0 | — |
| VGA-Segment | Consumer | Consumer | — | Consumer | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 42 mm | — | 50 mm | 5.6 mm | 40 mm |
| Înălțime | 69 mm | — | 126 mm | 132 mm | 116 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| HDMI | 1 | N/A | 1 | 1 | 1 |
| Număr porturi HDMI | 1 | — | 1 | 1 | 1 |
| Versiune HDMI | 2.0 | — | 2.1b | 2.1b | 2.1b |
| Laptopuri - Construcție | |||||
| Culoare | Black, Silver | — | Black | Black | Black |
| Greutate | 260 g | — | — | 2 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | — | 36 | — |
| Producător | ASROCK | ASROCK | GIGABYTE | GIGABYTE | GIGABYTE |
| Laptopuri - Memorie RAM 25.09 | |||||
| Frecvență memorie RAM | — | — | 30000 MHz | 28000 MHz | 28000 MHz |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 4 GB | — | 16 GB | 12 GB | 8 GB |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | — | — | Full-Height/Full-Length (FH/FL) | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) |
| PROCESOR v2 | |||||
| Frecvență procesor | — | — | 2670 MHz | 2625 MHz | 2512 MHz |
Placă video ASRock Radeon RX 550 LP 4GB, arhitectură AMD Polaris, 4 GB GDDR5 128-bit, interfață PCI Express 3.0 x8, frecvență boost ~1183 MHz, ieșiri HDMI, DisplayPort și DVI, format low-profile.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.