Placa video MSI GeForce RTX 5070 TI, 16GB GDDR7, PCI
7.425,00 lei 8.438,00 lei
Placa video MSI GeForce RTX 5070 TI, 16GB GDDR7, PCI
7.425,00 lei 8.438,00 lei
Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB
2.682,99 lei 3.064,99 lei
Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC,
567,99 lei 647,99 lei
Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB
9.034,99 lei 10.433,00 lei
Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB
2.729,99 lei 3.151,99 lei
| Caracteristică | Placa video MSI GeForce RTX 5070 TI, 16GB GDDR7, PCI | Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB | Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC, | Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB | Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | 1x 16-pin PCI-E | 1x 8-pin PCI-E | Nu necesita alimentare separata | 1x 16-pin PCI-E | 1x 8-pin PCI-E |
| Bus Memorie | 256bit | 128 bit | 64bit | 256bit | 128bit |
| Capacitate | 16GB | 8GB | 2GB | 16GB | 8GB |
| Chipset | nVidia | nVidia | nVidia | — | — |
| Cooling | Active | Active | Active | — | — |
| Cooling technology | — | — | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 2X |
| Cooling type | Active | — | Active | Active | Active |
| CUDA | Yes | — | Yes | Yes | Yes |
| CUDA cores | 8960 | 3840 | 384 | 10752 | 3840 |
| Data transfer rate | 28 Gbit/s | — | — | 30 Gbit/s | 28 Gbit/s |
| Depth | 50 mm | — | 38 mm | 50 mm | 40 mm |
| DirectX version | 12 Ultimate | — | 12.0 | 12.0 | 12.0 |
| Discrete graphics card memory | 16 GB | — | 2 GB | 16 GB | 8 GB |
| DisplayPorts quantity | 3 | — | — | 3 | 3 |
| DisplayPort version | 2.1b | — | — | 2.1b | 2.1b |
| Dual Link DVI | No | — | No | No | No |
| Form factor | Full-Height/Full-Length (FH/FL) | — | Full-Height/Half-Length (FH/HL) | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) |
| Garantie | 36 | 36 | 36 | — | — |
| Graphics card memory type | GDDR7 | — | GDDR4 | GDDR7 | GDDR7 |
| Graphics processor | GeForce RTX 5070 Ti | — | GeForce GT 1030 | GeForce RTX 5080 | GeForce RTX 5060 |
| Graphics processor family | NVIDIA | — | NVIDIA | NVIDIA | NVIDIA |
| HDCP | Yes | — | Yes | — | — |
| HDMI | 1 | 1 | 1 | 1 | 1 |
| HDMI ports quantity | 1 | — | 1 | 1 | 1 |
| HDMI version | 2.1b | — | — | 2.1b | 2.1b |
| Height | 140 mm | — | 102 mm | 126 mm | 116 mm |
| Interface type | PCI Express 5.0 | — | PCI Express x16 3.0 | PCI Express x16 5.0 | PCI Express 5.0 |
| Length | 338 mm | — | 147 mm | 304 mm | 199 mm |
| LP-Bracket | No | No | — | — | — |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | — | 3840 x 2160 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Maximum displays per videocard | 4 | — | — | 4 | 4 |
| Memory-Capacity | 16384MB | 8192MB | 2048MB | — | — |
| Memory BUS | 256bit | 128bit | 64bit | 256 bit | 128 bit |
| Memory clock speed | — | — | 2100 MHz | 30000 MHz | 28000 MHz |
| Memory type | GDDR7 | GDDR7 | — | — | — |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | 750 W | — | 300 W | 850 W | 550 W |
| Model | GeForce RTX 5070 TI | GeForce RTX 5060 | GeForce GT 1030 | GeForce RTX 5080 | GeForce RTX 5060 |
| Numar Sloturi | Triple Slot | Dual Slot | Dual Slot | 2.5 Slot | Dual Slot |
| Number of fans | 3 fan(s) | — | 1 fan(s) | 3 fan(s) | 2 fan(s) |
| Number of slots | — | — | 2 | 2.5 | 2 |
| NVIDIA G-SYNC | Yes | — | — | Yes | Yes |
| OpenGL version | 4.6 | — | 4.5 | 4.6 | 4.6 |
| Overclocked (OC) edition | Yes | — | — | — | Yes |
| Package depth | — | — | — | 488 mm | 295 mm |
| Package height | — | — | — | 425 mm | 50 mm |
| Package type | Box | — | — | Box | Box |
| Package weight | 18.2 kg | — | 507 g | — | — |
| Package width | — | — | — | 470 mm | 210.5 mm |
| Parallel processing technology support | — | — | Not supported | Not supported | Not supported |
| Power consumption (typical) | 300 W | — | 20 W | — | — |
| Processor boost clock speed | 2572 MHz | — | 1430 MHz | — | — |
| Processor frequency | — | — | 1189 MHz | 2670 MHz | 2512 MHz |
| Product colour | Black | — | Black | Black | Black |
| Products per shipping (inner) case | — | — | — | 1 pc(s) | 1 pc(s) |
| Recomandat pentru Gaming | Da | Da | Nu | Da | Da |
| Segment | Consumer | Gaming | Gaming | Consumer | Gaming |
| Seria | GeForce RTX 5000 | GeForce RTX 5000 | GeForce GT 1000 | RTX 5000 Ada | RTX 5000 Ada |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Slot | PCI Express 5.0 | PCI Express x8 5.0 | PCI Express 3.0 | PCI Express x16 5.0 | PCI Express 5.0 |
| Supplementary power connectors | 1x 16-pin | — | — | 1x 16-pin | 1x 8-pin |
| Thermal Design Power (TDP) | — | — | — | 293 W | 105 W |
| Tip Memorie | GDDR7 | GDDR7 | GDDR4 | GDDR7 | GDDR7 |
| TV tuner integrated | No | — | No | No | No |
| VGA-Format | Full-profile | Full-profile | Low-profile | — | — |
| VGA-Interface | PCI-E-4.0 | PCI-E-4.0 | PCI-E-3.0 | — | — |
| VGA-Segment | Consumer | Consumer | Consumer | — | — |
| Weight | 1.3 kg | — | 281 g | — | — |
| Producator | MSI | MSI | MSI | GIGABYTE | GIGABYTE |
Placa Video MSI GEFORCE RTX 5070 TI GAMING TRIO OC 16GB GDDR7 256 bit, PCIE 5.0, 3x DP 1x HDMI
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.