Placa video MSI GeForce RTX 5070, 12GB GDDR7, PCI Express
4.929,99 lei 5.686,99 lei
Placa video MSI GeForce RTX 5070, 12GB GDDR7, PCI Express
4.929,99 lei 5.686,99 lei
Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC,
567,99 lei 654,99 lei
Placa video ASRock Radeon AI PRO R9700S, 32GB GDDR6, PCI
9.780,99 lei 11.204,99 lei
Placa video Biostar Radeon RX 550, 4GB GDDR5, PCI Express
588,99 lei
Placa video Gigabyte GeForce GT 1030, 2GB DDR4, PCI Express
635,00 lei 721,99 lei
| Caracteristică | Placa video MSI GeForce RTX 5070, 12GB GDDR7, PCI Express | Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC, | Placa video ASRock Radeon AI PRO R9700S, 32GB GDDR6, PCI | Placa video Biostar Radeon RX 550, 4GB GDDR5, PCI Express | Placa video Gigabyte GeForce GT 1030, 2GB DDR4, PCI Express |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | 1x 16-pin | Nu necesita alimentare separata | 1x 12V-2x6-pin PCI-E | Nu necesita alimentare separata | Nu necesita alimentare separata |
| Bus Memorie | 192bit | 64bit | 256 bit | 128bit | 64bit |
| Capacitate | 12GB | 2GB | 32GB | 4GB | 2GB |
| Chipset | nVidia | nVidia | AMD | nVidia | nVidia |
| Cooling | Active | Active | Active | Active | — |
| Cooling type | Active | Active | — | Active | Active |
| CUDA | Yes | Yes | — | Yes | Yes |
| CUDA cores | 6144 | 384 | — | 512 | — |
| DirectX version | 12 Ultimate | 12.0 | — | — | 12.0 |
| DisplayPorts quantity | 3 | — | — | 1 | — |
| Dual Link DVI | No | No | — | — | Yes |
| DVI-D ports quantity | — | 1 | — | 1 | 1 |
| FireStream | — | No | — | — | No |
| Full HD | — | Yes | — | — | Yes |
| Graphics card memory type | GDDR7 | GDDR4 | — | GDDR5 | GDDR4 |
| Graphics processor | GeForce RTX 5070 | GeForce GT 1030 | — | Radeon RX 550 | GeForce GT 1030 |
| Graphics processor family | NVIDIA | NVIDIA | — | AMD | NVIDIA |
| Harmonized System (HS) code | — | 84733020 | — | — | 84733020 |
| HDCP | — | Yes | — | Yes | Yes |
| Interface type | PCI Express x16 5.0 | PCI Express x16 3.0 | — | PCI Express 3.0 | PCI Express x16 3.0 |
| Length | 302 mm | 147 mm | — | — | 149.9 mm |
| Linux operating systems supported | — | Yes | — | — | Yes |
| LP-Bracket | No | — | No | No | No |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | 3840 x 2160 pixels | — | 4096 x 2160 pixels | 4096 x 2160 pixels |
| Maximum displays per videocard | 4 | — | — | — | 2 |
| Memory-Capacity | 3072MB | 2048MB | 3072MB | 4096MB | — |
| Memory BUS | 192bit | 64bit | 192bit | 128bit | 64 bit |
| Memory type | GDDR7 | — | GDDR6 | GDDR5 | — |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | 650 W | 300 W | — | — | 300 W |
| Model | GeForce RTX 5070 | GeForce GT 1030 | Radeon AI PRO R9700S | Radeon RX 550 | GeForce GT 1030 |
| Numar Sloturi | Triple Slot | Dual Slot | Dual Slot | Single Slot | Single Slot |
| Number of fans | 3 fan(s) | 1 fan(s) | — | 1 fan(s) | 1 fan(s) |
| Number of slots | — | 2 | — | 1 | 1 |
| OpenGL version | 4.6 | 4.5 | — | No | 4.5 |
| Package type | Box | — | — | — | Box |
| Package weight | 1.44 kg | 507 g | — | — | — |
| Parallel processing technology support | — | Not supported | — | — | Not supported |
| PhysX | — | Yes | — | — | Yes |
| Power consumption (typical) | 250 W | 20 W | — | — | — |
| Processor boost clock speed | 2542 MHz | 1430 MHz | — | 1183 MHz | 1417 MHz |
| Recomandat pentru Gaming | Da | Nu | Da | Da | Nu |
| Segment | Gaming | Gaming | Gaming | Consumer | Consumer |
| Seria | GeForce RTX 5000 | GeForce GT 1000 | Radeon AI PRO R9000 | Radeon RX 500 | GeForce GT 1000 |
| Shader model version | — | 5.0 | — | — | 5.1 |
| Sistem racire | Activ | Activ | Pasiv | Activ | Activ |
| Slot | PCI Express 5.0 | PCI Express 3.0 | PCI Express x16 5.0 | PCI Express 3.0 | PCI Express 3.0 |
| Tip Memorie | GDDR7 | GDDR4 | GDDR6 | GDDR5 | DDR4 |
| Tip memorie video | — | DDR4 | — | — | DDR4 |
| TV tuner integrated | No | No | — | No | No |
| VGA-Format | Full-profile | Low-profile | Full-profile | Full-profile | — |
| VGA-Interface | PCI-E-4.0 | PCI-E-3.0 | PCI-E-4.0 | PCI-E-2.0 | PCI-E-3.0 |
| VGA-Segment | Consumer | Consumer | Consumer | Consumer | — |
| Windows operating systems supported | — | Yes | — | — | Yes |
| Caracteristici fizice | |||||
| Greutate | 1 kg | 281 g | — | — | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 49 mm | 38 mm | — | — | 14.7 mm |
| Înălțime | 121 mm | 102 mm | — | — | 68.9 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| HDMI | 1 | 1 | N/A | 1 | 1 |
| Număr porturi HDMI | 1 | 1 | — | 1 | 1 |
| Versiune HDMI | 2.1b | — | — | — | 2.0b |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 24 | 36 | 36 |
| Producător | MSI | MSI | ASROCK | BIOSTAR | GIGABYTE |
| Laptopuri - Memorie RAM 25.09 | |||||
| Frecvență memorie RAM | — | 2100 MHz | — | 6000 MHz | 2100 MHz |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 12 GB | 2 GB | — | 4 GB | 2 GB |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Full-Height/Half-Length (FH/HL) | Full-Height/Half-Length (FH/HL) | — | — | Half-Height/Half-Length (HH/HL) |
| PROCESOR v2 | |||||
| Frecvență procesor | — | 1189 MHz | — | 1100 MHz | 1151 MHz |
Placa video MSI GeForce RTX 5070 12G VENTUS 3X OC
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.