Placa video MSI GEFORCE RTX 5070 SHADOW 2X OC, 12GB
4.809,99 lei 5.548,99 lei
Placa video MSI GEFORCE RTX 5070 SHADOW 2X OC, 12GB
4.809,99 lei 5.548,99 lei
Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB
2.682,99 lei 3.094,99 lei
Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC,
567,99 lei 654,99 lei
Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB
9.034,99 lei 10.533,99 lei
Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express
5.169,99 lei 5.934,99 lei
| Caracteristică | Placa video MSI GEFORCE RTX 5070 SHADOW 2X OC, 12GB | Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB | Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC, | Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB | Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | Nu necesita alimentare separata | 1x 8-pin PCI-E | Nu necesita alimentare separata | 1x 16-pin PCI-E | 1x 16-pin PCI-E |
| Bus Memorie | 192-bit | 128 bit | 64bit | 256bit | 192bit |
| Capacitate | 12GB | 8GB | 2GB | 16GB | 12GB |
| Capacitate memorie | 12 GB | 8 GB | — | — | — |
| Chipset | nVidia | nVidia | nVidia | — | nVidia |
| Cooling | Active | Active | Active | — | Active |
| Cooling technology | MSI TORX FAN 5.0 | — | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 3X |
| Cooling type | Active | — | Active | Active | Active |
| CUDA | Yes | — | Yes | Yes | Yes |
| CUDA cores | 6144 | 3840 | 384 | 10752 | 6144 |
| Data lansarii chipset | 04.03.2025 | 19.04.2025 | — | — | — |
| Data transfer rate | 28 Gbit/s | — | — | 30 Gbit/s | — |
| Dimensiune racire | Dual Slot | Dual Slot | — | — | — |
| DirectX version | 12 Ultimate | — | 12.0 | 12.0 | 12.0 |
| Display port | 3 | 3 | — | — | — |
| DisplayPorts quantity | 3 | — | — | 3 | 3 |
| DisplayPort version | 2.1b | — | — | 2.1b | 2.1a |
| Dual Link DVI | No | — | No | No | No |
| Editie/Racire | SHADOW 2X OC | VENTUS 2X OC | — | — | — |
| Frecventa memorie | 28000 MHz | 28000 MHz | — | — | — |
| Frecventa procesor grafic | 2325 MHz | 2527 MHz | — | — | — |
| GPU Boost clock | 2542 MHz | 2535 MHz | — | — | — |
| Graphics card memory type | GDDR7 | — | GDDR4 | GDDR7 | GDDR7 |
| Graphics processor | GeForce RTX 5070 | — | GeForce GT 1030 | GeForce RTX 5080 | GeForce RTX 5070 |
| Graphics processor family | NVIDIA | — | NVIDIA | NVIDIA | NVIDIA |
| HDCP | Yes | — | Yes | — | — |
| Interface type | PCI Express x16 5.0 | — | PCI Express x16 3.0 | PCI Express x16 5.0 | PCI Express x16 5.0 |
| Interfata grafica | PCI Express x16 5.0 | PCI Express x8 5.0 | — | — | — |
| Latime de banda memorie | 672.0 GB/s | 448.0 GB/s | — | — | — |
| Length | 231 mm | — | 147 mm | 304 mm | 327 mm |
| LP-Bracket | No | No | — | — | No |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | — | 3840 x 2160 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Maximum displays per videocard | 4 | — | — | 4 | 4 |
| Memory-Capacity | 12288MB | 8192MB | 2048MB | — | 12288MB |
| Memory BUS | 192bit | 128bit | 64bit | 256 bit | 192bit |
| Memory type | GDDR7 | GDDR7 | — | — | GDDR7 |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | 650 W | — | 300 W | 850 W | 750 W |
| Model | GeForce RTX 5070 | GeForce RTX 5060 | GeForce GT 1030 | GeForce RTX 5080 | GeForce RTX 5070 |
| Numar Sloturi | Triple Slot | Dual Slot | Dual Slot | 2.5 Slot | Dual Slot |
| Numar tranzistoare | 31100 milioane | 21900 milioane | — | — | — |
| Number of fans | 2 fan(s) | — | 1 fan(s) | 3 fan(s) | 3 fan(s) |
| Number of slots | 2 | — | 2 | 2.5 | 2 |
| NVIDIA G-SYNC | Yes | — | — | Yes | Yes |
| OpenGL version | 4.6 | — | 4.5 | 4.6 | 4.6 |
| Overclocked (OC) edition | Yes | — | — | — | Yes |
| Package depth | — | — | — | 488 mm | 435 mm |
| Package height | — | — | — | 425 mm | 90 mm |
| Package type | Box | — | — | Box | Box |
| Package weight | 11.1 kg | — | 507 g | — | 3 kg |
| Package width | — | — | — | 470 mm | 230 mm |
| Parallel processing technology support | — | — | Not supported | Not supported | Not supported |
| Pixel Fill Rate | 203400 MPixels/sec | 121300 MPixels/sec | — | — | — |
| Power consumption (typical) | 250 W | — | 20 W | — | — |
| Processor boost clock speed | 2542 MHz | — | 1430 MHz | — | — |
| Producator chipset grafic | nVidia | nVidia | — | — | — |
| Products per shipping (inner) case | 1 pc(s) | — | — | 1 pc(s) | 1 pc(s) |
| Raster Operators | 80 | 48 | — | — | — |
| Recomandat Gaming | Da | Da | — | — | — |
| Recomandat pentru Gaming | Da | Da | Nu | Da | Da |
| Rezolutie maxima suportata | 7680 x 4320 pixeli | 7680 x 4320 pixeli | — | — | — |
| Segment | Consumer | Gaming | Gaming | Consumer | Consumer |
| Seria | GeForce RTX 5000 | GeForce RTX 5000 | GeForce GT 1000 | RTX 5000 Ada | GeForce RTX 5000 |
| Serie | GeForce RTX 5000 | GeForce RTX 5000 | — | — | — |
| Serie Procesor grafic | Blackwell GB205 | Blackwell GB206 | — | — | — |
| SFF ready | Yes | — | — | Yes | — |
| Sistem de racire | Activ | Activ | — | — | — |
| Sistem racire | N/A | Activ | Activ | Activ | Activ |
| Slot | PCI Express 5.0 | PCI Express x8 5.0 | PCI Express 3.0 | PCI Express x16 5.0 | PCI Express 5.0 |
| Suport G-Sync | Da | Da | — | — | — |
| Suport Vulkan | Da | Da | — | — | — |
| Supplementary power connectors | 1x 16-pin | — | — | 1x 16-pin | 1x 16-pin |
| Tehnologie | 4 nm | 4 nm | — | — | — |
| Texture Fill Rate | 488100 MTexels/sec | 303200 MTexels/sec | — | — | — |
| Texture Units | 192 | 120 | — | — | — |
| Tip Memorie | GDDR7 | GDDR7 | GDDR4 | GDDR7 | GDDR7 |
| Tip răcire | Aer | Aer | — | — | — |
| TV tuner integrated | No | — | No | No | No |
| Versiune DirectX | 12 Ultimate | 12 Ultimate | — | — | — |
| Versiune OpenGL | 4.6 | 4.6 | — | — | — |
| Versiune Pixel Shader | 6.8 | 6.8 | — | — | — |
| Versiune Vertex Shader | 6.8 | 6.8 | — | — | — |
| VGA-Format | Full-profile | Full-profile | Low-profile | — | Full-profile |
| VGA-Interface | PCI-E-4.0 | PCI-E-4.0 | PCI-E-3.0 | — | PCI-E-4.0 |
| VGA-Segment | Consumer | Consumer | Consumer | — | Consumer |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 50 mm | — | 38 mm | 50 mm | 5.6 mm |
| Dimensiuni | 231 x 126 x 50 mm | 197 x 120 x 41 mm | — | — | — |
| Greutate | 724 g | 548 g | — | — | — |
| Înălțime | 126 mm | — | 102 mm | 126 mm | 132 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| HDMI | 1 | 1 | 1 | 1 | 1 |
| Număr porturi HDMI | 1 | — | 1 | 1 | 1 |
| Versiune HDMI | 2.1b | — | — | 2.1b | 2.1b |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black | Black | Black |
| Greutate | 72.4 g | — | 281 g | — | 2 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | — | 36 |
| Producător | MSI | MSI | MSI | GIGABYTE | GIGABYTE |
| Laptopuri - Memorie RAM 25.09 | |||||
| Frecvență memorie RAM | — | — | 2100 MHz | 30000 MHz | 28000 MHz |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 12 GB | — | 2 GB | 16 GB | 12 GB |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Full-Height/Half-Length (FH/HL) | — | Full-Height/Half-Length (FH/HL) | Full-Height/Full-Length (FH/FL) | Full-Height/Full-Length (FH/FL) |
| PROCESOR v2 | |||||
| Frecvență procesor | — | — | 1189 MHz | 2670 MHz | 2625 MHz |
Placa Video MSI GEFORCE RTX 5070 12G SHADOW 2X OC GDDR7 192 bit, PCIE 5.0, 3x DP 1x HDMI
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.