Placa video Palit GeForce RTX 5070, 12GB GDDR7, PCI Express
5.051,99 lei
Placa video Palit GeForce RTX 5070, 12GB GDDR7, PCI Express
5.051,99 lei
Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB
9.034,99 lei 10.431,99 lei
Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB
2.729,99 lei 3.151,99 lei
Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express
5.196,99 lei 5.948,99 lei
Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC,
567,99 lei 647,99 lei
| Caracteristică | Placa video Palit GeForce RTX 5070, 12GB GDDR7, PCI Express | Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB | Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB | Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express | Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | 1x 16-pin PCI-E | 1x 16-pin PCI-E | 1x 8-pin PCI-E | 1x 16-pin PCI-E | Nu necesita alimentare separata |
| Bracket height | Full-Height (FH) | — | — | — | Full-Height (FH) |
| Bus Memorie | 192bit | 256bit | 128bit | 192bit | 64bit |
| Capacitate | 12GB | 16GB | 8GB | 12GB | 2GB |
| Chipset | — | — | — | nVidia | nVidia |
| Cooling | — | — | — | Active | Active |
| Cooling technology | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 3X | — |
| Cooling type | Active | Active | Active | Active | Active |
| CUDA | Yes | Yes | Yes | Yes | Yes |
| CUDA cores | 6144 | 10752 | 3840 | 6144 | 384 |
| Data transfer rate | 28 Gbit/s | 30 Gbit/s | 28 Gbit/s | — | — |
| Depth | 41.3 mm | 50 mm | 40 mm | 5.6 mm | 38 mm |
| DirectX version | 12 Ultimate | 12.0 | 12.0 | 12.0 | 12.0 |
| Discrete graphics card memory | 12 GB | 16 GB | 8 GB | 12 GB | 2 GB |
| DisplayPorts quantity | 3 | 3 | 3 | 3 | — |
| DisplayPort version | 2.1b | 2.1b | 2.1b | 2.1a | — |
| Dual Link DVI | No | No | No | No | No |
| Form factor | Full-Height/Full-Length (FH/FL) | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) |
| Garantie | 24 | — | — | 36 | 36 |
| Graphics card memory type | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR4 |
| Graphics processor | GeForce RTX 5070 | GeForce RTX 5080 | GeForce RTX 5060 | GeForce RTX 5070 | GeForce GT 1030 |
| Graphics processor family | NVIDIA | NVIDIA | NVIDIA | NVIDIA | NVIDIA |
| HDCP | Yes | — | — | — | Yes |
| HDMI | 1 | 1 | 1 | 1 | 1 |
| HDMI ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI version | 2.1b | 2.1b | 2.1b | 2.1b | — |
| Height | 116.6 mm | 126 mm | 116 mm | 130 mm | 102 mm |
| Interface type | PCI Express 5.0 | PCI Express x16 5.0 | PCI Express 5.0 | PCI Express x16 5.0 | PCI Express x16 3.0 |
| Length | 291.9 mm | 304 mm | 199 mm | 324 mm | 147 mm |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 3840 x 2160 pixels |
| Maximum displays per videocard | 4 | 4 | 4 | 4 | — |
| Memory-Capacity | — | — | — | 12288MB | 2048MB |
| Memory bandwidth (max) | 672 GB/s | — | — | 28 GB/s | — |
| Memory BUS | 192 bit | 256 bit | 128 bit | 192bit | 64bit |
| Memory clock speed | — | 30000 MHz | 28000 MHz | 28000 MHz | 2100 MHz |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | 650 W | 850 W | 550 W | 750 W | 300 W |
| Model | GeForce RTX 5070 | GeForce RTX 5080 | GeForce RTX 5060 | GeForce RTX 5070 | GeForce GT 1030 |
| Numar Sloturi | Dual Slot | 2.5 Slot | Dual Slot | Dual Slot | Dual Slot |
| Number of fans | 3 fan(s) | 3 fan(s) | 2 fan(s) | 3 fan(s) | 1 fan(s) |
| Number of slots | 2 | 2.5 | 2 | 2 | 2 |
| NVIDIA G-SYNC | Yes | Yes | Yes | Yes | — |
| OpenGL version | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 |
| Overclocked (OC) edition | Yes | — | Yes | Yes | — |
| Package depth | — | 488 mm | 295 mm | 435 mm | — |
| Package height | — | 425 mm | 50 mm | 90 mm | — |
| Package type | Box | Box | Box | Box | — |
| Package weight | — | — | — | 3 kg | 507 g |
| Package width | — | 470 mm | 210.5 mm | 230 mm | — |
| Parallel processing technology support | Not supported | Not supported | Not supported | Not supported | Not supported |
| Processor boost clock speed | 2527 MHz | — | — | — | 1430 MHz |
| Processor frequency | 2325 MHz | 2670 MHz | 2512 MHz | 2625 MHz | 1189 MHz |
| Product colour | White | Black | Black | White | Black |
| Products per shipping (inner) case | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Recomandat pentru Gaming | Da | Da | Da | Da | Nu |
| Segment | Consumer | Consumer | Gaming | Consumer | Gaming |
| Seria | GeForce RTX 5000 | RTX 5000 Ada | RTX 5000 Ada | GeForce RTX 5000 | GeForce GT 1000 |
| SFF ready | Yes | Yes | — | — | — |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Slot | PCI Express 5.0 | PCI Express x16 5.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express 3.0 |
| Supplementary power connectors | 1x 16-pin | 1x 16-pin | 1x 8-pin | 1x 16-pin | — |
| Thermal Design Power (TDP) | — | 293 W | 105 W | — | — |
| Tip Memorie | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR4 |
| TV tuner integrated | No | No | No | No | No |
| VGA-Format | — | — | — | Full-profile | Low-profile |
| VGA-Interface | — | — | — | PCI-E-4.0 | PCI-E-3.0 |
| VGA-Segment | — | — | — | Consumer | Consumer |
| Weight | — | — | — | 2 kg | 281 g |
| Windows operating systems supported | Windows 10 x64, Windows 11 | — | — | — | Yes |
| Producator | PALIT | GIGABYTE | GIGABYTE | GIGABYTE | MSI |
Palit GeForce RTX 5070 White OC. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 5070, Processor frequency: 2325 MHz. Discrete graphics card memory: 12 GB, Graphics card memory type: GDDR7, Memory bus: 192 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12 Ultimate, OpenGL version: 4.6. Interface type: PCI Express 5.0. Cooling type: Active, Number of fans: 3 fan(s)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.