Casti Head-band Lenovo VoIP Headset 5000, Wired, Noise-Canceling, Negru
201,99 lei
Casti Head-band Lenovo VoIP Headset 5000, Wired, Noise-Canceling, Negru
201,99 lei
Casti Head-band Lenovo YOGA PC Edition, Wireless/Wired, Alb
804,99 lei 922,99 lei
Casti Head-band Lenovo YOGA PC Edition, Wireless/Wired, Albastru
804,99 lei 922,99 lei
Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired,
258,99 lei 355,99 lei
Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru
774,99 lei 1.140,99 lei
| Caracteristică | Casti Head-band Lenovo VoIP Headset 5000, Wired, Noise-Canceling, Negru | Casti Head-band Lenovo YOGA PC Edition, Wireless/Wired, Alb | Casti Head-band Lenovo YOGA PC Edition, Wireless/Wired, Albastru | Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired, | Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru |
|---|---|---|---|---|---|
| Culoare produs | — | White | Blue | Black | Black |
| 3.5 mm connector | — | Yes | Yes | — | Yes |
| Cables included | — | USB Type-C to USB Type-C, Audio (3.5mm), 3.5 mm to USB Type-C | USB Type-C to USB Type-C, Audio (3.5mm), 3.5 mm to USB Type-C | — | — |
| Certification | — | CB, BQB, CE, UKCA, RCM, EAC, FCC, ICES, WPC, SRRC, IMDA, JRF | CB, BQB, CE, UKCA, RCM, EAC, FCC, ICES, WPC, SRRC, IMDA, JRF | — | — |
| Charging stand | — | No | No | No | — |
| Colour name | — | Cosmic Blue | Cosmic Blue | Black | — |
| Control type | — | Buttons, Touch, Slider | Buttons, Touch, Slider | Buttons | Buttons |
| Country of origin | — | — | — | Vietnam | Germany |
| Ear pad material | — | — | — | Leatherette | Foam |
| HSET-Design | In-ear | Over-ear | Over-ear | — | Over-ear |
| Microphone | Yes | Yes | Yes | — | Yes |
| Number of microphones | — | 5 | 5 | — | — |
| Operating keys | Microsoft Teams button, Mute, Volume +, Volume - | — | — | Mute, Volume +, Volume -, Microsoft Teams button, Answer/end call | ANC control, Mute, Volume +, Volume - |
| Operating relative humidity (H-H) | 0 - 90% | 0 - 95% | 0 - 95% | — | — |
| Operating temperature (T-T) | 5 - 40 °C | 0 - 45 °C | 0 - 45 °C | — | — |
| Package depth | 184 mm | 208 mm | 208 mm | 185 mm | — |
| Package height | 58 mm | 75 mm | 75 mm | 55 mm | — |
| Package weight | 305 g | 1.02 kg | 1.02 kg | 292 g | — |
| Package width | 185 mm | 235 mm | 235 mm | 210 mm | — |
| Quick start guide | — | Yes | Yes | Yes | — |
| Recommended usage | Office/Call center | Calls/Music | Calls/Music | Calls/Music | Gaming |
| Total Harmonic Distortion (THD) | — | 0.5% | 0.5% | — | — |
| Warranty card | Yes | Yes | Yes | Yes | — |
| Wearing style | Head-band | Head-band | Head-band | Head-band | Head-band |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 11 | — |
| Autonomie redare audio | — | 38 h | 38 h | — | — |
| Lungime cablu | Intre 1.5 si 2 m | N/A | N/A | Intre 2 si 2.5 m | N/A |
| Încărcător inclus | No | No | No | No | No |
| Directivitate microfon | — | Omnidirectional | Omnidirectional | — | Unidirectional |
| Răspuns în frecvență microfon | — | 100 - 16000 Hz | 100 - 16000 Hz | — | 100 - 10000 Hz |
| Sensibilitate microfon | — | -38 dB | -38 dB | — | — |
| Greutate | 144 g | 270 g | 270 g | 132 g | 270 g |
| Tehnologie | Wired | Wireless/Wired | Wireless/Wired | Wired | Wireless/Wired |
| Sisteme mobile compatibile | — | Android, iOS | Android, iOS | Android, iOS | — |
| Conector USB | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-A |
| Rază wireless | — | 30 m | 30 m | — | — |
| Conectivitate USB | Yes | — | — | Yes | Yes |
| Anulare zgomot | Da | Yes | Yes | Yes | No |
| Design căști | Head-band | Head-band | Head-band | Head-band | Head-band |
| Gaming | No | No | No | — | Yes |
| Microfon | Da | Da | Da | Da | Da |
| Tip conexiune | Wired | Wired & Wireless | Wired & Wireless | Wired | Wired & Wireless |
| Utilizare call center | Da | Da | Nu | Da | Nu |
| Timp de încărcare | — | 120 min | 120 min | — | — |
| Capacitate baterie | — | 640 mAh | 640 mAh | — | — |
| Culoare | Negru | Alb | Albastru | Negru | Negru |
| Bluetooth | — | Yes | Yes | No | Yes |
| Versiune Bluetooth | — | 5.3 | 5.3 | — | — |
| Încărcare prin USB-C | No | Yes | Yes | No | Yes |
| Garanție comercială | 12 | 12 | 12 | 24 | 24 |
| Producător | LENOVO | LENOVO | LENOVO | HP | RAZER |
| Lungime cablu | 1.9 m | — | — | 2 m | — |
| Tip produs | Headset | Headset | Headset | Headset | Headset |
| Tip ambalare | Box | Box | Box | — | — |
| Iluminare | Nu | Nu | Nu | Nu | Nu |
| Wireless | — | Da | Da | — | Nu |
| Interfață | USB | USB | USB | USB | USB |
| Configurație căști | Binaural | Binaural | Binaural | Binaural | Binaural |
| Cuplare acustică | Supraaural | Circumaural | Circumaural | Supraaural | Circumaural |
| Diametru difuzor | 3 cm | 4 cm | 4 cm | 3.2 cm | 5 cm |
| Impedanță | 32 Ω | 32 Ω | 32 Ω | — | 32 Ω |
| Răspuns în frecvență căști | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | — | — |
| Sensibilitate căști | 116 dB | 115 dB | 115 dB | 116 dB | 106 dB |
| Tip anulare zgomot | — | Hybrid | Hybrid | — | — |
| Tip microfon integrat | Boom | Built-in | Built-in | Boom | Boom |
Lenovo Wired VoIP Headset 5000 (Teams)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.