Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru
396,99 lei 497,99 lei
Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru
396,99 lei 497,99 lei
Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired,
258,99 lei 356,99 lei
Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru
775,99 lei 1.142,99 lei
Casti HP HyperX Cloud III BK LVR, Headphone Frequency: 20-20,000
584,99 lei 678,99 lei
Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Alb
399,99 lei 517,99 lei
| Caracteristică | Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru | Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired, | Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru | Casti HP HyperX Cloud III BK LVR, Headphone Frequency: 20-20,000 | Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Alb |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Black | Black, Lavender | White |
| 3.5 mm connector | Yes | — | Yes | Yes | Yes |
| Battery operated | Yes | — | — | — | Yes |
| Box contents | — | Headset; USB Type-C to USB Type-A adapter; Quick start guide; Warranty card; Product notice | — | Gaming Headset, Detachable Microphone, USB Dongle, USB-C to USB-A Adapter, Quick Start Guide | — |
| Cables included | Audio (3.5mm), USB | — | — | USB Type-C to USB Type-A | Audio (3.5mm), USB Type-A to USB Type-C |
| Charging stand | No | No | — | — | — |
| Colour name | — | Black | — | Black; Lavender | — |
| Compatible products | — | — | — | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile | PlayStation 5 |
| Control type | Buttons | Buttons | Buttons | — | Buttons, Rotary |
| Control unit type | — | In-line control unit | — | — | On-ear control unit |
| Country of origin | — | Vietnam | Germany | China | — |
| Driver type | Dynamic | — | TriForce | Dynamic | — |
| Ear pad material | — | Leatherette | Foam | — | Faux leather |
| Frequency-Band | — | — | 12 - 28000 GHz | — | 2.4 GHz |
| HSET-Design | Over-ear | — | Over-ear | Over-ear | Over-ear |
| LED indicators | Charging, Power | — | — | — | Charging, Battery level, Status |
| Mac operating systems supported | — | MacOS | — | — | MacOS |
| Market segment | Consumer | — | Consumer | — | Consumer |
| Microphone | — | — | Yes | Yes | Yes |
| Operating keys | Bluetooth pairing, Play/Pause, Track , Volume +, Volume - | Mute, Volume +, Volume -, Microsoft Teams button, Answer/end call | ANC control, Mute, Volume +, Volume - | — | Mute, Volume +, Volume - |
| Package depth | 208 mm | 185 mm | — | 210 mm | — |
| Package height | 260 mm | 55 mm | — | 115 mm | — |
| Package weight | 442 g | 292 g | — | 694 g | — |
| Package width | 55 mm | 210 mm | — | 223 mm | — |
| Quick start guide | Yes | Yes | — | Yes | — |
| Recommended usage | Calls/Music | Calls/Music | Gaming | Gaming | Gaming |
| UNSPSC-code | — | 43191638 | — | 52161514 | — |
| Warranty card | Yes | Yes | — | — | — |
| Wearing style | Head-band | Head-band | Head-band | Head-band | Head-band |
| Windows operating systems supported | — | Windows 11 | — | — | Windows 11 |
| Autonomie redare audio | 35 h | — | — | — | 55 h |
| Lungime cablu | Intre 1 si 1.5 m | Intre 2 si 2.5 m | N/A | Intre 1 si 1.5 m | Intre 1 si 1.5 m |
| Autonomie declarată | 3000 min | — | 4200 min | — | — |
| Încărcător inclus | No | No | No | No | No |
| Directivitate microfon | — | — | Unidirectional | Unidirectional | Cardioid |
| Greutate | 192 g | 132 g | 270 g | 320 g | 261 g |
| Tehnologie | Wireless/Wired | Wired | Wireless/Wired | Wireless | Wireless/Wired |
| Sisteme mobile compatibile | — | Android, iOS | — | — | Android, iOS |
| Conector USB | USB Type-C | USB Type-C | USB Type-A | USB Type-C | — |
| Conectivitate USB | — | Yes | Yes | Yes | — |
| Anulare zgomot | Yes | Yes | No | Yes | Nu |
| Design căști | Head-band | Head-band | Head-band | Head-band | Head-band |
| Gaming | — | — | Yes | Yes | Yes |
| Microfon | Da | Da | Da | Da | Da |
| Tip conexiune | Wired & Wireless | Wired | Wired & Wireless | Wired | Wired & Wireless |
| Utilizare call center | Nu | Da | Nu | Nu | Nu |
| Adâncime | — | 180 mm | — | 86.7 mm | 84 mm |
| Lățime | — | 170 mm | — | 155 mm | 172 mm |
| Înălțime | — | 40 mm | — | 190 mm | 205 mm |
| Culoare | Negru | Negru | Negru | Mov | Alb |
| Bluetooth | Yes | No | Yes | No | — |
| Încărcare prin USB-C | Yes | No | Yes | No | Yes |
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | SONY | HP | RAZER | HP | TRUST |
| Lungime cablu | 1.2 m | 2 m | — | 1.3 m | 1.2 m |
| Tip produs | Headset | Headset | Headset | Headset | Headset |
| Iluminare | Nu | Nu | Nu | Nu | Da |
| Wireless | Da | — | Nu | Da | Nu |
| Interfață | Bluetooth | USB | USB | Bluetooth | Aux |
| Sursă încărcare | USB | — | — | — | USB |
| Configurație căști | Binaural | Binaural | Binaural | Binaural | Binaural |
| Construcție acustică | Closed | — | — | Closed | Closed |
| Cuplare acustică | Supraaural | Supraaural | Circumaural | Circumaural | Circumaural |
| Diametru difuzor | 3 cm | 3.2 cm | 5 cm | 5.3 cm | 5 cm |
| Impedanță | 325 Ω | — | 32 Ω | 64 Ω | — |
| Microfon detașabil | — | — | — | Yes | Yes |
| Răspuns în frecvență căști | 7 - 20000 Hz | — | — | 10 - 21000 Hz | 20 - 20000 Hz |
| Sensibilitate căști | 108 dB | 116 dB | 106 dB | 100 dB | — |
| Tip microfon integrat | Built-in | Boom | Boom | Boom | Boom |
Casti Over the Ear Sony WHCH720NB.CE7, Noise Cancelling, Wireless, Bluetooth, Multipoint connection,Microfon, Quick Charge, Autonomie 35 ore, Negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.