Samsung Galaxy Buds 4 ANC White
571,46 lei
Samsung Galaxy Buds 4 ANC White
571,46 lei
Apple AirPods 5 with Wireless Charging Case (USB-C)
855,22 lei 885,53 lei
Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru
497,26 lei
Casti Gaming Head-band Razer Blackshark V2 X, Wired, Alb
274,04 lei 388,23 lei
Apple AirPods Max 2 (USB-C) - Midnight
2.940,37 lei 3.044,69 lei
| Caracteristică | Samsung Galaxy Buds 4 ANC White | Apple AirPods 5 with Wireless Charging Case (USB-C) | Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru | Casti Gaming Head-band Razer Blackshark V2 X, Wired, Alb | Apple AirPods Max 2 (USB-C) - Midnight |
|---|---|---|---|---|---|
| Culoare produs | White | White | Black | Black, White | Navy |
| 3.5 mm connector | — | No | Yes | Yes | No |
| 6.35 mm connector | — | No | — | — | No |
| Adaptive Audio | — | Yes | — | — | Yes |
| Adaptive EQ | Yes | Yes | — | — | Yes |
| Audio Chip | — | Apple H2 | — | — | Apple H2 |
| Battery operated | Yes | Yes | Yes | — | — |
| Bluetooth profiles | SSC, AAC, SBC, LC3 | — | A2DP, AAC, AVRCP, HFP, HSP, SBC | — | — |
| Cables included | — | — | Audio (3.5mm), USB | — | USB Type-C |
| Charging case | Yes | Yes | — | — | — |
| Charging case connector type | USB Type-C | USB Type-C | — | — | — |
| Charging case dimensions (W x D x H) | 51 x 51 x 28.3 mm | 50.1 x 21.2 x 46.2 mm | — | — | — |
| Charging case type | Wired & Wireless | Wired & Wireless | — | — | — |
| Charging case weight | 45.1 g | 34.7 g | — | — | — |
| Charging stand | — | — | No | — | No |
| Control type | Touch | — | Buttons | Buttons | Buttons, Rotary |
| Control unit type | On-ear control unit | On-ear control unit | — | — | — |
| Conversation Awareness | — | Yes | — | — | Yes |
| Driver type | Dynamic | — | Dynamic | — | Dynamic |
| Fast charging time | — | 5 min | 10 min | — | — |
| HSET-Design | In-ear | — | Over-ear | Over-ear | Over-ear |
| Left earpiece weight | 4.6 g | 4.3 g | — | — | — |
| Live translation | — | Yes | — | — | Yes |
| Mac operating systems supported | — | MacOS | — | Yes | Yes |
| Market segment | Consumer | — | Consumer | — | — |
| Microphone | Yes | — | — | Yes | Yes |
| Number of microphones | 6 | 2 | — | — | 9 |
| Optical sensor | — | Yes | — | — | Yes |
| Package depth | — | 82 mm | 208 mm | — | 243.5 mm |
| Package height | — | 33.5 mm | 260 mm | — | 81 mm |
| Package weight | — | 126 g | 442 g | — | 1.15 kg |
| Package width | — | 82 mm | 55 mm | — | 239.9 mm |
| Personalized Spatial Audio | — | Yes | — | — | Yes |
| Quantity | 1 | — | — | 1 | — |
| Quick start guide | Yes | — | Yes | — | — |
| Recommended usage | Calls/Music | Calls/Music/Sport/Everyday | Calls/Music | Gaming | Calls/Music |
| Right earpiece weight | 4.6 g | 4.3 g | — | — | — |
| Transparency mode | — | Yes | — | — | Yes |
| USB Type-C required charging power (min) | 2.5 W, 4.5 W | — | 2 W, 2.5 W | — | 2.5 W, 3.5 W |
| Voice isolation | — | Yes | — | — | Yes |
| Volume control | Touch | Touch | — | Rotary | Rotary |
| Wearing style | In-ear | In-ear | Head-band | Head-band | Head-band |
| Works with Apple Siri | — | Yes | Yes | — | Yes |
| Autonomie redare audio | 24 h, 30 h, 5 h, 6 h | 22 h, 5 h | 35 h, 50 h | — | 20 h |
| Lungime cablu | N/A | N/A | Intre 1 si 1.5 m | Intre 1 si 1.5 m | N/A |
| Încărcare wireless | Yes | Yes | — | — | — |
| Încărcător inclus | No | No | No | No | No |
| Greutate | — | — | 192 g | 240 g | 386.2 g |
| Tehnologie | Wireless | Wireless | Wireless/Wired | Wired | Wireless |
| Sisteme mobile compatibile | — | iOS, iPadOS | — | — | iOS, iPadOS |
| Conector USB | — | — | USB Type-C | — | USB Type-C |
| Conectivitate USB | — | No | — | — | Yes |
| Anulare zgomot | Da, Yes | Nu, Yes | Da, Yes | Nu, Yes | Da, Yes |
| Design căști | In-ear | In-ear | Head-band | Head-band | Head-band |
| Gaming | Da | — | — | Yes | No |
| Microfon | Da | Da | Da | Da | Da |
| Tip conexiune | Wireless | True Wireless Stereo (TWS) | Wired & Wireless | Wired | Wireless |
| Utilizare call center | Nu | Da | Nu | Nu | Nu |
| Tip baterie | Built-in battery | Built-in battery | Built-in battery | — | — |
| Încărcare rapidă | — | Yes | Yes | — | — |
| Adâncime | — | 18.1 mm | — | — | 83.4 mm |
| Lățime | — | 18.3 mm | — | — | 168.6 mm |
| Înălțime | — | 30.2 mm | — | — | 187.3 mm |
| Culoare | Alb | Alb | Negru | Alb | Bleumarin |
| Bluetooth | Yes | Yes | Yes | — | Yes |
| USB Power Delivery | — | No | No | No | No |
| Versiune Bluetooth | 6.1 | 5.3 | 5.2 | — | 5.3 |
| Încărcare prin USB-C | Yes | Yes | Yes | No | Yes |
| Producător | SAMSUNG | APPLE | SONY | RAZER | APPLE |
| Lungime cablu | — | — | 1.2 m | 1.3 m | — |
| Tip produs | Headset | Headset | Headset | Headset | Headset |
| Iluminare | Nu | Da | Nu | Nu | Nu |
| Accelerometru | — | Yes | — | — | Yes |
| Interfață | Bluetooth | Bluetooth | Bluetooth | Aux | USB |
| Sursă încărcare | — | USB, Wireless | USB | — | — |
| Configurație căști | Binaural | Binaural | Binaural | Binaural | Binaural |
| Construcție acustică | — | — | Closed | — | Closed |
| Cuplare acustică | Intraaural | Intraaural | Supraaural | Circumaural | Circumaural |
| Diametru difuzor | 1.1 cm | — | 3 cm | 5 cm | — |
| Impedanță | — | — | 325 Ω | 32 Ω | — |
| Răspuns în frecvență căști | — | — | 7 - 20000 Hz | 12 - 28000 Hz | — |
| Sensibilitate căști | — | — | 108 dB | 100 dB | — |
| Tip anulare zgomot | Active | Active | — | — | Active |
| Tip microfon integrat | Built-in | Built-in | Built-in | Boom | Built-in |
Samsung Galaxy Buds 4 ANC White
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.