Memorie USB Kingston IronKey Keypad 200 8GB, USB 3.2, Albastru
3.055,00 lei
Memorie USB Kingston IronKey Keypad 200 8GB, USB 3.2, Albastru
3.055,00 lei
Memorie USB Kingston IronKey D500S 32GB, USB Type-A, Negru
764,99 lei 1.069,99 lei
Memorie USB Kingston DataTraveler Kyson 64GB, USB Type-A, Argintiu
83,99 lei 131,99 lei
Memorie USB Kingston DataTraveler Kyson 512GB, USB 3.2, Argintiu
466,00 lei 717,99 lei
Memorie USB Kingston DataTraveler Kyson 256GB, USB Type-A, Argintiu
242,99 lei 376,99 lei
| Caracteristică | Memorie USB Kingston IronKey Keypad 200 8GB, USB 3.2, Albastru | Memorie USB Kingston IronKey D500S 32GB, USB Type-A, Negru | Memorie USB Kingston DataTraveler Kyson 64GB, USB Type-A, Argintiu | Memorie USB Kingston DataTraveler Kyson 512GB, USB 3.2, Argintiu | Memorie USB Kingston DataTraveler Kyson 256GB, USB Type-A, Argintiu |
|---|---|---|---|---|---|
| Culoare produs | Blue | Black | Stainless steel | Stainless steel | Stainless steel |
| Capacity | 8 GB | 32 GB | 64 GB | 512 GB | 256 GB |
| Compatible operating systems | Microsoft Windows, macOS, Linux, Chrome OS, Android | Windows 11, 10, macOS 12.x – 15.x, Linux Kernel 4.4+ | — | — | — |
| Country of origin | China, Taiwan | China, Taiwan | Taiwan | Taiwan | Taiwan |
| Interfață USB | — | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Key ring | Yes | Yes | Yes | Yes | Yes |
| LED indicators | Pin | Yes | — | — | — |
| Linux operating systems supported | — | — | Yes | Yes | Yes |
| Mac compatibility | — | — | Yes | Yes | Yes |
| Master (outer) case gross weight | 463.58 g | 863.84 g | 309.48 g | 309.48 g | 309.48 g |
| Master (outer) case height | 69.8 mm | 152.4 mm | 94 mm | 94 mm | 94 mm |
| Master (outer) case length | 203.2 mm | 165.1 mm | 120.7 mm | 120.7 mm | 120.7 mm |
| Master (outer) case width | 135.9 mm | 139.7 mm | 114.3 mm | 114.3 mm | 114.3 mm |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 50 °C | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C |
| Other operating systems supported | — | — | ChromeOS | ChromeOS | ChromeOS |
| Package depth | 124 mm | 25.4 mm | 5.59 mm | 5.59 mm | 5.59 mm |
| Package height | 184.2 mm | 69.8 mm | 114.3 mm | 114.3 mm | 114.3 mm |
| Package weight | 48.2 g | 77.61 g | 10.37 g | 10.37 g | 10.37 g |
| Package width | 129.5 mm | 127 mm | 101.6 mm | 101.6 mm | 101.6 mm |
| Products per master (outer) case | 8 pc(s) | 10 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) |
| Read-only function | Yes | Yes | — | — | — |
| Security algorithms | FIPS 140-3, 256-bit AES-XTS | 256-bit AES-XTS, FIPS 140-3 | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C |
| UFD-Capacity | — | — | 64GB | 512GB | 256GB |
| UFD-Interface | USB-3.2 | — | USB-3.2 | USB-3.2 | USB-3.2 |
| User and admin roles | Yes | Yes | — | — | — |
| Windows operating systems supported | — | — | Windows 11 | Windows 11 | Windows 11 |
| Grad de protecție IP | IP68 | IP67 | — | — | — |
| Greutate | 25 g | 50 g | 4 g | 4 g | 4 g |
| Versiune USB | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Protecții constructive | Dust resistant, Waterproof | Crash proof, Dust resistant, Shock resistant, Vibration proof, Waterproof | — | — | — |
| Material | plastic | aluminiu | aluminiu | aluminiu | aluminiu |
| Criptare hardware | Yes | Yes | — | — | — |
| Adâncime | 80 mm | 79.5 mm | 39 mm | 39 mm | 39 mm |
| Lățime | 20.1 mm | 20 mm | 12.6 mm | 12.6 mm | 12.6 mm |
| Material carcasă | — | Zinc | Metal | Metal | Metal |
| Înălțime | 106 mm | 10 mm | 4.9 mm | 4.9 mm | 4.9 mm |
| Culoare | Albastru | Negru | Argintiu | Argintiu | Argintiu |
| Garanție comercială | 60 | 24 | 60 | 60 | 60 |
| Producător | KINGSTON | KINGSTON | KINGSTON | KINGSTON | KINGSTON |
| Construcție laptop | Sleeve | Cap | Capless | Capless | Capless |
| Capacitate memorie USB | 8 GB | 32 GB | 64 GB | 512 GB | 256 GB |
| Criptare hardware | Da | Da | Nu | Nu | Nu |
| Format mini | Da | Da | Da | Da | Da |
| Interfață dispozitiv | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Protecție cu parolă | Yes | Yes | — | — | — |
| Tip ambalare | Blister | — | Blister | Blister | Blister |
| Viteză citire | 145 MB/s | 260 MB/s | 220 MB/s | 220 MB/s | 220 MB/s |
| Viteză scriere | 115 MB/s | 190 MB/s | — | — | — |
USB Flash Drive Kingston 8GB IronKey Keypad 200, USB 3.2 Gen1, FIPS140-3 Lvl 3 (Pending) AES-256 Encrypted
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.