Mouse Gaming Wireless Hator Stellar Pro, 26000 dpi, negru
139,98 lei 308,99 lei
Mouse Gaming Wireless Hator Stellar Pro, 26000 dpi, negru
139,98 lei 308,99 lei
Mouse Wireless A4TECH G9-730FX, 2000 dpi, Negru
45,99 lei 54,99 lei
Mouse Gaming Wireless Lenovo Legion M220, 5000 dpi, Verde
89,00 lei 100,99 lei
Mouse Wireless NATEC Crake 2, 2400 dpi, Alb
62,99 lei 68,99 lei
Mouse Wireless DELL MS3320W, 1600 dpi, negru
111,99 lei 134,99 lei
| Caracteristică | Mouse Gaming Wireless Hator Stellar Pro, 26000 dpi, negru | Mouse Wireless A4TECH G9-730FX, 2000 dpi, Negru | Mouse Gaming Wireless Lenovo Legion M220, 5000 dpi, Verde | Mouse Wireless NATEC Crake 2, 2400 dpi, Alb | Mouse Wireless DELL MS3320W, 1600 dpi, negru |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Green | White | Black |
| Built-in memory | Yes | — | — | No | — |
| Buttons durability (million clicks) | 100 | — | 20 | — | — |
| Buttons type | Pressed buttons | Pressed buttons | — | Pressed buttons | Pressed buttons |
| Frequency-Band | 2.4 GHz | 2.4 GHz | — | 2.4 GHz | 2.4 GHz |
| Harmonized System (HS) code | 8471607000 | — | — | — | 84716070 |
| Illumination colour | Multi | — | Multi | — | — |
| Linux operating systems supported | Yes | — | — | — | Yes |
| Mac operating systems supported | Yes | — | — | Yes | — |
| Mouse-Format | — | Right-hand | — | — | Right-hand |
| Mouse-Interface | — | USB | — | — | USB |
| Mouse-Sensor | — | Optical | — | — | Optical |
| Numar butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | N/A |
| Number of batteries supported | — | 1 | — | 1 | 1 |
| Number of movement resolution modes | — | 3 | 5 | 4 | — |
| Number of scroll wheels | 1 | 1 | 1 | 1 | 1 |
| Package depth | 131 mm | — | 134 mm | — | 46.5 mm |
| Package height | 42 mm | — | 60 mm | — | 133 mm |
| Package weight | 160 g | — | 216 g | — | 151.5 g |
| Package width | 93 mm | — | 160 mm | — | 87 mm |
| Purpose | Gaming | Office | Gaming | Universal | Office |
| Rechargeable | Yes | — | Yes | No | — |
| Rezoluție Mouse | — | 1001-3000dpi | — | — | 1001-3000dpi |
| Surface coloration | Monochromatic | Monochromatic | — | — | Monochromatic |
| User guide | — | — | Yes | Yes | — |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 11 | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Încărcător inclus | — | — | No | No | — |
| Greutate | 52 g | — | 95 g | 111 g | 65 g |
| Tehnologie | Fara Fir | Fara Fir | Wired & Wireless | Fara Fir | Fara Fir |
| Sisteme mobile compatibile | Android | — | — | Android, iOS | Android |
| Interfață receptor wireless | — | USB Type-A | — | USB Type-A | USB Type-A |
| Direcții scroll | Vertical | Vertical | Vertical | Vertical | — |
| DPI ajustabil | — | Yes | Yes | Yes | — |
| Tip scroll | Wheel | Wheel | Wheel | Wheel | Wheel |
| Gaming | Da | Nu | Da | Nu | Nu |
| Design ergonomic | — | Yes | — | Yes | — |
| Dimensiune mouse | — | Regular | Regular | — | Regular |
| Receptor inclus | Yes | Yes | — | Yes | Yes |
| Sursă de alimentare | Batteries/Cable | Batteries | Batteries/Cable | Batteries | Batteries |
| Tip baterie | Built-in battery | AA | Built-in battery | AA | AA |
| Autonomie maximă baterie | 42 h | — | 100 h | — | — |
| Timp de încărcare baterie | 2 h | — | 2 h | — | — |
| Adâncime | 116 mm | — | 67 mm | 112 mm | 104.4 mm |
| Lățime | 60 mm | — | 125.3 mm | 84 mm | 60.5 mm |
| Înălțime | 36 mm | — | 38.6 mm | 69 mm | 38.3 mm |
| Culoare | Negru | Negru | Verde | Alb | Negru |
| Versiune Bluetooth | — | — | — | 5.2 | 5.0 |
| Rezoluție ecran | Peste 10000 dpi | 1001 – 2000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi | 1001 – 2000 dpi |
| Garanție comercială | 24 | 24 | 12 | 24 | 36 |
| Producător | HATOR | A4TECH | LENOVO | NATEC | DELL |
| Construcție laptop | Right-hand | Right-hand | Ambidextrous | Right-hand | Ambidextrous |
| Interfață dispozitiv | RF Wireless + Bluetooth + USB Type-A | RF Wireless | RF Wireless + Bluetooth + USB Type-C | RF Wireless + Bluetooth | RF Wireless + Bluetooth |
| Ambidextru | Nu | Nu | Da | Nu | Da |
| Număr butoane | 5 | 5 | 7 | 6 | 3 |
| Rezoluție senzor mouse | 26000 DPI | 2000 DPI | 5000 DPI | 2400 DPI | 1600 DPI |
| Reîncărcabil | Da | Nu | Da | Nu | Nu |
| Tehnologie senzor mouse | Optical | Optical | Optical | Optical | Optical |
| Lungime cablu | 2.1 m | — | 1.8 m | — | — |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Iluminare | Da | Nu | Da | Nu | Nu |
| Wireless | Da | No | Da | — | Yes |
| Interfață | Bluetooth | Wireless | RF Wireless + Bluetooth + USB Type-C | Bluetooth | Bluetooth |
| Rată de interogare | 1000 Hz | 125 Hz | — | — | — |
| Iluminare | Yes | — | Yes | No | — |
Mouse wireless Hator Stellar Pro, conectivitate 2.4GHz, bluetooth si USB, polling rate pana la 1000Hz, capacitate baterie 300mAh, durata de viata baterie in modul wireless pana la 18 ore (iluminare pornita), pana la 42 de ore (iluminare oprita), timp incarcare 2 ore, tip senzor Optical PixArt 3395, rezolutie maxima 26000 DPI, switch Kailh Sword GM X, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.