Tastatura Mecanica Gaming Genesis Thor 230 TKL, RGB, USB, Albastru
193,99 lei 232,99 lei
Tastatura Mecanica Gaming Genesis Thor 230 TKL, RGB, USB, Albastru
193,99 lei 232,99 lei
Tastatura Mecanica Gaming GENESIS Thor 430 TKL, RGB, USB, negru
213,99 lei 266,99 lei
Tastatura Mecanica Gaming GENESIS Thor 430 TKL Wireless, RGB, Wireless,
246,99 lei 306,99 lei
Tastatura Mecanica Gaming GENESIS Thor 404 TKL, RGB, USB, Alb
300,00 lei 365,99 lei
Tastatura Gaming Razer Ornata V3 Tenkeyless, RGB, USB, Negru
407,00 lei 598,99 lei
| Caracteristică | Tastatura Mecanica Gaming Genesis Thor 230 TKL, RGB, USB, Albastru | Tastatura Mecanica Gaming GENESIS Thor 430 TKL, RGB, USB, negru | Tastatura Mecanica Gaming GENESIS Thor 430 TKL Wireless, RGB, Wireless, | Tastatura Mecanica Gaming GENESIS Thor 404 TKL, RGB, USB, Alb | Tastatura Gaming Razer Ornata V3 Tenkeyless, RGB, USB, Negru |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Actuation force | 50 g | — | — | 50 g | — |
| Adjustable backlight | — | Yes | Yes | Yes | — |
| Adjustable keyboard height | Yes | Yes | Yes | Yes | — |
| Anti-ghosting | Yes | — | — | Yes | — |
| Backlight | Yes | Yes | Yes | Yes | Yes |
| Backlight colour | Multicolour | Multicolour | Multicolour | Multicolour | Multi |
| Backlight type | RGB LED | RGB LED | RGB LED | RGB LED | RGB LED |
| Built-in memory | Yes | — | — | Yes | — |
| Cable length | 1.6 m | 1.5 m | — | 1.8 m | — |
| Compliance certificates | — | CE, EAC, UKCA | CE, EAC, UKCA | — | — |
| Connectivity technology | Wired | Wired | Wired & Wireless | Wired | Wired |
| Detachable cable | Yes | — | Yes | — | — |
| Device interface | USB | USB | USB + RF Wireless + Bluetooth | USB | USB |
| Gaming | Da | Da | Da | Da | Da |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Hot keys | — | Yes | Yes | Yes | Yes |
| Iluminare | Da | Da | Da | Da | Da |
| Interfata | USB | USB | USB + RF Wireless + Bluetooth | USB | USB |
| Island-style keyboard | — | No | No | — | — |
| KB-Interface | USB | USB | USB | — | USB |
| Keyboard dimensions (WxDxH) | 363 x 155 x 39 mm | — | — | 358 x 133 x 38 mm | — |
| Keyboard form factor | Tenkeyless (80 - 87%) | Tenkeyless (80 - 87%) | Tenkeyless (80 - 87%) | Tenkeyless (80 - 87%) | Tenkeyless (80 - 87%) |
| Keyboard key profile | High-profile | Low-profile | Low-profile | High-profile | — |
| Keyboard keys operating life | 50 million characters | 50 million characters | 50 million characters | 60 million characters | — |
| Keyboard key switch | Mechanical | Mechanical | Mechanical | Mechanical | Mecha-membrane key switch |
| Keyboard key switch technology | Outemu Panda | — | — | Gateron Yellow PRO | — |
| Keyboard language | English | US English | US English | US International | — |
| Keyboard layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTZ |
| Keyboard number of keys | — | 87 | 87 | 87 | — |
| Keyboard style | Straight | Straight | Straight | Straight | Straight |
| Keycaps material | — | — | — | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) |
| LED indicators | — | Yes | Yes | Yes | — |
| Linux operating systems supported | — | Yes | Yes | — | — |
| Mac operating systems supported | — | MacOS | MacOS | — | — |
| Mobile operating systems supported | Android | Android | Android | Android | — |
| Mouse included | No | No | No | No | No |
| Multimedia-KB | Yes | Yes | Yes | — | Yes |
| Multimedia keys | Yes | — | — | Yes | Yes |
| Number of products included | 1 pc(s) | 1 pc(s) | 1 pc(s) | 3 pc(s) | 1 pc(s) |
| Numeric keypad | No | No | No | No | No |
| Package depth | — | 380 mm | 380 mm | — | — |
| Package height | — | 30 mm | 30 mm | — | — |
| Package type | Box | — | — | Box | — |
| Package weight | — | 870 g | 940 g | — | — |
| Package width | — | 160 mm | 160 mm | — | — |
| Physical layout | ANSI | — | — | Tenkeyless (TKL) | — |
| Pointing device | No | No | No | No | No |
| Polling rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Power source type | — | USB | USB, Battery | USB | — |
| Product colour | Blue | Black | Black | White | — |
| Recommended usage | Gaming | Gaming | Gaming | Gaming | Gaming |
| Rollover | N-key rollover | N-key rollover | N-key rollover | — | — |
| Surface coloration | — | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Tasta numerice | N/A | Nu | Nu | N/A | N/A |
| Tastatură mecanică | Da | Da | Da | Da | Nu |
| Tehnologie | Cu fir | Cu fir | Fara Fir | Cu fir | Cu fir |
| USB connector type | USB Type-A | — | — | USB Type-A | — |
| Windows keys | Yes | Yes | Yes | Yes | Yes |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 7, Windows 8, Windows 10, Windows 11 | Windows 7, Windows 8, Windows 10, Windows 11 | Yes | — |
| Wireless | Nu | Nu | Nu | — | Nu |
| Producator | GENESIS | GENESIS | GENESIS | GENESIS | RAZER |
| Culoare | Albastru | Negru | Negru | Alb | Negru |
Tastatura gaming mecanica cu fir Genesis Thor 230 TKL, iluminare RGB, switch Linear, switch model Outemu Panda, numar taste 87, 11 butoane multimedia, lungime cablu 1.6m, dimensiuni 363 x 155 x 39 mm, naval blue
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.