5G/LTE Outdoor CPE D-Link DWP-1010, Poe, 5G - NR
1.344,42 lei 3.457,20 lei
5G/LTE Outdoor CPE D-Link DWP-1010, Poe, 5G - NR
1.344,42 lei 3.457,20 lei
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
178,69 lei 256,52 lei
Access point D-Link DAP-X3060W, Gigabit, PoE, WI-FI
572,11 lei 1.112,23 lei
Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE
1.331,39 lei 1.697,63 lei
Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite
442,96 lei 617,10 lei
| Caracteristică | 5G/LTE Outdoor CPE D-Link DWP-1010, Poe, 5G - NR | Access Point TP-Link EAP110-Indoor, N300, 300Mbps | Access point D-Link DAP-X3060W, Gigabit, PoE, WI-FI | Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE | Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite |
|---|---|---|---|---|---|
| Culoare produs | White | White | — | White | White |
| Access Control List (ACL) | — | Yes | — | Yes | Yes |
| Airtime Fairness (ATF) | — | — | — | Yes | Yes |
| Antenna direction type | — | Omni-directional | — | — | Omni-directional |
| Antenna gain level (max) | — | 4 dBi | — | — | 4 dBi |
| Antennas quantity | 6 | 2 | — | — | 2 |
| Antenna type | — | Internal | — | Internal | External |
| Automatic channel selection | — | Yes | — | Yes | — |
| Band | N/A | Single - Band | N/A | Triple - band | Dual - band |
| Band steering | — | — | — | Yes | Yes |
| BeamForming | — | — | — | Yes | Yes |
| Cables included | AC, LAN (RJ-45) | AC | — | — | — |
| Compatible operating systems | Andorid, iOS Windows, Mac, Linux | — | — | — | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Compliance certificates | CE | Federal Communications Commission (FCC), CE, RoHS | — | — | CE, Federal Communications Commission (FCC), RoHS |
| Frequency-Band | — | 2.4 - 2.4835 GHz | — | 2.4 - 6 GHz | 2.4 - 5 GHz |
| Harmonized System (HS) code | — | 85176990 | — | — | 85176990 |
| LED indicators | Status | Power | — | Yes | — |
| MAC address filtering | — | Yes | — | Yes | Yes |
| MIMO | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.3at, IEEE 802.3i, IEEE 802.3u | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | — |
| Number of SSID supported | — | 8 | — | — | 16 |
| Operating relative humidity (H-H) | 10 - 95% | 10 - 90% | — | — | 10 - 90% |
| Operating temperature (T-T) | -30 - 60 °C | 0 - 40 °C | — | — | -30 - 70 °C |
| Package depth | — | 268 mm | — | — | 270 mm |
| Package height | — | 69 mm | — | — | 100 mm |
| Package weight | — | 720 g | — | — | 640 g |
| Package width | — | 246 mm | — | — | 140 mm |
| Placement | — | Ceiling, Wall | — | Ceiling, Wall | Pole, Wall |
| Power consumption (typical) | — | 28 W | — | — | 105 W |
| Power over Ethernet (PoE) type supported | — | Passive PoE | — | — | Passive PoE |
| Quick start guide | — | Yes | — | Yes | Yes |
| Rate limiting | — | Yes | — | Yes | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | — | Yes | — | Yes | — |
| Reset button | Yes | Yes | — | Yes | Yes |
| Security algorithms | — | — | — | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise | 802.1x RADIUS |
| Service Set Identifier (SSID) features | — | Multiple SSIDs | — | — | Multiple SSIDs |
| Storage relative humidity (H-H) | — | 5 - 90% | — | — | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | — | — | -40 - 70 °C |
| Sustainability compliance | Yes | Yes | — | — | Yes |
| Syslog | — | Yes | — | Yes | Yes |
| Transmitting power (CE) | — | 21 dBm | — | — | 27 dBm |
| Transmitting power (FCC) | — | 21 dBm | — | — | 22 dBm |
| Virtual LAN features | — | SSID-based VLAN assignment | — | — | VLAN mapping |
| Web-based management | Yes | Yes | — | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | — | — | Yes |
| WiFI standard | b/g/n | b/g/n | ax | be | a/b/g |
| Grad de protecție IP | IP67 | — | — | — | IP65 |
| Antena | Interna | Interna | 2 x Dual-band internal, Interna | Interna | Externa |
| Compatibil Mesh | Da | Nu | N/A | Da | Da |
| Număr porturi | 1-3 | 1-3 | 4-6 | 1-3 | 1-3 |
| Tehnologie WI-FI | WiFi 6 - AX | N/A | WI-FI | WiFi 7 - BE | WI-FI |
| Viteză Transport | N/A | Fast Ethernet | Gigabit | N/A | Gigabit |
| Viteză maximă de transfer | — | 300 Mbit/s | — | 2880 Mbit/s, 574 Mbit/s, 5760 Mbit/s, 9300 Mbit/s | 1200 Mbit/s, 300 Mbit/s, 867 Mbit/s |
| Număr porturi RJ-45 | 1 | 1 | — | 1 | 1 |
| Alimentare PoE | Yes | Yes | — | Yes | Yes |
| Bandă 2,4 GHz | — | Yes | — | Yes | Yes |
| Bandă 5 GHz | — | No | — | Yes | Yes |
| Bandă 6 GHz | — | No | — | Yes | No |
| Suport QoS | — | Yes | — | Yes | Yes |
| Suport VLAN | — | Yes | — | Yes | Yes |
| Tip MIMO | — | — | — | Multi User MIMO | Multi User MIMO |
| Adâncime | 144.8 mm | 172.3 mm | — | 220 mm | 46 mm |
| Lățime | 105.4 mm | 189.4 mm | — | 220 mm | 215 mm |
| Înălțime | 210.4 mm | 295 mm | — | 325 mm | 27 mm |
| Viteză rețea LAN | 1000,2500 Mbit/s | 10,100 Mbit/s | — | 10,100,1000,10000 Mbit/s | 10,100,1000 Mbit/s |
| Producător | D-LINK | TP-LINK | D-LINK | TP-LINK | TP-LINK |
| Cantitate în pachet | — | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Tip ambalare | — | Box | — | Box | — |
| Kit montaj inclus | — | Yes | — | Yes | Yes |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.