Access Point TP-Link EAP110-Indoor, N300, 300Mbps
178,69 lei 256,52 lei
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
178,69 lei 256,52 lei
Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE
1.331,39 lei 1.697,63 lei
Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite
442,96 lei 617,10 lei
Access point TP-LINK CPE220, Poe, Single-Band
284,40 lei 375,10 lei
Range Extender Tp-link TL-WA855RE, N300, 300Mbps
90,60 lei 137,94 lei
| Caracteristică | Access Point TP-Link EAP110-Indoor, N300, 300Mbps | Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE | Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite | Access point TP-LINK CPE220, Poe, Single-Band | Range Extender Tp-link TL-WA855RE, N300, 300Mbps |
|---|---|---|---|---|---|
| Culoare produs | White | White | White | White | White |
| Intrare alimentare DC | — | Yes | — | Yes | — |
| Access Control List (ACL) | Yes | Yes | Yes | — | — |
| AC input voltage | 24 V | — | — | 100 - 240 V | — |
| Airtime Fairness (ATF) | — | Yes | Yes | — | — |
| Antenna direction type | Omni-directional | — | Omni-directional | — | — |
| Antenna features | — | — | Detachable antenna | Integrated antenna | — |
| Antenna gain level (max) | 4 dBi | — | 4 dBi | 12 dBi | — |
| Antennas quantity | 2 | — | 2 | 2 | 2 |
| Antenna type | Internal | Internal | External | Internal | External |
| Automatic channel selection | Yes | Yes | — | Yes | — |
| Band | Single - Band | Triple - band | Dual - band | Single - Band | Single - Band |
| Band steering | — | Yes | Yes | — | — |
| BeamForming | — | Yes | Yes | — | — |
| Cables included | AC | — | — | — | LAN (RJ-45) |
| Cabling technology | 10/100Base-T(X) | — | — | — | 10/100Base-T(X) |
| Certification | FCC, RoHS | — | — | - CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark - RoHS, IPX5 | CE, FCC |
| Compliance certificates | Federal Communications Commission (FCC), CE, RoHS | — | CE, Federal Communications Commission (FCC), RoHS | — | RoHS |
| Frequency-Band | 2.4 - 2.4835 GHz | 2.4 - 6 GHz | 2.4 - 5 GHz | 2.4 - 2.483 GHz | SingleBand |
| Harmonized System (HS) code | 85176990 | — | 85176990 | — | 85176990 |
| LED indicators | Power | Yes | — | Power | — |
| MAC address filtering | Yes | Yes | Yes | Yes | — |
| MIMO | — | Yes | Yes | — | — |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of SSID supported | 8 | — | 16 | 1 | — |
| Operating relative humidity (H-H) | 10 - 90% | — | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | — | -30 - 70 °C | -30 - 70 °C | 0 - 40 °C |
| Package depth | 268 mm | — | 270 mm | — | 101.5 mm |
| Package height | 69 mm | — | 100 mm | — | 89 mm |
| Package weight | 720 g | — | 640 g | — | 190 g |
| Package width | 246 mm | — | 140 mm | — | 156.5 mm |
| Placement | Ceiling, Wall | Ceiling, Wall | Pole, Wall | — | — |
| Power consumption (typical) | 28 W | — | 105 W | — | 3.6 W |
| Power over Ethernet (PoE) type supported | Passive PoE | — | Passive PoE | — | — |
| Quick start guide | Yes | Yes | Yes | Yes | Yes |
| Rate limiting | Yes | Yes | Yes | — | — |
| Remote Authentication Dial-In User Service (RADIUS) | Yes | Yes | — | — | — |
| Reset button | Yes | Yes | Yes | Yes | Yes |
| Security algorithms | — | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise | 802.1x RADIUS | — | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Service Set Identifier (SSID) features | Multiple SSIDs | — | Multiple SSIDs | SSID broadcast on/off | — |
| Storage relative humidity (H-H) | 5 - 90% | — | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | Yes | — | Yes | — | — |
| Syslog | Yes | Yes | Yes | — | — |
| Transmitting power (CE) | 21 dBm | — | 27 dBm | — | 15 dBm |
| Transmitting power (FCC) | 21 dBm | — | 22 dBm | — | — |
| Virtual LAN features | SSID-based VLAN assignment | — | VLAN mapping | — | — |
| Web-based management | Yes | Yes | Yes | Yes | — |
| Wi-Fi data rate (max) | — | — | — | 300 Mbit/s | 300 Mbit/s |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | Yes | — | — |
| WiFI standard | b/g/n | be | a/b/g | — | — |
| Încărcător inclus | — | — | Yes | Yes | — |
| Grad de protecție IP | — | — | IP65 | IPX5 | — |
| Antena | Interna | Interna | Externa | Interna | Externa |
| Compatibil Mesh | Nu | Da | Da | Nu | Nu |
| Număr porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Tehnologie WI-FI | N/A | WiFi 7 - BE | WI-FI | N/A | N/A |
| Viteză Transport | Fast Ethernet | N/A | Gigabit | N/A | Fast Ethernet |
| Viteză maximă de transfer | 300 Mbit/s | 2880 Mbit/s, 574 Mbit/s, 5760 Mbit/s, 9300 Mbit/s | 1200 Mbit/s, 300 Mbit/s, 867 Mbit/s | 300 Mbit/s | — |
| Număr porturi RJ-45 | 1 | 1 | 1 | 1 | 1 |
| Alimentare PoE | Yes | Yes | Yes | Yes | — |
| Bandă 2,4 GHz | Yes | Yes | Yes | Yes | — |
| Bandă 5 GHz | No | Yes | Yes | No | — |
| Bandă 6 GHz | No | Yes | No | — | — |
| Suport QoS | Yes | Yes | Yes | — | — |
| Suport VLAN | Yes | Yes | Yes | Yes | — |
| Tensiune de ieșire | — | — | 24 V | 24 V | — |
| Tip MIMO | — | Multi User MIMO | Multi User MIMO | — | — |
| Adâncime | 172.3 mm | 220 mm | 46 mm | 57 mm | 40 mm |
| Lățime | 189.4 mm | 220 mm | 215 mm | 110 mm | 80 mm |
| Înălțime | 295 mm | 325 mm | 27 mm | 335 mm | 77.3 mm |
| Viteză rețea LAN | 10,100 Mbit/s | 10,100,1000,10000 Mbit/s | 10,100,1000 Mbit/s | — | 10,100 Mbit/s |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | — |
| Tip ambalare | Box | Box | — | — | — |
| Kit montaj inclus | Yes | Yes | Yes | Yes | — |
| Caracteristici | |
| Port Retea |
1x RJ-45
|
| Viteza de transfer |
10/100 Mbps
|
| Standarde IEEE 802.11 |
802.11 b/g/n
|
| Rata transfer |
300 Mbs max.
|
| Frecventa |
2.4 GHz
|
| Antena |
Intern
|
| Tip antena |
Omnidirectionala
|
| Putere antena |
2x 3 dbi
|
| Caracteristici Wireless | |
| Securitate |
-Captive Portal Authentication
-Wireless Mac Address Filtering -Wireless Isolation Between Clients -SSID to VLAN Mapping -Rogue AP Detection -802.1X Support -64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Functii wireless |
Multiple SSIDs (Up to 8 SSIDs)
-Enable/Disable Wireless Radio -Automatic Channel Assignment -Transmit Power Control (Adjust Transmit Power on dBm) -QoS(WMM) -Load Balance -Wireless Schedule -Wireless Statistics based on SSID/AP/Client |
| Management |
-EAP Controller Software
|
| Caracteristici Tehnice | |
| Alimentare |
Passive PoE
|
| Dimensiuni |
180 x 180 x 47.5 mm
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.