Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.092,99 lei 1.539,99 lei
Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.092,99 lei 1.539,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP725-Outdoor, Gigabit, PoE, Dual-band, Wi-Fi 7
1.170,99 lei 1.631,00 lei
Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 -
739,99 lei 1.068,99 lei
| Caracteristică | Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP725-Outdoor, Gigabit, PoE, Dual-band, Wi-Fi 7 | Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 - |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | Yes | Yes | Yes | Yes | Yes |
| 5 GHz | Yes | No | Yes | Yes | Yes |
| 6 GHz | Yes | No | No | No | No |
| Access Control List (ACL) | Yes | Yes | Yes | — | — |
| Airtime Fairness (ATF) | Yes | — | Yes | — | Yes |
| Antena | Interna | Interna | Interna | Interna & Externa | Interna |
| Antenna direction type | — | Omni-directional | Omni-directional | — | — |
| Antenna gain level (max) | — | 18 dBi | — | 13.2 dBi | — |
| Antennas quantity | — | 2 | — | 8 | — |
| Antenna type | Internal | Internal | Internal | Internal & external | Internal |
| Automatic channel scanning | — | — | Yes | — | Yes |
| Automatic channel selection | — | Yes | Yes | — | Yes |
| Band steering | — | — | Yes | Yes | Yes |
| BeamForming | Yes | — | Yes | Yes | Yes |
| Bluetooth | Yes | — | — | Yes | — |
| Cabling technology | — | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000/2500Base-T | — |
| Compatibil Mesh | Da | Nu | N/A | N/A | Da |
| Compliance certificates | — | CE, RoHS | — | BSMI, CE, Federal Communications Commission (FCC), Industry Canada (IC), JRF, NCC, RoHS, VCCI | — |
| DC-in jack | — | — | Yes | — | Yes |
| DC voltage range | — | — | 12 V | — | 12 V |
| Depth | 220 mm | 302 mm | 160 mm | 160 mm | 220 mm |
| Ethernet LAN (RJ-45) ports | 1 | 2 | 1 | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s |
| Firmware upgradeable | — | — | Yes | — | Yes |
| Flow control support | — | — | Yes | — | Yes |
| Frequency-Band | — | 2.4 - 2.4835 GHz | 2.4 - 5 GHz | — | 2.4 - 5 GHz |
| Height | 32.5 mm | 86.8 mm | 33 mm | 55 mm | 325 mm |
| LED indicators | Yes | Yes | Yes | Status | Yes |
| MAC address filtering | Yes | Yes | Yes | Yes | — |
| Maximum data transfer rate | 5760 Mbit/s | 300 Mbit/s | 1201 Mbit/s | 4324 Mbit/s | 4804 Mbit/s |
| MIMO | Yes | — | Yes | — | Yes |
| MIMO type | Multi User MIMO | — | Multi User MIMO | — | Multi User MIMO |
| Mounting kit | Yes | Yes | Yes | Yes | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | 24 | 8 | — | 16 | — |
| Number of users | 380 user(s) | — | 1020 user(s) | — | 250 user(s) |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | -30 - 70 °C | 0 - 40 °C |
| Placement | Ceiling, Wall | Wall | Ceiling, Wall | Pole, Wall | Ceiling, Wall |
| PoE | Da | — | — | Yes | — |
| Power over Ethernet (PoE) | — | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | Passive PoE | Active PoE, Passive PoE | PoE+ | — |
| Quality of Service (QoS) support | Yes | Yes | Yes | Yes | Yes |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Quick start guide | — | Yes | Yes | — | Yes |
| Rate limiting | — | Yes | Yes | Yes | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes | — | Yes | — | — |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | — | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | — | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise |
| Service Set Identifier (SSID) features | Multiple SSIDs | Multiple SSIDs | — | Multiple SSIDs | — |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Syslog | — | Yes | Yes | Yes | Yes |
| Tehnologie WI-FI | WiFi 7 - BE | N/A | WiFi 6 - AX | Wi-Fi 7 | WiFi 6 - AX |
| Virtual LAN features | — | Port-based VLAN, VLAN mapping | — | Management VLAN | VLAN mapping |
| Viteza Transport | N/A | Fast Ethernet | Gigabit | Gigabit | Gigabit |
| VLAN support | Yes | Yes | Yes | Yes | Yes |
| Web-based management | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | — | Yes | — |
| Width | 220 mm | 86.8 mm | 160 mm | 208 mm | 220 mm |
| Wireless isolation | — | Yes | — | Yes | — |
| Laptopuri - Conectivitate | |||||
| Versiune Bluetooth | 5.2 | — | — | 5.2 | — |
| Laptopuri - Construcție | |||||
| Culoare | White | White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 60 | 60 | 24 | 60 | 60 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
“Omada BE9300 Ceiling Mount Tri-Band Wi-Fi 7 Access Point PORT: 1×2.5G RJ45 Port SPEED:574Mbps at 2.4 GHz + 2880 Mbps at 5 GHz+ 5760 Mbps at 6 GHz FEATURE: 802.3at POE+ and 12V DC (Power Adapter is not included), 4×Internal Antennas, MU-MIMO, 320MHz Supported, Seamless Roaming, Band Steering, Beamforming, Load Balance, Airtime Fairness, MLO, 4K-QAM, Centralized Management by Omada SDN Controller, Omada App”
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.