Ethernet Splitter Zyxel POE12-3PD, Gigabit, Poe
362,00 lei 393,00 lei
Ethernet Splitter Zyxel POE12-3PD, Gigabit, Poe
362,00 lei 393,00 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP725-Outdoor, Gigabit, PoE, Dual-band, Wi-Fi 7
1.170,99 lei 1.631,00 lei
Ethernet Switch MERCUSYS MS126CP, Gigabit, Poe
559,99 lei 867,99 lei
Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 -
739,99 lei 1.068,99 lei
| Caracteristică | Ethernet Splitter Zyxel POE12-3PD, Gigabit, Poe | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP725-Outdoor, Gigabit, PoE, Dual-band, Wi-Fi 7 | Ethernet Switch MERCUSYS MS126CP, Gigabit, Poe | Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 - |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | — | Yes | Yes | — | Yes |
| 5 GHz | — | Yes | Yes | — | Yes |
| 6 GHz | — | No | No | — | No |
| Airtime Fairness (ATF) | — | Yes | — | — | Yes |
| Antena | N/A | Interna | Interna & Externa | N/A | Interna |
| Antenna type | — | Internal | Internal & external | — | Internal |
| Automatic channel scanning | — | Yes | — | — | Yes |
| Automatic channel selection | — | Yes | — | — | Yes |
| Band | N/A | — | — | N/A | — |
| Band steering | — | Yes | Yes | — | Yes |
| BeamForming | — | Yes | Yes | — | Yes |
| Cabling technology | 10/100/1000 | 10/100/1000Base-T(X) | 10/100/1000/2500Base-T | — | — |
| Compatibil Mesh | N/A | N/A | N/A | N/A | Da |
| Compliance certificates | — | — | BSMI, CE, Federal Communications Commission (FCC), Industry Canada (IC), JRF, NCC, RoHS, VCCI | CE, RoHS | — |
| DC-in jack | — | Yes | — | — | Yes |
| DC voltage range | — | 12 V | — | — | 12 V |
| Depth | 99 mm | 160 mm | 160 mm | 180 mm | 220 mm |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | — | 1 |
| Ethernet LAN data rates | 1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | — | 10,100,1000,2500 Mbit/s |
| Firmware upgradeable | Yes | Yes | — | — | Yes |
| Flow control support | — | Yes | — | Yes | Yes |
| Frequency-Band | — | 2.4 - 5 GHz | — | DualBand | 2.4 - 5 GHz |
| Garantie | 60 | 24 | 60 | 24 | 60 |
| Height | 36 mm | 33 mm | 55 mm | 44 mm | 325 mm |
| LED indicators | — | Yes | Status | Link, PoE, Power | Yes |
| MAC address filtering | — | Yes | Yes | — | — |
| MAC address table | 2000 entries | — | — | 16000 entries | — |
| Maximum data transfer rate | — | 1201 Mbit/s | 4324 Mbit/s | — | 4804 Mbit/s |
| MIMO | — | Yes | — | — | Yes |
| MIMO type | — | Multi User MIMO | — | — | Multi User MIMO |
| Mounting kit | — | Yes | Yes | — | Yes |
| Networking standards | IEEE 802.3at, IEEE 802.3bt | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | — | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 4-6 | 1-3 | 1-3 | 7+ | 1-3 |
| Number of users | — | 1020 user(s) | — | — | 250 user(s) |
| Operating relative humidity (H-H) | 10 - 95% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -4 - 122 °F | 0 - 40 °C | -30 - 70 °C | -10 - 45 °C | 0 - 40 °C |
| Package type | Box | Box | — | — | — |
| Placement | — | Ceiling, Wall | Pole, Wall | — | Ceiling, Wall |
| PoE | Yes | — | Yes | — | — |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | Active PoE, Passive PoE | PoE+ | — | — |
| Product colour | — | White | White | Black | White |
| Quality of Service (QoS) support | — | Yes | Yes | — | Yes |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Quick start guide | — | Yes | — | — | Yes |
| Rate limiting | — | Yes | Yes | — | Yes |
| Reset button | — | Yes | Yes | — | Yes |
| Security algorithms | — | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | — | — | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise |
| Storage relative humidity (H-H) | 10 - 95% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Syslog | No | Yes | Yes | — | Yes |
| Tehnologie WI-FI | N/A | WiFi 6 - AX | Wi-Fi 7 | N/A | WiFi 6 - AX |
| Virtual LAN features | — | — | Management VLAN | — | VLAN mapping |
| Viteza Transport | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| VLAN support | — | Yes | Yes | — | Yes |
| Web-based management | Yes | Yes | Yes | — | Yes |
| Weight | 257 g | — | 1.33 kg | — | — |
| Width | 180 mm | 160 mm | 208 mm | 440 mm | 220 mm |
| WiFI standard | — | — | be | b/g/n | — |
| Producator | ZYXEL | TP-LINK | TP-LINK | MERCUSYS | TP-LINK |
Zyxel PoE12-3PD, 4 x 1Gb port PoE extender. 45W PoE budget, IP55 rated (outdoor)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.