Router wireless DAHUA AX15M, WIFI 6, Dual Band
227,99 lei
Router wireless DAHUA AX15M, WIFI 6, Dual Band
227,99 lei
Router Wireless MERCUSYS MR30G, AC1200, Wi-Fi 5, Dual-Band, Gigabit
109,99 lei 143,99 lei
Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band
401,99 lei 587,99 lei
Router wireless MERCUSYS BE3600 Whole Home Mesh Wi-Fi 7 System,
832,00 lei 1.136,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
| Caracteristică | Router wireless DAHUA AX15M, WIFI 6, Dual Band | Router Wireless MERCUSYS MR30G, AC1200, Wi-Fi 5, Dual-Band, Gigabit | Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band | Router wireless MERCUSYS BE3600 Whole Home Mesh Wi-Fi 7 System, | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G | — | No | — | — | Yes |
| 3G/4G USB modem compatibility | No | No | — | — | No |
| 4G | — | No | — | — | Yes |
| AC adapter included | Yes | — | Yes | Yes | Yes |
| Access Control List (ACL) | — | Yes | — | — | Yes |
| ADSL | No | No | No | No | No |
| Antenna design | External | External | — | — | External |
| Antenna gain level (max) | 5 dBi | 5 dBi | — | — | — |
| Antennas quantity | 4 | 4 | — | — | 2 |
| Antenna type | 2x2 | — | Internal | Internal | — |
| Bandwidth (first) | 2.484 GHz | — | — | — | 2.4 GHz |
| Cables included | LAN (RJ-45) | LAN (RJ-45) | — | — | LAN (RJ-45) |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | — | 10/100Base-T(X) |
| Compatibil Mesh | Nu | Nu | Da | Da | Nu |
| DC-in jack | Yes | — | Yes | Yes | Yes |
| Depth | 215 mm | 125.9 mm | 88 mm | 81.3 mm | 141 mm |
| DHCP client | Yes | Yes | Yes | Yes | Yes |
| DHCP server | Yes | Yes | Yes | Yes | Yes |
| DSL WAN | No | No | — | — | No |
| Dynamic DNS (DDNS) | Yes | — | — | — | Yes |
| Dynamic IP | — | — | Yes | Yes | — |
| Ethernet cable | — | — | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | 3 | 3 | 2 | 3 | 4 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — | 10,100 Mbit/s |
| Ethernet LAN interface type | Ethernet | Gigabit Ethernet | — | — | Fast Ethernet |
| Ethernet WAN | Yes | Yes | Yes | Yes | Yes |
| External power adapter | Yes | Yes | — | — | — |
| Firewall | — | Yes | — | — | Yes |
| Firewall security | — | SPI Firewall, IP, MAC Address Binding | SPI Firewall | — | DoS, SPI Firewall, IP and MAC Address Binding |
| Frequency-Band | DualBand | DualBand | DualBand | TriBand | 2.4 GHz |
| Guest access | Yes | Yes | Yes | Yes | Yes |
| Height | 173 mm | 37.1 mm | 88 mm | 83.7 mm | 33.6 mm |
| Indication light | Yes | — | — | — | Yes |
| LED indicators | — | Status | Yes | Yes | LAN, Power, WLAN |
| Manual | Yes | — | — | — | Yes |
| Maximum coverage | — | — | 550 m² | 650 m² | — |
| MIMO | Yes | Yes | Yes | — | — |
| MU-MIMO technology | Yes | Yes | Yes | — | — |
| Network address translation (NAT) | Yes | Yes | — | — | Yes |
| Networking standards | — | — | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3 |
| Numar antene | 4 | 4 | 3 | N/A | 4 |
| Numar porturi RJ-45 | 3 | 3 | 2 | 3 | 4 |
| Number of guest networks (2.4 GHz) | — | — | — | 1 | 1 |
| Number of products included | 1 pc(s) | — | — | 2 pc(s) | — |
| Number of units included | — | — | 3 pc(s) | 2 pc(s) | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Output current | 1 A | — | — | — | 0.85 A |
| Output voltage | 12 V | — | — | — | 9 V |
| Package depth | 295 mm | — | — | — | 223 mm |
| Package height | 70 mm | — | — | — | 70 mm |
| Package weight | 560 g | — | — | — | 600 g |
| Package width | 285 mm | — | — | — | 307 mm |
| Parental control | Yes | Yes | — | Yes | Yes |
| Point-to-point protocol over Ethernet (PPPoE) | — | — | Yes | Yes | — |
| Port-Type | Gigabit | Gigabit | Gigabit | Gigabit | FastEthernet |
| Portabil | Nu | Da | Nu | Nu | Nu |
| Port USB | Nu | Nu | Nu | Nu | Da |
| Power source type | DC | AC | — | — | DC |
| Product type | Tabletop router | Tabletop router | Mesh system | Mesh system | Tabletop router |
| Qty-in-pack | — | — | 3 | 2 | — |
| Quality of Service (QoS) support | Yes | — | — | — | Yes |
| Quick installation guide | — | Yes | Yes | — | Yes |
| Reset button | Yes | Yes | Yes | Yes | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3 | WPA-PSK, WPA2-PSK | WPA2-PSK, WPA3, WPA-PSK | WPA-PSK, WPA2-PSK, WPA3-SAE | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Segment | Consumer | Home | Consumer | Home | Home |
| SIM card slot | No | No | — | — | Yes |
| Static IP | — | — | Yes | Yes | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 70 °C | — | — | — | -40 - 70 °C |
| Suport SIM | Nu | Nu | Nu | Nu | Da |
| Supported network protocols | — | PPPoE/L2TP/PPTP | — | — | IPv4, IPv6 |
| Tehnologie | WiFi 6 | WiFi 5 | WiFi 6 | — | WiFi 4 |
| Tip Antena | Externa | Externa | Interna | Interna | Externa |
| USB-Port | No | No | No | No | Yes |
| WAN-Ports | 1 | 1 | 1 | 1 | 1 |
| WAN connection type | RJ-45 | RJ-45 | — | — | RJ-45 |
| Web-based management | Yes | Yes | — | — | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 119 mm | 159.7 mm | 88 mm | 128 mm | 202 mm |
| WiFI standard | b/g/n | ac | ax | ac | b/g/n |
| Wireless-Speed | 1600Mbps | 1200Mbps | 1300/1350MBPS | — | 150Mbps |
| WLAN data transfer rate (first band) | 300 Mbit/s | 300 Mbit/s | 300 Mbit/s | 2880 Mbit/s | — |
| WLAN data transfer rate (max) | 1500 Mbit/s | 1167 Mbit/s | 1500 Mbit/s | 2880 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (second band) | 1201 Mbit/s | 867 Mbit/s | 1201 Mbit/s | 688 Mbit/s | — |
| WPS push button | Yes | Yes | — | — | Yes |
| WR-3G_4G | No | No | No | No | No |
| WR-LAN-Ports | 2 | 2 | 3 | 3 | 3 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | — | — | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n) |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | White | White | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 24 | 24 | 36 |
| Producător | DAHUA | MERCUSYS | MERCUSYS | MERCUSYS | TP-LINK |
DAHUA AX1500 WIRELSS ROUTER DH-AX15M, Standarde wireless: 2.4 GHz: 802.11 b/g/n, 5 GHz: 802.11 a/n/a/ac/ax, Dual Band; 2.4 GHz: 300 Mbps, 5 GHz: 1201 Mbps, interfata: 1 x 10/100/1000Mbps WAN, 2 x 10/100/1000Mbps LAN, Memorie: 128 MB Flash, 128 MB RAM, dimensiuni: 215 mm × 119 mm × 173 mm, Greutate: 0.26 kg
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.