Adaptor Wireless TP-Link Archer TX35U Plus, WIFI 6, Dual Band
121,99 lei 182,99 lei
Adaptor Wireless TP-Link Archer TX35U Plus, WIFI 6, Dual Band
121,99 lei 182,99 lei
Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band
46,98 lei 72,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
Router wireless TP-LINK Archer AX23, WIFI 6, Dual Band
255,00 lei 396,99 lei
| Caracteristică | Adaptor Wireless TP-Link Archer TX35U Plus, WIFI 6, Dual Band | Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band | Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band | Router wireless TP-LINK Archer AX23, WIFI 6, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Access Control List (ACL) | — | — | — | Yes | Yes |
| ADSL | — | — | — | No | No |
| Antenna | Yes | Yes | Yes | — | — |
| Antenna connector type | — | RP-SMA | — | — | SMA |
| Antenna design | External | External | Internal | External | External |
| Cables included | — | USB | USB | LAN (RJ-45) | LAN (RJ-45) |
| Compatibil Mesh | Nu | Nu | Nu | Nu | Nu |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — | — |
| Component for | PC/Laptop | — | PC/Laptop | — | — |
| Connectivity technology | Wireless | Wireless | Wireless | — | — |
| DC-in jack | — | — | — | Yes | Yes |
| DHCP client | — | — | — | Yes | Yes |
| DHCP server | — | — | — | Yes | Yes |
| DMZ support | — | — | — | Yes | Yes |
| Dynamic DNS (DDNS) | — | — | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | 4 | 4 |
| Ethernet LAN interface type | — | — | — | Fast Ethernet | Gigabit Ethernet |
| Ethernet WAN | — | — | — | Yes | Yes |
| Firewall | — | — | — | Yes | Yes |
| Frequency-Band | — | — | — | 2.4 GHz | DualBand |
| Frequency range | 2.4 - 5 GHz | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz | — | — |
| Guest access | — | — | — | Yes | Yes |
| Harmonized System (HS) code | — | 85176990 | 85176990 | 85176990 | 8517.62 |
| Host interface | USB | USB | USB | — | — |
| Interface | WLAN | WLAN | WLAN | — | — |
| Internal | No | No | No | — | — |
| IP address filtering | — | — | — | Yes | Yes |
| LED indicators | Status | — | — | LAN, Power, WLAN | — |
| Linux operating systems supported | — | Yes | Yes | Yes | Yes |
| Mac operating systems supported | — | Yes | Mac OS X 10.15 Catalina | Yes | Yes |
| Maximum data transfer rate | 1201 Mbit/s | 150 Mbit/s | 300 Mbit/s | — | — |
| Modulation | 1024-QAM, OFDMA | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | — | OFDMA |
| Network address translation (NAT) | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3 | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | 1 | 1 | 1 | 4 | 4 |
| Numar porturi RJ-45 | N/A | N/A | N/A | 4 | 4 |
| Number of guest networks (2.4 GHz) | — | — | — | 1 | 1 |
| Operating modes | — | Infrastructure mode | Infrastructure mode | — | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Output current | — | — | — | 0.85 A | 1 A |
| Output voltage | — | — | — | 9 V | 12 V |
| Package depth | — | 150 mm | 137 mm | 223 mm | 350 mm |
| Package height | — | 39 mm | 42 mm | 70 mm | 395 mm |
| Package weight | — | 180 g | 150 g | 600 g | 730 g |
| Package width | — | 200 mm | 148 mm | 307 mm | 500 mm |
| Port-Type | — | — | — | FastEthernet | Gigabit |
| Portabil | Da | Da | Da | Nu | Nu |
| Port forwarding | — | — | — | Yes | Yes |
| Port USB | Da | Da | Da | Da | Nu |
| Power source type | — | — | — | DC | DC |
| Product type | — | — | — | Tabletop router | Tabletop router |
| Quick installation guide | Yes | Yes | Yes | Yes | Yes |
| Quick start guide | — | — | Yes | Yes | — |
| Reset button | — | — | — | Yes | Yes |
| Resource CD | — | Yes | Yes | — | — |
| Security algorithms | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3 | 64-bit WEP, 128-bit WEP, WMM, WPA-PSK, WPA2-PSK | — | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Segment | Consumer | Home | Home | Home | Consumer |
| SIM card slot | — | — | — | Yes | No |
| Slot Type | USB3.0 | USB2.0 | USB2.0 | — | — |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% | — |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | — |
| Suport SIM | Nu | Nu | Nu | Da | Nu |
| Supported network protocols | — | — | CSMA/CA, ACK | IPv4, IPv6 | — |
| Sustainability compliance | — | Yes | Yes | — | — |
| Tehnologie | WiFi 6 | WiFi 4 | WiFi 4 | WiFi 4 | WiFi 6 |
| Tip Antena | Externa | Externa | Interna | Externa | Externa |
| Transmitting power (CE) | 17 dBm | 20 dBm | 20 dBm | — | — |
| Transmitting power (FCC) | 19 dBm | 27 dBm | 20 dBm | — | — |
| Universal Plug and Play (UPnP) | — | — | — | Yes | Yes |
| USB-Port | — | — | — | Yes | Yes |
| USB powered | Yes | — | Yes | — | — |
| VPN server | — | — | — | PPTP VPN, IPSec VPN , OpenVPN | OpenVPN, PPTP |
| WAN-Ports | — | — | — | 1 | 1 |
| WAN connection type | — | — | — | RJ-45 | RJ-45 |
| Web-based management | — | — | — | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | — | — |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WiFi Frequency | 2.4/5-GHz | 2.4/5-GHz | 2.4/5-GHz | — | — |
| WiFI standard | ax | b/g/n | b/g/n | b/g/n | ax |
| Windows operating systems supported | Windows 10, Windows 11 | — | — | Yes | — |
| Wireless-Speed | — | — | — | 150Mbps | 1750Mbps |
| WLAN data transfer rate (max) | — | — | — | 300 Mbit/s | 1800 Mbit/s |
| WLAN data transfer rates supported | 11,54,300,574,867,1200 Mbit/s | 11,54,150 Mbit/s | 11,54,300 Mbit/s | 11,54,300 Mbit/s | — |
| WPS push button | — | Yes | Yes | Yes | Yes |
| WR-3G_4G | — | — | — | No | No |
| WR-LAN-Ports | — | — | — | 3 | 4 |
| Baterie | |||||
| Încărcător inclus | — | — | — | Yes | Yes |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 173.4 mm | 26 mm | 26 mm | 141 mm | 135 mm |
| Lățime | 57.8 mm | 93.5 mm | 86 mm | 202 mm | 260.2 mm |
| Înălțime | 18 mm | 11 mm | 12 mm | 33.6 mm | 41.6 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Benzi Wi-Fi | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) | Single-band (2.4 GHz) | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Rețea prin cablu (LAN) | — | — | — | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) |
| Viteză rețea LAN | — | — | — | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black, White | Black, White | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Adaptor Wireless TP-Link Archer TX35U Plus, AX1800, Dual-band 2.4GHz / 5GHz, USB 3.0, standard 802.11 ax
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.