Router wireless MERCUSYS BE3600, WIFI 7, Mesh, Dual Band
284,40 lei 589,27 lei
Router wireless MERCUSYS BE3600, WIFI 7, Mesh, Dual Band
284,40 lei 589,27 lei
Router wireless MERCUSYS MR60X, WIFI 6, Dual Band
135,91 lei 186,34 lei
Router wireless MERCUSYS MT115, WIFI 6, Single Band
201,97 lei 268,62 lei
Adaptor Wireless MERCUSYS AC650 Nano, WIFI 5, Dual Band
28,31 lei 43,56 lei
Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System, WIFI 7, Mesh, Dual Band
1.283,57 lei 1.923,90 lei
| Caracteristică | Router wireless MERCUSYS BE3600, WIFI 7, Mesh, Dual Band | Router wireless MERCUSYS MR60X, WIFI 6, Dual Band | Router wireless MERCUSYS MT115, WIFI 6, Single Band | Adaptor Wireless MERCUSYS AC650 Nano, WIFI 5, Dual Band | Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System, WIFI 7, Mesh, Dual Band |
|---|---|---|---|---|---|
| Culoare produs | — | — | Black, White | Black, Metallic | White |
| 3G/4G USB modem compatibility | No | No | — | — | — |
| ADSL | No | No | No | — | No |
| Antenna design | External | External | — | — | — |
| Antennas quantity | 4 | 4 | — | — | 4 |
| Antenna type | — | — | Internal | — | Internal |
| Band | Dual Band | Dual Band | Single Band | Dual Band | Dual Band |
| Cables included | — | LAN (RJ-45) | USB Type-C | — | — |
| Compliance certificates | — | — | CE, RoHS | EAC, RoHS | CE, Federal Communications Commission (FCC), RoHS |
| DHCP client | Yes | Yes | Yes | — | Yes |
| DHCP server | Yes | Yes | Yes | — | Yes |
| DMZ support | Yes | Yes | — | — | — |
| DSL WAN | No | No | — | — | — |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet | Gigabit Ethernet | — | — | — |
| Frequency-Band | TriBand | DualBand | SingleBand | — | TriBand |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Number of guest networks (2.4 GHz) | 1 | 1 | — | — | — |
| Number of guest networks (5 GHz) | 1 | 1 | — | — | — |
| Number of products included | 1 pc(s) | — | — | — | 1 pc(s) |
| Operating relative humidity (H-H) | — | 10 - 90% | 0 - 75% | — | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 35 °C | — | 0 - 40 °C |
| Port forwarding | Yes | Yes | — | — | Yes |
| Port triggering | Yes | Yes | — | — | — |
| Quick installation guide | — | Yes | — | Yes | Yes |
| Reset button | Yes | Yes | Yes | — | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3-SAE | WPA, WPA2, WPA3 | WPA-PSK, WPA2-PSK | WPA-PSK, WPA2-PSK, WPA3-PSK | WPA-Personal, WPA2-Personal, WPA3-Personal |
| SIM card slot | No | No | — | — | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 0 - 65% | — | 5 - 90% |
| Storage temperature (T-T) | — | — | -10 - 40 °C | — | -40 - 60 °C |
| Universal Plug and Play (UPnP) | Yes | — | — | — | Yes |
| WiFI standard | be | ax | b/g/n | ac | be |
| Windows operating systems supported | — | — | Windows 10, Windows 11, Windows 7, Windows 8 | Yes | — |
| Wireless-Speed | — | 1200Mbps | 150Mbps | — | — |
| WLAN data transfer rate (first band) | 688 Mbit/s | 1201 Mbit/s | — | — | 2882 Mbit/s |
| WLAN data transfer rate (second band) | 2880 Mbit/s | 300 Mbit/s | — | — | 688 Mbit/s |
| WPS push button | Yes | Yes | — | — | — |
| WR-LAN-Ports | 3 | 3 | — | — | 4 |
| Compatibil Mesh | Da | Nu | Nu | Nu | Da |
| Număr antene | 4 | 4 | 1 | N/A | 4 |
| Portabil | Nu | Nu | Da | Da | Da |
| Port USB | Nu | Nu | Nu | Da | Nu |
| Suport SIM | Nu | Nu | Da | Nu | Nu |
| Tehnologie | WIFI 7 | WiFi 6 | WiFi 6 | WiFi 5 | WIFI 7 |
| Tip Antena | Externa | Externa | Interna | None | Interna |
| Tip porturi | Gigabit | Gigabit | not applicable | — | Gigabit |
| Standarde Wi-Fi | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Wi-Fi | — | — | Yes | Yes | — |
| Număr porturi RJ-45 | 4 | 3 | — | — | 2 |
| Porturi WAN | 1 | 1 | 1 | — | 1 |
| Port USB | No | Yes | No | — | Yes |
| Tip sursă alimentare | — | DC | Battery | — | — |
| Viteză maximă Wi-Fi | 3600 Mbit/s | 1501 Mbit/s | — | — | 2882 Mbit/s |
| WAN Ethernet | Yes | Yes | — | — | — |
| Adâncime | 119 mm | 157.2 mm | 24.2 mm | 19.1 mm | 150 mm |
| Lățime | 250 mm | 175.6 mm | 111.1 mm | 14.9 mm | 150 mm |
| Înălțime | 433 mm | 45 mm | 71.6 mm | 7.19 mm | 6.2 mm |
| Benzi Wi-Fi | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Viteză rețea LAN | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | — | — | — |
| Producător | MERCUSYS | MERCUSYS | MERCUSYS | MERCUSYS | TP-LINK |
| Tip produs | Tabletop router | Tabletop router | — | — | Mesh system |
| Număr porturi RJ-45 | 4 | 3 | N/A | N/A | 2 |
| Tip ambalare | Box | — | — | Hanging box | — |
| Segment | Consumer | Consumer | Consumer | Consumer | Home |
BE3600 Dual-Band Wi-Fi 7 Router SPEED:688 Mbps at 2.4GHz +2880 Mbps at 5GHz SPEC:4× Fixed Omni-Directional Antennas, 1× 2.5 Gbps WAN Port + 1× 2.5 Gbps LAN Port + 2× 1 Gbps LAN Ports, MLO, 4096-QAM, EHT160 on 5GHz FEATURE: MERCUSYS App, Router/AP Mode, WPS/Reset Button, IPTV, IPv6, Smart Connect, Airtime Fairness, Beamforming, MU-MIMO, Parental controls, Guest Network, VPN Server, VPN Client, DFS, WPA3, Easymesh, loT Network, TR-069, Aginet ACS, ISP Preset (Agile Config)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.