Router wireless TP-LINK Archer GE800, WIFI 7, Tri-Band
3.143,99 lei 3.819,99 lei
Router wireless TP-LINK Archer GE800, WIFI 7, Tri-Band
3.143,99 lei 3.819,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band
422,99 lei 658,99 lei
Router wireless TP-LINK Archer GE550, WIFI 7, Mesh, Tri-Band
1.524,99 lei 2.392,99 lei
Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band
46,98 lei 72,99 lei
| Caracteristică | Router wireless TP-LINK Archer GE800, WIFI 7, Tri-Band | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band | Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band | Router wireless TP-LINK Archer GE550, WIFI 7, Mesh, Tri-Band | Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | — | No | No | No | — |
| AC adapter included | — | Yes | Yes | Yes | — |
| Antenna design | Internal | External | External | Internal | Internal |
| Antennas quantity | — | 2 | 6 | 4 | — |
| Band | Tri-Band | — | — | Tri-Band | — |
| Cables included | — | LAN (RJ-45) | LAN (RJ-45) | LAN (RJ-45) | USB |
| Compatibil Mesh | Nu | Nu | Da | Da | Nu |
| Compliance certificates | — | — | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS |
| DC-in jack | Yes | Yes | — | Yes | — |
| Depth | 207 mm | 141 mm | 119 mm | 193 mm | 26 mm |
| DHCP client | Yes | Yes | Yes | Yes | — |
| DHCP server | — | Yes | Yes | — | — |
| DMZ support | Yes | Yes | Yes | Yes | — |
| DSL WAN | No | No | No | No | — |
| Dynamic DNS (DDNS) | Yes | Yes | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | 6 | 4 | 4 | 4 | — |
| Ethernet LAN data rates | 10,100,1000,1200,10000 Mbit/s | 10,100 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s | — |
| Ethernet LAN interface type | 10 Gigabit Ethernet | Fast Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | — |
| Ethernet WAN | Yes | Yes | Yes | Yes | — |
| Filtering | — | Yes | — | Yes | — |
| Firewall | Yes | Yes | Yes | Yes | — |
| Firewall security | SPI Firewall | DoS, SPI Firewall, IP and MAC Address Binding | — | SPI Firewall | — |
| Frequency-Band | TriBand | 2.4 GHz | — | — | — |
| Guest access | — | Yes | Yes | Yes | — |
| Harmonized System (HS) code | — | 85176990 | — | — | 85176990 |
| Height | 224 mm | 33.6 mm | 43.3 mm | 237 mm | 12 mm |
| LED indicators | Power, Status, WAN, WLAN | LAN, Power, WLAN | — | — | — |
| Linux operating systems supported | — | Yes | — | — | Yes |
| Mac operating systems supported | — | Yes | — | — | Mac OS X 10.15 Catalina |
| Network address translation (NAT) | — | Yes | Yes | Yes | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, IEEE 802.11n, IEEE 802.1x | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3 | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | 8 | 4 | N/A | 4 | 1 |
| Numar porturi RJ-45 | peste 6 | 4 | 3 | 4 | N/A |
| Number of guest networks (2.4 GHz) | 1 | 1 | — | 1 | — |
| Number of guest networks (5 GHz) | 1 | — | — | 1 | — |
| Number of guest networks (6 GHz) | 1 | — | — | 1 | — |
| Number of products included | 1 pc(s) | — | 1 pc(s) | — | — |
| On/off switch | Yes | Yes | — | Yes | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 223 mm | — | — | 137 mm |
| Package height | — | 70 mm | — | — | 42 mm |
| Package weight | — | 600 g | — | — | 150 g |
| Package width | — | 307 mm | — | — | 148 mm |
| Parental control | — | Yes | — | Yes | — |
| Port-Type | Gigabit | FastEthernet | — | — | — |
| Portabil | Nu | Nu | Nu | Nu | Da |
| Port forwarding | Yes | Yes | Yes | Yes | — |
| Port triggering | Yes | Yes | Yes | Yes | — |
| Port USB | Nu | Da | Nu | Da | Da |
| Power source type | USB | DC | AC, DC | DC | — |
| Product type | Tabletop router | Tabletop router | Tabletop router | Tabletop router | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | — |
| Quick installation guide | — | Yes | Yes | Yes | Yes |
| Quick start guide | — | Yes | — | — | Yes |
| Reset button | — | Yes | Yes | Yes | — |
| Security algorithms | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA-PSK, WPA2-PSK, WPA3-SAE | WPA, WPA2, WPA2-Enterprise, WPA3 | — |
| Segment | Business | Home | Consumer | Home | Home |
| SIM card slot | No | Yes | No | No | — |
| Slot Type | — | — | PCI-E | — | USB2.0 |
| Stateful Packet Inspection (SPI) | — | Yes | — | Yes | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | — | 5 - 95% |
| Storage temperature (T-T) | — | -40 - 70 °C | — | — | -40 - 70 °C |
| Suport SIM | Nu | Da | Nu | Nu | Nu |
| Supported network protocols | — | IPv4, IPv6 | — | IPv4, IPv6 | CSMA/CA, ACK |
| Tehnologie | — | WiFi 4 | — | — | WiFi 4 |
| Tip Antena | Interna | Externa | None | Interna | Interna |
| Universal Plug and Play (UPnP) | Yes | Yes | Yes | Yes | — |
| USB-Port | Yes | Yes | No | Yes | — |
| VPN support | — | PPTP, L2TP, IPSec | — | Open VPN Client PPTP VPN Client L2TP VPN Client WireGuard VPN Client | — |
| WAN-Ports | 1 | 1 | — | — | — |
| WAN connection type | RJ-45 | RJ-45 | RJ-45 | RJ-45 | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Single-band (2.4 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 292 mm | 202 mm | 258 mm | 129.5 mm | 86 mm |
| WiFi Frequency | — | — | 2.4/5-GHz | — | 2.4/5-GHz |
| WiFI standard | be | b/g/n | ax | — | b/g/n |
| WLAN data transfer rate (first band) | 1376 Mbit/s | — | 688 Mbit/s | 574 Mbit/s | — |
| WLAN data transfer rate (max) | 11520 Mbit/s | 300 Mbit/s | 6448 Mbit/s | 5764 Mbit/s | — |
| WLAN data transfer rate (second band) | 5760 Mbit/s | — | 5760 Mbit/s | 2882 Mbit/s | — |
| WLAN data transfer rate (third band) | 11520 Mbit/s | — | — | 5764 Mbit/s | — |
| WLAN data transfer rates supported | — | 11,54,300 Mbit/s | — | — | 11,54,300 Mbit/s |
| WPS push button | — | Yes | Yes | — | Yes |
| WR-3G_4G | No | No | — | — | — |
| WR-LAN-Ports | 4 | 3 | — | — | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | — |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n) |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | Black | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 36 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Laptopuri - Porturi | |||||
| Număr USB-A 3.2 Gen 1 | 1 | — | — | 1 | — |
TP-LINK Router wireless TRi-Band Archer GE800, Otel inoxidabil, BE19000, Viteze wireless: • 6 GHz: 11520 Mbps (802.11be), 5 GHz: 5760 Mbps (802.11be), 2.4 GHz: 1376 Mbps (802.11be), 8 x antene interne, , Mod Access Point, Interfata: 1× port WAN/LAN de 10 Gbps, 1× port combo SFP+/RJ45 WAN/LAN de 10 Gbps, 4× porturi LAN de 2.5 Gbps
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.