Router wireless TP-LINK DECO BE22, WIFI 7, Mesh, Dual Band
1.671,16 lei 1.837,99 lei
Router wireless TP-LINK DECO BE22, WIFI 7, Mesh, Dual Band
1.671,16 lei 1.837,99 lei
Gateway controller TP-LINK Omada Fusion 2.5G PoE
2.151,86 lei 3.206,50 lei
Adaptor Wireless TP-LINK Archer TBE400U BE6500, Wi-Fi 7, Tri-Band
351,09 lei 523,93 lei
Gateway TP-LINK Fusion G+
994,14 lei 1.496,77 lei
Gateway TP-LINK Omada Fusion 2.5G, 1 2.5G RJ45 WAN, 4 2.5G RJ45 LAN/WAN
1.434,58 lei 2.138,07 lei
| Caracteristică | Router wireless TP-LINK DECO BE22, WIFI 7, Mesh, Dual Band | Gateway controller TP-LINK Omada Fusion 2.5G PoE | Adaptor Wireless TP-LINK Archer TBE400U BE6500, Wi-Fi 7, Tri-Band | Gateway TP-LINK Fusion G+ | Gateway TP-LINK Omada Fusion 2.5G, 1 2.5G RJ45 WAN, 4 2.5G RJ45 LAN/WAN |
|---|---|---|---|---|---|
| Culoare produs | White | Black, Grey | Dark Grey, Black | Black, Grey | Black, Grey |
| Access Control List (ACL) | — | Yes | — | Yes | Yes |
| ADSL | No | No | No | No | No |
| Band | Dual Band | N/A | — | N/A | N/A |
| Built-in processor | — | Yes | — | — | Yes |
| Cables included | — | AC, LAN (RJ-45) | — | LAN (RJ-45) | LAN (RJ-45) |
| Certification | CE, FCC, RoHS | — | — | CE, FCC, RoHS | — |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | Federal Communications Commission (FCC), CE | — | CE, Federal Communications Commission (FCC), RoHS |
| Control display unit | — | Yes | — | Yes | Yes |
| DHCP server | Yes | Yes | — | Yes | Yes |
| Display type | — | LCM | — | — | LCM |
| DMZ support | — | Yes | — | — | Yes |
| Dynamic DNS (DDNS) | Yes | Yes | — | Yes | Yes |
| Electrostatic Discharge (ESD) protection | — | 4 kV, 8 kV, Yes | — | — | 4 kV, 8 kV, Yes |
| Enclosure material | — | Polycarbonate (PC) | — | Polycarbonate (PC) | Polycarbonate (PC) |
| Frequency-Band | TriBand | DualBand | TriBand | DualBand | DualBand |
| Input frequency | — | — | — | 50/60 Hz | 50/60 Hz |
| Input voltage | — | — | — | 100–240 | 100 - 240 V |
| LED indicators | — | LAN | — | LAN | LAN |
| Manual | — | Yes | — | — | Yes |
| Network address translation (NAT) | — | Yes | — | Yes | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | IEEE 802.1x | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11ac, IEEE 802.11n, IEEE 802.11ax, IEEE 802.11be | — | IEEE 802.1x |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | -10 - 40 °C | 0 - 40 °C | -10 - 40 °C | -10 - 40 °C |
| Output current | — | — | — | 3 A | 3 A |
| Power consumption (max) | — | 131 W | — | 6.18 W | 8.18 W |
| Quick installation guide | Yes | — | Yes | — | — |
| Reset button | Yes | Yes | — | Yes | Yes |
| Security algorithms | WPA-Personal, WPA2-Personal, WPA3-Personal | SNMP, SNMPv2c, SNMPv3 | WPA, WPA2, WPA3, WPA-PSK, WPA2-PSK | — | SNMP, SNMPv2c, SNMPv3 |
| Static route | — | Yes | — | — | Yes |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | — | 5 - 90% |
| Storage temperature (T-T) | -40 - 60 °C | -30 - 70 °C | 0 - 40 °C | -30 - 70 °C | -30 - 70 °C |
| Syslog | — | Yes | — | — | Yes |
| Universal Plug and Play (UPnP) | Yes | Yes | — | — | Yes |
| WAN connection | — | Ethernet (RJ-45) | — | Ethernet (RJ-45) | Ethernet (RJ-45) |
| Web-based management | — | Yes | — | Yes | Yes |
| WiFI standard | be | — | ax | — | — |
| Wireless-Speed | — | 2400Mbps | 1750Mbps | 2400Mbps | 2400Mbps |
| WR-LAN-Ports | 4 | 3 | 4 | 3 | 3 |
| Încărcător inclus | Yes | Yes | — | Yes | Yes |
| Greutate | — | 728 g | — | 351 g | 510 g |
| Compatibil Mesh | Da | Da | — | Da | Da |
| Număr antene | 4 | N/A | — | N/A | N/A |
| Portabil | Da | Nu | — | Nu | Nu |
| Port USB | Nu | Nu | — | Nu | Nu |
| Suport SIM | Nu | Nu | — | Nu | Nu |
| Tehnologie | WIFI 7 | N/A | — | N/A | WiFi 6 |
| Tip Antena | Interna | None | — | None | None |
| Tip porturi | Gigabit | Gigabit | — | Gigabit | Gigabit |
| Număr porturi RJ-45 | 2 | 9 | — | 4 | 5 |
| Diagonală ecran | — | 9.37 cm (3.69) | — | — | 6.38 cm (2.51) |
| Funcții securitate firewall | — | Yes | — | Yes | Yes |
| Număr procesoare instalate | — | 1 | — | — | 1 |
| Porturi WAN | 1 | — | 1 | — | — |
| Port USB | Yes | No | Yes | No | No |
| Suport QoS | Yes | Yes | — | Yes | Yes |
| Suport VLAN | — | Yes | — | — | Yes |
| Suport VPN | — | Omada LightLink VPN, WireGuard VPN, OpenVPN, IPsec VPN, SSL VPN, L2TP VPN, PPTP VPN | — | — | Omada LightLink VPN, WireGuard VPN, OpenVPN, IPsec VPN, SSL VPN, L2TP VPN, PPTP VPN |
| Adâncime | 150 mm | 135 mm | 24 mm | 95 mm | 130 mm |
| Lățime | 150 mm | 226 mm | 72 mm | 130 mm | 160 mm |
| Înălțime | 6.2 mm | 31.5 mm | 10.8 mm | 30 mm | 31.5 mm |
| Benzi Wi-Fi | Dual-band (2.4 GHz / 5 GHz) | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — | — |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | — | Wi-Fi 7 (802.11be) | — | — |
| Viteză rețea LAN | — | 10,100,1000,2500 Mbit/s | — | 1000 Mbit/s | 2500,10,100,1000 Mbit/s |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Tip memorie RAM | — | DDR4 | — | DDR4 | DDR4 |
| Tip montare | — | Rack/Desktop/Wall | — | Rack/Desktop/Wall | Rack/Desktop/Wall |
| Număr porturi RJ-45 | 2 | peste 6 | — | 4 | 4 |
| Segment | Home | Business | — | Business | Business |
BE3600 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps at 2.4 GHz + 2882 Mbps at 5 GHz SPEC: Internal Antennas, 2 × 1 Gigabit Ports (WAN/LAN auto-sensing), 160MHz for 5 GHz, 4-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MLO, Multi-RU, 4K- QAM, WPA3, Beamforming, Alexa and Google Assistant Supported
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.