HPE Networking Instant On Secure Gateway 4-port Gigabit SG1004
1.874,99 lei
HPE Networking Instant On Secure Gateway 4-port Gigabit SG1004
1.874,99 lei
Ubiquiti Gateway lite, UXG-LITE, Dimensiuni: 98 x 98 x 30
636,99 lei 1.135,98 lei
Console Gateway Ubiquiti UCG-Ultra, procesor Quad-core ARM® Cortex®-A53 la 1,5
600,99 lei 868,99 lei
Router TP-Link TL-ER7206, Standarde si protocoale: IEEE 802.3, 802.3u,
514,00 lei 767,99 lei
"Omada AX3000 Wi-Fi 6 Gigabit VPN Router PORT: 1× Gigabit
784,99 lei 1.176,99 lei
| Caracteristică | HPE Networking Instant On Secure Gateway 4-port Gigabit SG1004 | Ubiquiti Gateway lite, UXG-LITE, Dimensiuni: 98 x 98 x 30 | Console Gateway Ubiquiti UCG-Ultra, procesor Quad-core ARM® Cortex®-A53 la 1,5 | Router TP-Link TL-ER7206, Standarde si protocoale: IEEE 802.3, 802.3u, | "Omada AX3000 Wi-Fi 6 Gigabit VPN Router PORT: 1× Gigabit |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | — | — | — | No | Yes |
| AC adapter included | — | Yes | Yes | — | Yes |
| Access Control List (ACL) | — | — | — | Yes | Yes |
| Additional-Slot | — | No | No | — | Slot-LAN/WAN |
| ADSL | — | No | No | — | No |
| Built-in processor | Yes | Yes | Yes | — | — |
| Cables included | — | — | LAN (RJ-45) | AC | — |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Control display unit | — | No | Yes | — | — |
| Depth | 190 mm | 98 mm | 127.6 mm | 131 mm | 131 mm |
| DHCP server | — | Yes | Yes | Yes | Yes |
| DMZ support | — | — | — | Yes | Yes |
| DSL WAN | — | — | — | No | No |
| Enclosure material | — | Polycarbonate (PC) | Polycarbonate (PC) | — | — |
| Ethernet LAN (RJ-45) ports | 4 | 2 | 4 | 4 | 4 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Ethernet WAN | — | — | — | Yes | Yes |
| Firewall security | — | Yes | Yes | SPI | — |
| Flash memory | 4096 MB | — | 16384 MB | 132 MB | 128 MB |
| Height | 43.9 mm | 30 mm | 30 mm | 35 mm | 35 mm |
| LAN ports | — | 1 | 1 | — | 4 |
| LAN port type | — | Gigabit | Gigabit | — | Gigabit |
| LED indicators | — | Yes | LAN | Activity, Link, Power, System, WAN | System, USB, WAN, WLAN |
| Manual | — | — | Yes | — | Yes |
| Montare in rack | Nu | Nu | Nu | Nu | Da |
| Number of processors installed | — | 1 | 1 | — | — |
| Operating relative humidity (H-H) | 15 - 95% | 5 - 95% | 5 - 95% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 0 - 40 °C | 0 - 40 °C |
| Output current | — | — | 3 A | — | 2 A |
| Output voltage | — | — | 5 V | — | 12 V |
| PoE | Nu | Nu | Nu | Nu | Nu |
| Porturi RJ 45 | 4 | 2 | 4 | 4 | 4 |
| Port USB | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 12 W | 3.83 W | 62 W | — | — |
| Power source type | — | — | — | AC | DC |
| Quality of Service (QoS) support | — | Yes | Yes | — | — |
| Rackable | — | No | No | — | — |
| Redundant PSU | — | No | No | — | No |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | — | IPSEC | — | 3DES, 128-bit AES, 192-bit AES, 256-bit AES, DES, IPSEC, MD5, SHA-1, SNMP, SNMPv2, SNMPv3 | WPA, WPA2, WPA3-Enterprise |
| Segment | Consumer | Consumer | Consumer | Consumer | Consumer |
| SIM card slot | — | — | — | No | No |
| Storage relative humidity (H-H) | — | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | — | — | -40 - 70 °C | -40 - 70 °C |
| System event log | — | — | — | Yes | Yes |
| Universal Plug and Play (UPnP) | — | — | — | Yes | Yes |
| URL filtering | — | — | — | Yes | Yes |
| Viteza transfer | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| VLAN support | — | Yes | Yes | Yes | — |
| WAN-Port-Type | — | Gigabit | Gigabit | — | Gigabit |
| WAN-Ports | — | 1 | 1 | — | 1 |
| WAN connection | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | — | — |
| Web-based management | — | — | — | Yes | Yes |
| Width | 164.1 mm | 98 mm | 141.8 mm | 226 mm | 226 mm |
| Wireless-Router | — | No | No | — | Yes |
| Laptopuri - Construcție | |||||
| Culoare | White | White | White | Black | Black |
| Greutate | 1.03 kg | 320 g | 520 g | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 60 | 60 |
| Producător | ARUBA NETWORKS | UBIQUITI | UBIQUITI | TP-LINK | TP-LINK |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 2048 MB | 1000 MB | 3072 MB | 512 MB | 512 MB |
| Tip memorie RAM | — | DDR3L | DDR4 | DRAM | DDR4 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 2000 MHz | 1000 MHz | 1500 MHz | — | — |
| Model procesor | — | Cortex-A53 | Cortex-A53 | — | — |
| Producător procesor | — | ARM | ARM | — | — |
HPE Networking Instant On Secure Gateway 4-port Gigabit SG1004
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.