Switch KVM Aten, conectori 1 x SPHD-18 Male (Yellow), Daisy-chain
2.307,99 lei 3.577,99 lei
Switch KVM Aten, conectori 1 x SPHD-18 Male (Yellow), Daisy-chain
2.307,99 lei 3.577,99 lei
Switch KVM desktop ATEN CM1284. Tastatură de tip port: USB,
16.774,99 lei
ATEN VM5808H-AT-G. Tipul de produs: Comutator matrice scalare, Rata de
28.969,99 lei
ATEN VM6809H-AT-G. Tipul de produs: Comutator matrice scalare, Rata de
44.795,99 lei
KVM-LCD Aten KL1508AIN-AXA-XG. Diagonala afișajului: 48,3 cm (19"), Ecran: LCD.
10.537,99 lei 16.328,99 lei
| Caracteristică | Switch KVM Aten, conectori 1 x SPHD-18 Male (Yellow), Daisy-chain | Switch KVM desktop ATEN CM1284. Tastatură de tip port: USB, | ATEN VM5808H-AT-G. Tipul de produs: Comutator matrice scalare, Rata de | ATEN VM6809H-AT-G. Tipul de produs: Comutator matrice scalare, Rata de | KVM-LCD Aten KL1508AIN-AXA-XG. Diagonala afișajului: 48,3 cm (19"), Ecran: LCD. |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3D | — | — | Yes | Yes | — |
| AC adapter included | Yes | Yes | — | — | — |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| Built-in display | No | No | No | Yes | — |
| Cables included | KVM | HDMI, USB | AC | AC | — |
| Compliance certificates | RoHS | RoHS | — | RoHS | RoHS |
| Console ports | USB A, VGA (D-Sub) | 3.5mm headphone, HDMI, RJ–45, USB A | — | — | — |
| Console USB ports quantity | 1 | 2 | — | — | — |
| Daisy chain | Yes | Yes | — | — | Yes |
| Data transfer rate | — | — | 6.75 Gbit/s | 10.2 Gbit/s | — |
| Depth | 159.9 mm | 164 mm | 432.4 mm | 432.4 mm | 701.2 mm |
| Ethernet LAN (RJ-45) ports | — | 2 | 1 | — | — |
| Extended display identification data (EDID) | — | — | Yes | Yes | — |
| Firmware upgradeable | Yes | Yes | Yes | — | — |
| Harmonized System (HS) code | 85176200 | 85176200 | — | 85299097 | — |
| HDCP | — | Yes | Yes | Yes | — |
| HDCP version | — | — | 1.4 | 2.2 | — |
| HDMI input ports quantity | — | — | 8 | 8 | — |
| HDMI output ports quantity | — | — | 9 | 8 | — |
| HD type | QXGA | 4K Ultra HD | — | — | — |
| Height | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Hot-Plug support | Yes | Yes | — | — | — |
| Hot keys | Yes | Yes | — | — | Yes |
| Housing colour | — | — | Black | Black | — |
| Housing material | Metal | Metal | Metal | Metal | — |
| Input current | — | 1 A | 1 A | 1 A | 1 A |
| Input voltage | 5.3 V | 110 - 220 V | — | — | — |
| Interfata HDMI | Nu | Da | Da | Da | Nu |
| Keyboard port type | USB, PS/2 | USB | — | — | USB, PS/2 |
| KVM-Ports | 8 | 8 | 8 | 8 | 8 |
| KVM-Type | Analog | Analog | Analog | Analog | Analog |
| LED indicators | Yes | Yes | — | Yes | Yes |
| Manual | — | Yes | Yes | — | Yes |
| Master (outer) case gross weight | 12.6 kg | 13.8 kg | 7.04 kg | 8.64 kg | 19.2 kg |
| Master (outer) case height | 258 mm | 258 mm | 130 mm | 130 mm | 135 mm |
| Master (outer) case length | 565 mm | 555 mm | 575 mm | 575 mm | 833 mm |
| Master (outer) case net weight | 10.8 kg | 11.6 kg | 5.87 kg | 7.35 kg | 15.6 kg |
| Master (outer) case width | 375 mm | 420 mm | 506 mm | 559 mm | 668 mm |
| MAXIMUM-RESOLUTION | 2048 x 1536 pixels | 4096 x 2160 pixels | 1920 x 1080 pixels | 4096 x 2160 pixels | 1920 x 1200 pixels |
| Maximum pixel clock | — | — | 225 MHz | 340 MHz | — |
| Mouse port type | USB, PS/2 | USB | — | — | USB, PS/2 |
| Numar porturi HDMI | N/A | 5-10 | 5-10 | 5-10 | N/A |
| Numar porturi USB | 1-2 | 3-4 | N/A | N/A | 1-2 |
| Number of computers controlled | 512 | 4 | — | — | 8 |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| Operating relative humidity (H-H) | 0 - 80% | 0 - 80% | 0 - 80% | 0 - 80% | 0 - 80% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | 0 - 40 °C | 0 - 50 °C | 0 - 40 °C |
| Package depth | 540 mm | 540 mm | 575 mm | 575 mm | 833 mm |
| Package height | 233 mm | 233 mm | 130 mm | 130 mm | 135 mm |
| Package weight | 4 kg | 4.26 kg | 7.04 kg | 8.64 kg | 18.9 kg |
| Package width | 116 mm | 131 mm | 506 mm | 559 mm | 668 mm |
| Power consumption (max) | — | — | 58.1 W | 79.5 W | — |
| Power consumption (typical) | 6.6 W | 16 W | 56.6 W | — | 27.5 W |
| Power source | DC | AC | — | — | — |
| Products per master (outer) case | 3 pc(s) | 3 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Product type | — | — | AV matrix switcher | Scaling matrix switcher | — |
| Push button | Yes | Yes | — | — | Yes |
| Quick installation guide | Yes | — | — | — | Yes |
| Rack capacity | 1U | 1U | 1U | 1U | 1U |
| Rack mounting | Yes | Yes | Yes | — | Yes |
| Rack mount kit | Yes | Yes | Yes | — | — |
| Rezolutie | 2048 x 1536 | 4096 x 2160 | 1920 x 1080 | 4096 x 2160 | 1920 x 1200 |
| RS-232 ports | — | — | 1 | 1 | — |
| Scan interval | 1,255 s | 5,10,15,30,60,90 s | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -10 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| VGA (D-Sub) ports quantity | 17 | — | — | — | 1 |
| Video port type | VGA | HDMI | — | — | VGA |
| Width | 437.2 mm | 437.2 mm | 378.2 mm | 450.3 mm | 480 mm |
| Windows operating systems supported | Yes | — | — | — | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | — | Black |
| Greutate | 3.61 kg | 3.86 kg | 5.54 kg | 7.35 kg | 15.6 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | ATEN | ATEN | ATEN | ATEN | ATEN |
Switch KVM Aten, conectori 1 x SPHD-18 Male (Yellow), Daisy-chain In: 1 x DB-25 Female (Black), Daisy chain Out: 1 x DB-25 Male (Black), port KVM: 16 x SPHD-15/17 Female (Yellow), negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.