Switch 16 porturi POE Hikvision DS-3E1318P-EI(B), L2, Smart Managed, 16
2.155,99 lei
Switch 16 porturi POE Hikvision DS-3E1318P-EI(B), L2, Smart Managed, 16
2.155,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
Switch TP-LINK TL-SF1005P, 5 Port, 10/100 Mbps
149,99 lei 224,00 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
694,99 lei
| Caracteristică | Switch 16 porturi POE Hikvision DS-3E1318P-EI(B), L2, Smart Managed, 16 | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | Switch TP-LINK TL-SF1005P, 5 Port, 10/100 Mbps | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | No | No | No |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 Hz | 50 - 60 Hz |
| Auto-negotiation | — | Yes | Yes | Yes | Yes |
| Auto MDI/MDI-X | Yes | Yes | Yes | Yes | — |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) | Fast Ethernet (10/100) | Fast Ethernet (10/100) | Fast Ethernet (10/100) | 8 |
| Cable types supported | — | — | Cat3, Cat4, Cat5, Cat5e | Cat3, Cat4, Cat5, Cat5e | Cat5, Cat5e, Cat6 |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Copper ethernet cabling technology | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | — |
| DC input voltage | — | 5 V | — | 53.5 V | — |
| Depth | 220.8 mm | 7.9 mm | 180 mm | 98 mm | 8.2 mm |
| Fanless | Yes | Yes | Yes | Yes | — |
| Fast Ethernet (copper) ports quantity | — | 8 | 16 | — | — |
| Flow control support | Yes | Yes | Yes | Yes | — |
| Form factor | — | — | 1U | — | 1U |
| Forwarding rate | 5.3568 Mpps | — | 2.38 Mpps | 0.744 Mpps | — |
| Full duplex | Yes | Yes | — | Yes | — |
| Half duplex | — | Yes | — | Yes | — |
| Harmonized System (HS) code | — | 85176990 | 85176990 | 85176990 | — |
| Heat dissipation | — | 6.99 BTU/h | 7.03 BTU/h | 5.73 BTU/h | — |
| Height | — | 22.5 mm | 44 mm | 25 mm | 27 mm |
| Housing material | Metal | — | Metal | — | Metal |
| Input current | 4 A | 0.6 A | — | 1.31 A | 2.5 A |
| LAN port type | — | FastEthernet | FastEthernet | — | Gigabit |
| LED indicators | — | Yes | Yes | Yes | Yes |
| MAC address table | 16000 entries | 1000 entries | 8000 entries | 2000 entries | 4096 entries |
| Management | Da | nu | nu | nu | nu |
| Montare in rack | Nu | Nu | Nu | Nu | Nu |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.3af, IEEE 802.3x | IEEE 802.3af |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 80% |
| Operating temperature (T-T) | -10 - 55 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 139 mm | 528 mm | 196 mm | — |
| Package height | — | 85 mm | — | 121 mm | — |
| Package type | — | Box | Box | Box | — |
| Package weight | 3.68 kg | 240 g | 2.28 kg | 760 g | — |
| Package width | — | 100 mm | 250 mm | 131 mm | — |
| Packet buffer memory | — | 2 MB | 2 MB | — | — |
| PoE | Da | Nu | Nu | Da | Da |
| Porturi RJ 45 | 11-18 | 5-10 | 11-18 | 5-10 | 5-10 |
| Porturi SFP | N/A | N/A | N/A | N/A | N/A |
| Power connector | — | DC-in jack | DC-in jack | — | DC-in jack |
| Power consumption (max) | 250 W | 2.2 W | 2.23 W | 63.51 W | — |
| Power over Ethernet (PoE) | Yes | No | No | Yes | Yes |
| Power over Ethernet (PoE) ports quantity | 16 | — | — | 4 | — |
| Power over Ethernet (PoE) power per port | 30 W | — | — | — | 30 W |
| Power source | AC | DC | AC | DC/PoE | AC |
| Power supply included | — | No | Yes | Yes | Yes |
| Rack mounting | — | No | Yes | No | No |
| Stackable | — | No | No | No | No |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | Yes | Yes | Yes | — |
| Sustainability compliance | — | Yes | Yes | Yes | — |
| Switching capacity | 7.2 Gbit/s | 16 Gbit/s | 32 Gbit/s | 1 Gbit/s | 16 Gbit/s |
| Switch type | Managed | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Total Power over Ethernet (PoE) budget | 230 W | — | — | 58 W | 60 W |
| Viteza transfer | Fast Ethernet | Fast Ethernet | Fast Ethernet | Fast Ethernet | Gigabit |
| Width | — | 134.5 mm | 440 mm | 99.8 mm | 192 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | White | Black | Black | Black |
| Greutate | 2.59 kg | — | — | — | 500 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 60 | 60 |
| Producător | HIKVISION | TP-LINK | TP-LINK | TP-LINK | EXTRALINK |
Switch 16 porturi POE Hikvision DS-3E1318P-EI(B), L2, Smart Managed, 16 × 100 Mbps PoE RJ45 ports si 2 × porturi gigabit, Putere PoE 230W, maxim 30W per port, Extend mode – pana la 300 metri, Switching capacity 7.2 Gbps, Visualized Topology Management, Network Health Monitor, Real-Time Alarm Push, Video Control and Preview, material metal, dimensiuni: 440 mm × 44 mm × 220.8 mm, greutate: 2.59 kg
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.