Switch TENDA TEF1105P-4-63W, 5 Port, 10/100 Mbps
198,98 lei
Switch TENDA TEF1105P-4-63W, 5 Port, 10/100 Mbps
198,98 lei
Switch TP-Link TL-SG1024D, 24 port, 10/100/1000 Mbps
447,99 lei 658,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
701,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
| Caracteristică | Switch TENDA TEF1105P-4-63W, 5 Port, 10/100 Mbps | Switch TP-Link TL-SG1024D, 24 port, 10/100/1000 Mbps | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | No | No | No |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Auto-negotiation | Yes | Yes | Yes | Yes | Yes |
| Auto MDI/MDI-X | Yes | Yes | — | Yes | Yes |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) | 24 | 8 | Fast Ethernet (10/100) | Fast Ethernet (10/100) |
| Cables included | — | AC | — | — | AC |
| Cable types supported | Cat5, Cat5e | Cat3, Cat4, Cat5, Cat5e | Cat5, Cat5e, Cat6 | — | Cat3, Cat4, Cat5, Cat5e |
| Compliance certificates | — | — | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS |
| Copper ethernet cabling technology | — | — | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX |
| DC input voltage | 51 V | — | — | 5 V | — |
| Depth | 100 mm | 180 mm | 8.2 mm | 7.9 mm | 180 mm |
| Fanless | — | — | — | Yes | Yes |
| Fast Ethernet (copper) ports quantity | — | — | — | 8 | 16 |
| Flow control support | — | Yes | — | Yes | Yes |
| Forwarding rate | — | 35.7 Mpps | — | — | 2.38 Mpps |
| Full duplex | — | Yes | — | Yes | — |
| Harmonized System (HS) code | 85176990 | 85176990 | — | 85176990 | 85176990 |
| Heat dissipation | — | 44.63 BTU/h | — | 6.99 BTU/h | 7.03 BTU/h |
| Height | 26 mm | 44 mm | 27 mm | 22.5 mm | 44 mm |
| Housing material | — | — | Metal | — | Metal |
| Input current | 1.25 A | — | 2.5 A | 0.6 A | — |
| LAN port type | — | Gigabit | Gigabit | FastEthernet | FastEthernet |
| LED indicators | Activity, Link, PoE, Power | Yes | Yes | Yes | Yes |
| MAC address table | 1000 entries | 8000 entries | 4096 entries | 1000 entries | 8000 entries |
| Management | nu | nu | nu | nu | nu |
| Montare in rack | Nu | Nu | Nu | Nu | Nu |
| Networking standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | IEEE 802.3af | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 80% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 400 mm | — | 139 mm | 528 mm |
| Package height | — | 80 mm | — | 85 mm | — |
| Package type | — | Box | — | Box | Box |
| Package weight | — | 1.95 kg | — | 240 g | 2.28 kg |
| Package width | — | 250 mm | — | 100 mm | 250 mm |
| Packet buffer memory | — | — | — | 2 MB | 2 MB |
| PoE | Da | Nu | Da | Nu | Nu |
| Porturi RJ 45 | 5-10 | 24-28 | 5-10 | 5-10 | 11-18 |
| Porturi SFP | N/A | N/A | N/A | N/A | N/A |
| Power connector | DC-in jack | DC-in jack | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | 63.7 W | 13.08 W | — | 2.2 W | 2.23 W |
| Power over Ethernet (PoE) | Yes | No | Yes | No | No |
| Power over Ethernet (PoE) power per port | 30 W | — | 30 W | — | — |
| Power source | — | AC | AC | DC | AC |
| Power supply included | — | Yes | Yes | No | Yes |
| Quality of Service (QoS) support | — | Yes | No | — | — |
| Rack mounting | No | Yes | No | No | Yes |
| Rack mount kit | — | Yes | — | — | Yes |
| Stackable | No | Yes | No | No | No |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | Yes | — | Yes | Yes |
| Supported network protocols | — | CSMA/CD, TCP/IP | — | CSMA/CD, TCP/IP | — |
| Sustainability compliance | — | — | — | Yes | Yes |
| Switching capacity | 1 Gbit/s | 48 Gbit/s | 16 Gbit/s | 16 Gbit/s | 32 Gbit/s |
| Switch type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Total Power over Ethernet (PoE) budget | 57.8 W | — | 60 W | — | — |
| Viteza transfer | Fast Ethernet | Gigabit | Gigabit | Fast Ethernet | Fast Ethernet |
| Width | 100 mm | 294 mm | 192 mm | 134.5 mm | 440 mm |
| Laptopuri - Construcție | |||||
| Culoare | Black | Grey | Black | White | Black |
| Greutate | 2 kg | — | 500 g | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 60 | 60 | 36 | 36 |
| Producător | TENDA | TP-LINK | EXTRALINK | TP-LINK | TP-LINK |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | — | — | 1U | — | 1U |
Tenda switch TEF1105P-4-63W, 5-Port 10/100Mbps Desktop PoE Switch with 4Port POE, Switching Capacity: 1.0Gbps, IEEE802.3af/at, up to 60W
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.