TV signage Sony XR80, 77", 4K. Conectivitate: Tuner TV. Garantie
33.131,99 lei 40.742,99 lei
TV signage Sony XR80, 77", 4K. Conectivitate: Tuner TV. Garantie
33.131,99 lei 40.742,99 lei
TV signage SONY FWD-55S35
7.214,00 lei 11.537,99 lei
TV signage Sony X90L, 98", nit, 18/7, UHD, FALD LCD.
33.796,99 lei 354.898,99 lei
TV signage Sony XR90, 75", 4K. Conectivitate: Tuner TV. Garantie
23.419,99 lei 38.550,00 lei
TV signage Sony XR80, 55", 4K. Conectivitate: Tuner TV. Garantie
12.886,98 lei 21.315,99 lei
| Caracteristică | TV signage Sony XR80, 77", 4K. Conectivitate: Tuner TV. Garantie | TV signage SONY FWD-55S35 | TV signage Sony X90L, 98", nit, 18/7, UHD, FALD LCD. | TV signage Sony XR90, 75", 4K. Conectivitate: Tuner TV. Garantie | TV signage Sony XR80, 55", 4K. Conectivitate: Tuner TV. Garantie |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 24p support | Yes | — | — | Yes | Yes |
| AC input frequency | 50 Hz | — | 50 Hz | 50 Hz | 50 Hz |
| AC input voltage | 220 - 240 V | — | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Ambient light sensor | Yes | — | Yes | Yes | Yes |
| Analog signal format system | SECAM D/K, PAL BG | — | PAL BG, PAL DK, SECAM B/G, SECAM D/K | PAL BG, SECAM D/K | SECAM D/K, PAL BG |
| App distribution platform | Google Play | — | Google Play | Google Play | Google Play |
| Apple AirPlay 2 support | Yes | Yes | Yes | Yes | Yes |
| Audio decoders | DTS-HD HR, DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby Audio, DTS Digital Surround, DTS Express | — | Dolby Digital | DTS Digital Surround, DTS Express, DTS-HD HR, DTS-HD Master Audio, DTS:X, Dolby Audio | DTS Digital Surround, DTS Express, DTS-HD HR, DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby Audio |
| Audio formats supported | — | AAC, AC4, FLAC, LPCM, MP3, OGG, WAV, WMA | AAC, AC3, AC4, ASF, FLAC, MP3, MP4, OGG, WAV | — | — |
| Audio output channels | 2.1 channels | — | 2.0 channels | 2.2.2 channels | 2.1 channels |
| Audio Return Channel (ARC) | Yes | — | Yes | Yes | Yes |
| Auto volume leveller | Yes | — | — | Yes | Yes |
| Backlight dimming technology | — | Frame Dimming | — | Local Dimming | — |
| Bluetooth | Yes | — | Yes | Yes | Yes |
| Bluetooth profiles | SPP, A2DP, HID, HOGP, AVRCP | — | A2DP, AVRCP, HID, HOGP, SSP | A2DP, AVRCP, HID, HOGP, SPP | A2DP, AVRCP, HID, HOGP, SPP |
| Bluetooth version | 5.3 | — | 4.2 | 5.3 | 5.3 |
| Browsing | Yes | — | Yes | Yes | Yes |
| Cables included | AC, USB | AC | — | AC, USB | AC, USB |
| Calman Ready | Yes | — | Yes | Yes | Yes |
| Common interface Plus (CI+) | Yes | — | Yes | Yes | Yes |
| Consumer Electronics Control (CEC) | BRAVIA Sync | — | BRAVIA Sync | BRAVIA Sync | BRAVIA Sync |
| Depth (without stand) | 38 mm | 72 mm | 85 mm | 48 mm | 37 mm |
| Depth (with stand) | 405 mm | 334 mm | 465 mm | 397 mm | 248 mm |
| Desktop stand | Yes | — | Yes | Yes | Yes |
| Diagonala | 75" | 55" | 98" | 75" | 55" |
| Digital audio optical out | 1 | — | — | 1 | 1 |
| Digital signal format system | DVB-S, DVB-C, DVB-S2, DVB-T, DVB-T2 | — | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 | DVB-S, DVB-C, DVB-S2, DVB-T, DVB-T2 |
| Display diagonal | 195.6 cm (77) | 139.7 cm (55) | 2.49 m (98) | 190.5 cm (75) | 139.7 cm (55) |
| Display diagonal (metric) | 195 cm | 139 cm | 248 cm | 189 cm | 139 cm |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | OLED | LCD | LCD | LED | OLED |
| E-manual | Yes | — | — | Yes | Yes |
| Electronic Programme Guide (EPG) | Yes | — | Yes | Yes | Yes |
| Energy consumption (HDR) per 1000 hours | 142 kWh | — | 223 kWh | 143 kWh | 93 kWh |
| Energy consumption (SDR) per 1000 hours | 107 kWh | — | 154 kWh | 83 kWh | 72 kWh |
| Energy efficiency class (HDR) | G | — | G | G | G |
| Energy efficiency class (SDR) | E | — | E | D | F |
| Energy efficiency scale | A to G | — | A to G | A to G | A to G |
| Energy saving mode | Yes | Yes | Yes | Yes | Yes |
| Enhanced Audio Return Channel (eARC) | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Garantie | 36 | 36 | 24 | 36 | 36 |
| HDCP | Yes | Yes | Yes | Yes | Yes |
| HDCP version | 2.3 | 2.3 | — | 2.3 | 2.3 |
| HDMI ports quantity | 4 | 4 | 4 | 4 | 4 |
| HD type | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
| Height (without stand) | 984 mm | 713 mm | 1255 mm | 960 mm | 706 mm |
| Height (with stand) | 1012 mm | 784 mm | 1305 mm | 972 mm | 732 mm |
| High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision, Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Image formats supported | — | JPEG | BMP, GIF, JPEG, JPG, MJPEG, PNG, WEBP | — | — |
| Internet TV | Yes | Yes | Yes | Yes | Yes |
| Introduction year | — | — | 2023 | 2024 | — |
| LED backlight | — | Yes | Yes | Yes | — |
| LED backlighting type | — | Direct-LED | Full-Array | Mini LED | — |
| Motion interpolation technology | XR Motion Clarity | Motionflow XR | XR Motion Clarity | XR Motion Clarity | XR Motion Clarity |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native refresh rate | 120 Hz | 60 Hz | — | 120 Hz | 120 Hz |
| Number of speakers | 5 | 2 | 4 | 8 | 5 |
| Number of tuners | 3 tuner(s) | — | 2 tuner(s) | 3 tuner(s) | 3 tuner(s) |
| On/Off timer | Yes | Yes | Yes | Yes | Yes |
| Operating system installed | Android TV | Android TV | Android TV | Android TV | Android TV |
| Operating system version | 12 | 12 | 10 | 12 | 12 |
| Package depth | 191 mm | 160 mm | 285 mm | 200 mm | 180 mm |
| Package height | 1115 mm | 842 mm | 1396 mm | 1105 mm | 841 mm |
| Package type | — | Box | Box | — | — |
| Package weight | 4.4 kg | 23 kg | 91 kg | 56 kg | 24 kg |
| Package width | 1912 mm | 1348 mm | 2334 mm | 1788 mm | 1359 mm |
| Panel mounting interface | 300 x 300 mm | 300 x 300 mm | 600 x 400 mm | 300 x 300 mm | 300 x 300 mm |
| Parental control | Yes | — | — | Yes | Yes |
| PC in (D-Sub) | No | — | No | No | No |
| Picture processing technology | Sony Dynamic Contrast Enhancer, Sony Live Colour, Sony XR Contrast Booster | Sony 4K HDR Processor X1, Sony 4K X-Reality PRO, Sony Triluminos Pro | — | Sony Dynamic Contrast Enhancer, Sony Live Colour | Sony Dynamic Contrast Enhancer, Sony Live Colour, Sony XR Contrast Booster |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 619 W | 213 W | — | 472 W | 362 W |
| Product colour | Black | Black | Black | Black | Black |
| Remote control included | Yes | — | — | Yes | Yes |
| RF ports quantity | 1 | — | 1 | 1 | 1 |
| RMS rated power | 56 W | 20 W | 40 W | 70 W | 50 W |
| Rollable display | No | — | No | No | No |
| Screen shape | Flat | Flat | Flat | Flat | Flat |
| Sleep timer | Yes | Yes | Yes | Yes | Yes |
| Smart TV | Yes | Yes | Yes | Yes | Yes |
| Stand colour | — | Black | Black | — | — |
| Stand type | — | Legs stand | Legs stand | — | — |
| Stand width | 125.8 cm | — | 153.6 cm | 165.7 cm | 107.5 cm |
| Supported graphics resolutions | 3840 x 2160 | 3840 x 2160, 4096 x 2160 | 720 x 480, 720 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160, 4096 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Supported TV bands | VHF, UHF | — | UHF, VHF | UHF, VHF | VHF, UHF |
| Supported video modes | — | 480p, 576p, 720p, 1080i, 1080p, 2160p | 480p, 576p, 720p, 1080i, 1080p, 2160p | — | — |
| Teletext | 1000 pages | — | 1000 pages | 1000 pages | 1000 pages |
| Teletext function | Yes | — | Yes | Yes | Yes |
| Tuner type | Analog & digital | — | Analog & digital | Analog & digital | Analog & digital |
| USB 2.0 ports quantity | 2 | 2 | 2 | 2 | 2 |
| USB recording | Yes | — | — | Yes | Yes |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| Video formats supported | — | 3GPP, AV1, AVC, AVS, HEVC, MKV, MOV, MP4, MPEG1, MPEG2, MPEG2-PS, MPEG2-TS, MPEG4, VP8, WEBM, WMV | 3GPP, ASF, AVC, AVI, HEVC, MP4, MPEG1, MPEG2, MPEG2-PS, MPEG2-TS, MPEG4, VP8, VP9, WEBM, XVID | — | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Web browser | Yes | — | — | Yes | Yes |
| Weight (without stand) | 32.3 kg | 16 kg | 67.2 kg | 42.3 kg | 17.1 kg |
| Weight (with stand) | 34 kg | 16.3 kg | 68.9 kg | 45 kg | 18 kg |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width (without stand) | 1713 mm | 1233 mm | 2199 mm | 1667 mm | 1223 mm |
| Width (with stand) | 1713 mm | 1233 mm | 2199 mm | 1667 mm | 1223 mm |
| Producator | SONY | SONY | SONY | SONY | SONY |
TV signage Sony XR80, 77″, 4K. Conectivitate: Tuner TV. Garantie 3 ani + advanced exchange program
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.