UPS APC SMC1500IC, 900W, LCD, USB, Tower
3.670,97 lei 4.564,74 lei
UPS APC SMC1500IC, 900W, LCD, USB, Tower
3.670,97 lei 4.564,74 lei
UPS APC BV1000I-GR, 1000VA, Tower
496,75 lei 721,51 lei
UPS APC BX1600MI-GR, 1600VA
1.040,60 lei 1.252,85 lei
UPS APC BV500I-GR, 500VA, Tower
333,42 lei 486,18 lei
UPS APC SMC2000I, 1300W, LCD, USB, Compact
5.144,24 lei 6.453,56 lei
| Caracteristică | UPS APC SMC1500IC, 900W, LCD, USB, Tower | UPS APC BV1000I-GR, 1000VA, Tower | UPS APC BX1600MI-GR, 1600VA | UPS APC BV500I-GR, 500VA, Tower | UPS APC SMC2000I, 1300W, LCD, USB, Compact |
|---|---|---|---|---|---|
| Capacitate baterie | — | 12V/9Ah | — | 12V/4.5AH | — |
| Atentionari Baterie slaba | Da | Da | Da | Da | — |
| Atentionari Mod baterie | Da | Da | Da | Da | — |
| Atentionari Supraincarcare | — | Da | — | Da | — |
| Baterie | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof | Sealed Lead-acid | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof | — |
| Incarcare | 900 W | 600 W | 900 W | 300 W | — |
| Rackable | — | No | — | No | Yes |
| Tensiune de alimentare | 230V | 230V | — | 230V | — |
| Timp de transfer | 6ms typical10 maximum ms | 6ms typical : 10ms maximum ms | — | 6ms typical : 10ms maximum ms | — |
| Capacitate putere UPS | 900W | 600W | 1600W | 500W | 1300W |
| Capacitate Rack | None | None | None | None | None |
| Ecran LCD | Da | Nu | Nu | Nu | Da |
| Port USB | Da | Nu | Nu | Nu | Da |
| Tip UPS | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive |
| Administrare UPS | — | No | — | No | No |
| Display | Da | — | Da | — | — |
| Număr baterii | 1 | — | 1 | — | — |
| Schuko | — | 4 | 4 | 4 | — |
| Timp încărcare | 3 ore | 6-8 ore | pana la 8 ore | 6-8 ore | — |
| Dimensiuni | 219 x 171 x 439 mm | 305 x 160 x 92 mm | 390 x 190 x 140 mm | 305 x 160 x 92 mm | — |
| Greutate | 24.09 Kg | 5.7 kg | 10.3 Kg | 3.9 kg | — |
| Producător | APC | APC | APC | APC | APC |
| Construcție laptop | Tower | Tower | Tower | Tower | Compact |
| Tip | Line-interactive | Line-interactive | Offline | Line-interactive | — |
| Interfață | USB | — | RJ-45 | — | — |
| Putere | 1500 VA | 1000 VA | 1600 VA | 500 VA | — |
APC Smart-UPS 1500VA, Tower, LCD 230V with SmartConnect Port
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.