UPS nJoy Balder 10000, 10000W, LCD, USB, Rackmount 2U
4.805,99 lei 13.555,99 lei
UPS nJoy Balder 10000, 10000W, LCD, USB, Rackmount 2U
4.805,99 lei 13.555,99 lei
UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U
1.263,99 lei 1.701,99 lei
UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U
1.617,99 lei 2.359,98 lei
UPS APC SRV6KI, 6000W, LCD, USB, Tower
9.496,99 lei 17.353,99 lei
OFYS RT 1000VA VFI UPS 1/1 PF=0,9 WITH BATTERY INTEGRATED
1.457,99 lei 2.168,99 lei
| Caracteristică | UPS nJoy Balder 10000, 10000W, LCD, USB, Rackmount 2U | UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U | UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U | UPS APC SRV6KI, 6000W, LCD, USB, Tower | OFYS RT 1000VA VFI UPS 1/1 PF=0,9 WITH BATTERY INTEGRATED |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC outlets quantity | — | 4 AC outlet(s) | 4 AC outlet(s) | — | — |
| AC outlet types | — | C13 coupler | C13 coupler | Hard Wire 3-wire (1PH + N + G) | C13 coupler |
| Audible alarm(s) | — | Yes | Yes | — | — |
| Auto-restart | Yes | Yes | Yes | — | — |
| Batteries included | — | Yes | Yes | — | — |
| Battery replacement accessibility | — | End-user | End-user | — | — |
| Battery type | — | 2x GP09122F | 4x GP09122F | — | — |
| Battery voltage | 12 V | — | — | 12 V | — |
| Built-in fan | — | Yes | Yes | — | — |
| Capacitate putere UPS | 10000W | 900W | 1800W | 6000W | 900W |
| Capacitate Rack | 2U | 2U | 2U | N/A | 2U |
| Certification | CE, RoHS | — | — | — | CE; RCM (E2376) |
| Charging current | 4 A | 1 A | 1 A | — | — |
| Cold start | — | Yes | Yes | — | — |
| Compatibility | — | GP09122F, HR09122F | GP09122F, HR09122F | — | — |
| Compliance certificates | — | CE, RoHS | CE, RoHS | — | — |
| Control type | Buttons | — | — | — | Buttons |
| Cooling type | — | Active | Active | — | — |
| Crest factor | 3:1 | 1:1 | 1:1 | 3:1 | — |
| Depth | — | 439 mm | 439 mm | 374 mm | 310 mm |
| Display type | LCD | LCD | LCD | LCD | LCD |
| Doesn't contain | — | Lead, Mercury, Cadmium | Lead, Mercury, Cadmium | — | — |
| ECO mode | — | Yes | Yes | — | — |
| Ecran LCD | Da | Da | Da | Da | Da |
| Efficiency (Battery mode) | — | 85% | 86% | — | — |
| Efficiency (ECO mode) | — | 94% | 94% | — | — |
| Emergency Power Off (EPO) | Yes | Yes | Yes | Yes | — |
| Emergency Power Off (EPO) connector | — | Yes | Yes | — | — |
| Form factor | Rackmount/Tower | Rackmount | Rackmount | Tower | Rackmount/Tower |
| Garantie | 36 | 36 | 36 | 24 | 24 |
| Height | 88 mm | 88 mm | 88 mm | 685 mm | 89 mm |
| Input frequency | 46/54 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input operation voltage (max) | 300 V | 240 V | 240 V | 300 V | 300 V |
| Input operation voltage (min) | 110 V | 208 V | 208 V | 110 V | 180 V |
| International Protection (IP) code | — | IP20 | IP20 | — | — |
| Noise level | 55 dB | 50 dB | 50 dB | — | 50 dB |
| Nominal input voltage | — | 208-240 V | 208-240 V | — | — |
| Nominal output voltage | — | 208-240 V | 208-240 V | — | — |
| Number of batteries included | — | 2 pc(s) | 4 pc(s) | — | — |
| Number of input phases | 1 | 1 | 1 | — | 1 |
| Number of output phases | — | 1 | 1 | — | 1 |
| Operating altitude | — | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | — |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Output frequency | 46/54 Hz | — | — | — | 50/60 Hz |
| Output operation voltage (max) | 240 V | 240 V | 240 V | 240 V | 240 V |
| Output operation voltage (min) | 208 V | 208 V | 208 V | 220 V | 208 V |
| Output power | 10000 W | 900 W | 1800 W | 6000 W | 900 W |
| Output power capacity | 10 kVA | 1 kVA | 2 kVA | 6 kVA | 1 kVA |
| Output power factor | — | 0.9 | 0.9 | — | — |
| Output voltage regulation | — | 1% | 1% | — | — |
| Output voltage Total Harmonic Distortion (THD) | 4% | 2% | 2% | — | — |
| Overload capacity (1 minute) | — | 125% | 125% | — | — |
| Overload protection | — | Yes | Yes | — | — |
| Package depth | — | 571 mm | 571 mm | 495 mm | — |
| Package height | — | 189 mm | 189 mm | 910 mm | — |
| Package type | — | Box | Box | — | — |
| Package weight | — | 15.2 kg | 21.2 kg | 66 kg | — |
| Package width | — | 541 mm | 541 mm | 291 mm | — |
| Port USB | Da | Da | Da | Da | Da |
| Product colour | — | Black | Black | Black | — |
| Rack capacity | 2U | 2U | 2U | — | 2U |
| Rechargeable battery | — | Yes | Yes | — | — |
| RS-232 ports | 1 | 1 | 1 | 1 | 1 |
| Serial interface | — | — | — | Yes | Yes |
| Serial interface type | — | — | — | RS-232 | RS-232 |
| Storage temperature (T-T) | — | -15 - 45 °C | -15 - 45 °C | -15 - 60 °C | -15 - 50 °C |
| Surge energy rating | 600 J | 450 J | 450 J | 600 J | — |
| Surge protection | Yes | Yes | Yes | — | — |
| Tip UPS | Online | Online | Online | Online | Online |
| Typical backup time at half load | — | 12 min | 12 min | — | — |
| UPS topology | Double-conversion (Online) | Double-conversion (Online) | Double-conversion (Online) | Double-conversion (Online) | Double-conversion (Online) |
| USB-Port | — | Yes | Yes | Yes | — |
| Waveform | Pure sine | Pure sine | Pure sine | — | — |
| Weight | 17 kg | 13 kg | 18.2 kg | 5.4 kg | 1.08 kg |
| Width | 438 mm | 428 mm | 428 mm | 190 mm | 438 mm |
| Producator | NJOY | NJOY | NJOY | APC | SOCOMEC |
UPS nJoy Balder 10000, 10000VA/10000 W, On-line, LCD Display, Management, Rack/Tower, Dubla conversie, 2U, Nu are baterie inclusa, PWUP-OL10KBA-AZ01B
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.