UPS SOCOMEC NeTYS RT, 1500W, Rackmount/Tower
3.321,99 lei 4.360,99 lei
NeTYS RT 1500VA VFI UPS 1/1 PF=1 WITH BA
UPS SOCOMEC NeTYS RT, 1500W, Rackmount/Tower
3.321,99 lei 4.360,99 lei
UPS SOCOMEC NeTYS PR-RT, 2700W, LCD, USB, Rackmount 2U
4.068,00 lei 5.112,00 lei
UPS NJOY CD 800, 480W, Tower
276,99 lei 515,99 lei
UPS APC SRV3KI-E, 2700W
5.040,99 lei 6.357,99 lei
UPS APC Smart-UPS SRT SRT10KRMXLI, 10000W, LCD, USB, Rackmount 6U
47.225,99 lei 57.989,99 lei
| Caracteristică | UPS SOCOMEC NeTYS RT, 1500W, Rackmount/Tower | UPS SOCOMEC NeTYS PR-RT, 2700W, LCD, USB, Rackmount 2U | UPS NJOY CD 800, 480W, Tower | UPS APC SRV3KI-E, 2700W | UPS APC Smart-UPS SRT SRT10KRMXLI, 10000W, LCD, USB, Rackmount 6U |
|---|---|---|---|---|---|
| Capacitate baterie | — | — | — | 72 V | 1805 VAh |
| Alarme sonore | — | Da | — | — | Da |
| Altele | — | Semnal sinusoidal | — | 1 x Slot Intelligent Card | — |
| Altii | — | 1x IEC C20 | — | — | Hard Wire 3 wire (H N + G) 3x IEC Jumpers |
| Baterie | — | Sealed lead-acid maintenance free | — | Acid de plumb, Sigilat | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Baterie inlocuitoare | — | — | — | APCRBCV205 | APCRBC140 |
| IEC C19 | — | — | — | 1 | 4 |
| Incarcare | — | 2700 W | — | 2700 W | 10 kW |
| Rackable | Yes | — | No | No | Yes |
| Tensiune de alimentare | — | 161 V - 276 V | — | 230 V | 230V |
| Capacitate putere UPS | 1500W | 2700W | 480W | 2700W | 10000W |
| Capacitate Rack | N/A | 2U | N/A | None | 6U |
| Ecran LCD | Nu | Da | N/A, Nu | Nu | Da |
| Management | — | Local View | — | Da | — |
| Montare in rack | — | 2U | — | Nu | Da6U |
| Port USB | Nu | Da | Nu | Nu | Da |
| Tip UPS | Online | Line Interactive | Line Interactive | Online | Online |
| Administrare UPS | Yes | — | No | No | Yes |
| Display | — | Da | — | Da | Da |
| IEC C13 | — | 8 | — | 6 | 6 |
| Protecție supratensiune | — | Da | — | Da | Da |
| Timp mediu de funcționare | — | 6 min - 75% | — | 3 minute | 11.5 minute - 50% incarcare3.8 minute - 100% incarcare |
| Timp încărcare | — | — | — | 4 ore | 1.5 ore |
| Dimensiuni | — | 440 x 608 x 87 mm | — | 425 x 336 x 190 mm | 263 x 432 x 715 mm |
| Greutate | — | 31.5Kg | — | 26 kg | 111.82 kg |
| Producător | SOCOMEC | SOCOMEC | NJOY | APC | APC |
| Construcție laptop | Rackmount/Tower | Rackmount | Tower | N/A | Rackmount |
| Tip | — | Line-interactive | — | Online | Online |
| Interfață | — | RS232 USB | — | 1 x USB1 x RS232 | RJ-45 SerialSerial RJ-45Smart-SlotUSB |
| Putere | — | 3300VA | — | 3000 VA | 10000 VA |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.