Desktop Business Dell Pro QCM1255 cu procesor AMD Ryzen 5
6.225,99 lei
Desktop Business Dell Pro QCM1255 cu procesor AMD Ryzen 5
6.225,99 lei
Desktop Business ASUS ExpertCenter P700 cu procesor AMD Ryzen AI
7.665,99 lei 8.564,99 lei
Desktop Consumer Lenovo IdeaCentre Tower 08AKP10 cu procesor AMD Ryzen
3.319,99 lei 3.706,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
3.724,99 lei 4.097,99 lei
Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core
5.171,00 lei 5.995,99 lei
| Caracteristică | Desktop Business Dell Pro QCM1255 cu procesor AMD Ryzen 5 | Desktop Business ASUS ExpertCenter P700 cu procesor AMD Ryzen AI | Desktop Consumer Lenovo IdeaCentre Tower 08AKP10 cu procesor AMD Ryzen | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core |
|---|---|---|---|---|---|
| Audio Chip | Realtek ALC3204 | — | High Definition (HD) Audio, Realtek® ALC623 codec | High Definition (HD) Audio, Realtek® ALC256 codec | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Base Warranty | — | — | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in |
| Bundled Accessories | — | — | Vertical Stand | — | Vertical Stand |
| Bundled software | — | — | None | None | None |
| Capacity-SSD | 512GB | 512GB | — | — | — |
| Case Color | — | — | Cloud Grey | Luna Grey | Cloud Grey |
| Chipset | — | AMD SoC | AMD SoC Platform | Intel® SoC Platform | Intel® B860 Chipset |
| Dimensions (WxDxH) | — | — | 89 x 291.4 x 339.6 mm (3.5 x 11.47 x 13.37 inches) | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) |
| DT-CPU | AMD | AMD | — | — | — |
| DT-Format | MFF | Mini Tower | — | — | — |
| Ethernet | — | — | Integrated 100/1000M | 2.5GbE (RJ-45) | Integrated 100/1000M |
| Graphics | — | — | Integrated AMD Radeon™ 820M Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics |
| Green Certifications | — | — | ErP Lot 3 | RoHS compliant | ErP Lot 3 |
| Included Upgrade | — | — | None | None | None |
| Keyboard | — | — | None | None | None |
| Max Memory | — | — | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 |
| Max Storage Support | — | — | Up to three drives, 1x 3.5 SATA HDD + 2x M.2 SSD • 3.5 SATA HDD up to 2TB • M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each | Up to three drives, 1x 3.5 HDD + 2x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB each |
| Memory | — | — | 1x 8GB SODIMM DDR5-5600 | 1x 8GB SODIMM DDR5-5600 | 1x 16GB UDIMM DDR5-5600 |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | — | — | — |
| Mouse | — | Da, USB | None | None | None |
| Operating System | — | — | None | None | None |
| Optical | — | — | None | None | None |
| Pen | — | — | Pen Not Supported | Pen Not Supported | Pen Not Supported |
| Power Supply | 65 W | — | 200W 90% | 150W 92% | 200W 90% |
| Processor | — | — | AMD Ryzen™ AI 5 330 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3) | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
| Security Chip | — | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in chipset |
| Stand | — | — | Vertical stand | Vertical stand | Vertical stand |
| Storage | — | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| WLAN + Bluetooth | — | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | — | — | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported |
| Greutate | 1.39 kg | — | 4.13 kg (9.11 lbs) | Around 1.8 kg (3.97 lbs) | Around 4.52 kg (9.96 lbs) |
| Difuzoare | — | — | No speakers | No speakers | No speakers |
| Memorie RAM display | 16GB | 16GB | — | — | — |
| Cititor de carduri disponibil | — | — | No card reader | No card reader | No card reader |
| Culoare | Negru | Negru | Gri | Gri | Gri |
| Bluetooth | Yes | 5.4 | Da | Da | Da |
| Garanție comercială | — | 36 | 24 | 24 | 24 |
| Producător | DELL | ASUS | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB |
| Sloturi memorie RAM | 2x SO-DIMM | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 UDIMM slots, dual-channel capable |
| Serie placă video | AMD Radeon Series | Intel Integrated Graphics | AMD Radeon Series | Intel Integrated Graphics | Intel Integrated Graphics |
| Tip unități de stocare | SSD | SSD | — | — | — |
| Unitate optică | Nu | Fara unitate optica integrata | Nu | Nu | Nu |
| Categorie de utilizare | Business | Business | Consumer | Consumer | Consumer |
| Construcție laptop | — | — | SFF (8.2L) | Tiny (1L) | SFF (8.2L) |
| Număr sloturi RAM | 2 | 2 | 2 | 2 | 2 |
| Configurație grafică | N/A | Dedicata | Integrata | Integrata | Integrata |
| Model placă video | 740M | 820M | 820M | Intel Integrated Graphics | Intel Integrated Graphics |
| Frecvență turbo procesor | 5.0 GHz | N/A | 4.5 GHz | 4.8 GHz | 5.3 GHz |
| Model procesor | 8500GE | 350 | 330 | 210H | Ultra 7 265 |
| Producător procesor | AMD | AMD | AMD | Intel | Intel |
| Tip procesor | AMD Ryzen 5 PRO | AMD Ryzen AI 7 | — | Intel Core i5 | Intel Core Ultra 7 |
| Tip | DDR5 | Integrata | DDR5 | DDR5 | DDR5 |
| Wireless | Da | 802.11ax (2x2) | Da | Da | Da |
| Sistem de operare Desktop | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS | Fara OS |
| Capacitate SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | MiniPC | Mini Tower | Tower | MiniPC | Tower |
Dell Pro Micro (QCM1255), desktop micro chassis with TPM, 65W AC Adapter, ENERGY STAR Qualified, EPEAT Gold with Climate+, AMD Ryzen 5 PRO 8500GE processor (6 cores, up to 5.0 GHz), 16GB: 1 x 16 GB, DDR5, up to 4800 MT/s, non-ECC, 512GB SSD TLC, No Additional Video Ports, No PCIe add-in card, MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth 5.4 wireless card, Dell Wired Mouse – MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports with Smart Power On, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI 2.1 (TMDS) port, 1 x DisplayPort 1.4a (HBR3) port, Power-adapter port: 1 x 4.5 mm DC-in port, Security-cable slot: 1 x Kensington security-cable slot, 1 x padlock rin g, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 2 x M.2 2230/2280 Gen4 slots for solid-state drive, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 64 GB, Weight: minimum 1.17 kg, Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.