Desktop Business HP ProDesk 2 Tower G1i cu procesor Intel
3.544,99 lei 4.213,99 lei
Desktop Business HP ProDesk 2 Tower G1i cu procesor Intel
3.544,99 lei 4.213,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.525,99 lei 26.440,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.152,98 lei 29.156,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.775,99 lei 3.259,99 lei
Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5
4.342,99 lei 5.002,99 lei
| Caracteristică | Desktop Business HP ProDesk 2 Tower G1i cu procesor Intel | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business HP ProDesk 2 G1i E Tower cu procesor | Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| Antenna type | 2x2 | 2x2 | — | 2x2 | — |
| Audio Chip | — | Realtek ALC3205 | Realtek ALC3205 | — | — |
| Bluetooth | Yes | Yes | Nu | Yes | 5.4 |
| Cable lock slot | Yes | — | — | Yes | — |
| Cabling technology | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — |
| Capacity-HDD | no-HDD | — | — | no-HDD | 501GB-1TB |
| Capacity-SSD | 512GB | — | — | 512GB | 512GB |
| Chassis type | Tower | Tower | Tower | Tower | — |
| Colour name | Jack black | Black | Black | Jack black | — |
| Combo headphone/mic port | Yes | Yes | — | Yes | — |
| Country of origin | China | — | Czech Republic | China | — |
| Depth | 308 mm | 426 mm | 426 mm | 308 mm | — |
| Destinat pentru | Business | Workstation | Workstation | Business | Business |
| Discrete GPU manufacturer | — | NVIDIA | NVIDIA | — | — |
| Discrete graphics memory type | — | GDDR7 | GDDR6 | — | — |
| Display included | No | No | No | No | — |
| DisplayPorts quantity | 1 | 2 | 2 | 1 | — |
| DisplayPort version | 1.4a | 1.4 | 1.4 | 1.4a | — |
| DT-CPU | Intel | — | — | Intel | Intel |
| DT-Format | Tower | — | — | Tower | Mini Tower |
| Efficient-core base frequency | 1.8 GHz | 3.2 GHz | 3.3 GHz | — | — |
| Efficient-core Max Turbo Frequency | 3.5 GHz | 4.6 GHz | 4.6 GHz | — | — |
| Efficient cores | 4 | 16 | 12 | — | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | — | 1 | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — |
| Format desktop | Tower | Tower | Tower | Tower | Mini Tower |
| GPU performance up to | — | 8 TOPs | 8 TOPs | — | — |
| HDD | None | None | None | None | None |
| HDD-or-SSD | SSD | — | — | SSD | HDD+SSD |
| HDMI version | 1.4b | — | — | 1.4b | — |
| Height | 155 mm | 175 mm | 175 mm | 155 mm | — |
| HP Artificial Intelligence | — | AI Workstation, AI PC | AI Workstation, AI PC | — | — |
| HP Documentation | Yes | — | — | Yes | — |
| HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock | — | — | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock | — |
| HP segment | Business | Business | Business | Business | — |
| HP Support Assistant | Yes | Yes | Yes | Yes | — |
| Intel® Turbo Boost Technology | Yes | Yes | Yes | Yes | — |
| Introduction year | 2025 | 2025 | 2025 | 2025 | — |
| Line-in | Yes | Yes | — | Yes | — |
| Line-out | Yes | Yes | — | Yes | — |
| Low halogen | — | Yes | Yes | — | — |
| Market positioning | Proven productivity | Performance | Performance | Proven productivity | — |
| Maximum turbo power | 148 W | 250 W | 250 W | 110 W | — |
| Memorie RAM | 8 GB | 64 GB | 32 GB | 8 GB | 16 GB |
| Memory data transfer rate | — | 5600 MT/s | 5600 MT/s | — | — |
| Memory layout (slots x size) | 1 x 8 GB | 2 x 32 GB | 2 x 16 GB | 1 x 8 GB | — |
| Microphone in | Yes | Yes | Yes | Yes | — |
| Microsoft-OS | No | WIN 11 PRO | WIN 11 PRO | No | No |
| Model placa video | UHD Graphics 630 | RTX PRO 2000 Blackwell | RTX 2000 Ada | UHD Graphics 730 | Intel Integrated Graphics |
| Model procesor | Intel-Core-i5 | 285K | 265K | Intel-Core-i3 | 210H |
| Motherboard chipset | Intel H770 | Intel W880 | Intel W880 | Intel H770 | — |
| Non-ECC | — | Yes | Yes | — | — |
| NPU performance up to | — | 13 TOPs | 13 TOPs | — | — |
| Number of 3.5 bays | 1 | 1 | — | 1 | — |
| Number of 5.25 bays | — | 1 | 1 | — | — |
| Number of discrete graphics cards | — | 1 | 1 | — | — |
| Number of SSDs installed | 1 | 1 | 1 | 1 | — |
| Number of storage drives installed | 1 | 1 | 1 | 1 | — |
| NVMe | Yes | Yes | Yes | Yes | — |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel | — |
| On-board graphics card | Yes | Yes | Yes | Yes | — |
| On-board graphics card family | Intel® UHD Graphics | — | Intel Graphics | Intel® UHD Graphics | — |
| Operating relative humidity (H-H) | 15 - 80% | — | — | 15 - 80% | — |
| Optical drive type | No | No | No | No | — |
| Package depth | 400 mm | 490 mm | 490 mm | 400 mm | — |
| Package height | 287 mm | 295 mm | 295 mm | 287 mm | — |
| Package weight | 9.05 kg | 12.5 kg | 12.5 kg | 9.05 kg | — |
| Package width | 499 mm | 590 mm | 590 mm | 499 mm | — |
| Password protection | Yes | Yes | Yes | Yes | — |
| Password protection type | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on | — |
| PCI Express x1 (Gen 3.x) slots | 1 | — | — | 1 | — |
| PCI Express x16 (Gen 4.x) slots | 1 | 1 | — | 1 | — |
| Performance-core base frequency | 2.5 GHz | 3.7 GHz | 3.9 GHz | 3.5 GHz | — |
| Performance-core Max Turbo Frequency | 4.7 GHz | 5.5 GHz | 5.4 GHz | 4.7 GHz | — |
| Performance cores | 6 | 8 | 8 | 4 | — |
| Placa video dedicata | Integrata | Dedicata | Dedicata | Integrata | Integrata |
| Placement supported | — | Vertical | Vertical | — | — |
| Power Supply | 280 W | 700 W | 700 W | 280 W | — |
| Power supply input voltage | — | 100 - 240 V | 100 - 240 V | — | — |
| Processor base power | 65 W | 125 W | 125 W | 60 W | — |
| Processor cache type | L3 | L3 | L3 | L3 | — |
| Product type | PC | Workstation | Workstation | PC | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| RAM | 8GB | — | — | 8GB | 16GB |
| Serial ports quantity | 1 | — | — | 1 | — |
| Serie placa video | Intel Integrated Graphics | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics | Intel Integrated Graphics |
| Sistem Operare Desktop PC | Fara OS | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS |
| Sloturi memorie | 2 | 4 | 4 | 2 | 2 |
| Sparsity support | — | Yes | Yes | — | — |
| SSD | 512GB | 1TB | 1TB | 512GB | 512GB |
| Sustainability certificates | — | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO | — | — |
| Sustainability compliance | — | Yes | Yes | — | — |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | Integrata |
| Tip procesor | Intel Core i5 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core i3 | Intel Core 5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | 36 TOPs | 33 TOPs | — | — |
| Total SSDs capacity | 512 GB | 1 TB | 1 TB | 512 GB | — |
| Trusted Platform Module (TPM) | 2.0 | — | — | 2.0 | — |
| Unitate optică | Nu | Nu | Nu | Nu | Fara unitate optica integrata |
| UNSPSC-code | 43211507 | 43211515 | 43211515 | 43211507 | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | 2 | 2 | — | — |
| VGA | — | Yes | Yes | — | — |
| Video | Onboard | — | — | Onboard | Onboard |
| Wi-Fi | Yes | Yes | No | Yes | — |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | — |
| Width | 155 mm | 175 mm | 175 mm | 155 mm | — |
| Windows Studio effects support | — | Yes | Yes | — | — |
| Wireless | Da | Da | Nu | Da | 802.11ax (2x2) |
| WLAN controller manufacturer | Realtek | Intel | — | Realtek | — |
| WLAN controller model | Realtek RTL8852BE-VT | Intel Wi-Fi 7 BE200 | — | Realtek RTL8852BE-VT | — |
| WS-CPU | — | Intel-Core-i | Intel-Core-i | — | — |
| WS-Format | — | Tower | Tower | — | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | — |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | — |
| Versiune Bluetooth | 5.4 | 5.4 | — | 5.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | — |
| Greutate | 5.98 kg | 8.6 kg | 8.6 kg | 5.98 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 12 | 24 | 36 |
| Producător | HP | HP | HP | HP | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 8 GB | 64 GB | 32 GB | 8 GB | — |
| Frecvență memorie RAM | 4800 MHz | 5600 MHz | 5600 MHz | 4800 MHz | — |
| Memorie RAM maximă | — | 64 GB | 256 GB | — | — |
| Sloturi memorie RAM | 2x DIMM | 4x DIMM | 4x DIMM | 2x DIMM | — |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | — |
| Laptopuri - Placă video | |||||
| Memorie placă video dedicată | — | 16 GB | 16 GB | — | — |
| Model placă video dedicată | Not available | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX 2000 Ada | Not available | — |
| Model placă video integrată | Intel® UHD Graphics | — | Intel Graphics | Intel UHD Graphics 730 | — |
| Placă video dedicată | No | Yes | Yes | No | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 4 | 3 | 3 | 4 | — |
| Număr USB-A 3.2 Gen 2 | — | 6 | 6 | — | — |
| Porturi HDMI | 1 | — | — | 1 | — |
| Laptopuri - Procesor | |||||
| Familie procesor | Intel® Core™ i5 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel® Core™ i3 | — |
| Frecvență turbo procesor | 4.7 GHz | 5.7 GHz | 5.5 GHz | 4.7 GHz | — |
| Generație procesor | Intel® Core™ i5 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | — |
| Memorie cache procesor | 12 MB | 36 MB | 30 MB | 12 MB | — |
| Model procesor | i5-14400 | 285K | 265K | i3-14100 | — |
| Număr fire de execuție | 16 | 24 | 20 | 8 | — |
| Număr nuclee procesor | 10 | 24 | 20 | 4 | — |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| Producător procesor | Intel | Intel | Intel | Intel | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | FreeDOS | Windows 11 Pro | Windows 11 Pro | FreeDOS | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 1 TB | 1 TB | 512 GB | — |
| Capacitate totală de stocare | 512 GB | 1 TB | 1 TB | 512 GB | — |
| Format SSD | M.2 | M.2 | M.2 | M.2 | — |
| Interfață SSD | PCI Express | PCI Express 5.0 | PCI Express 5.0 | PCI Express | — |
| Tip stocare | SSD | SSD | SSD | SSD | — |
Desktop HP ProDesk 2 G1i E Tower, Intel Core i5-14400 10-Core (2.5GHz, up to 4.7GHz, 20MB), video integrat Intel UHD Graphics, RAM 8GB DDR5 4800MHz (1x8GB), SSD 512GB M.2 2280 PCIe NVMe , no ODD, LAN 10/100/1000, WLAN Realtek 8852BE-VT Wi-Fi 6 +Bluetooth 5.4, porturi: 4x USB 2.0 Type- A/ 3x USB Type-A 5Gbps/ 1x USB Type-C 10Gbps/ 1x HDMI 1.4b/ 1x DP 1.4a/ 1x RJ-45/ 1x headphones/ microphone, sloturi: 2 x M.2; 1 x PCIe 3 x1; 1 x PCIe 4 x16, No Included Keyboard, No Included Mouse, Realtek ALC3602- CG codec, Sursa 180W, Black, greutate 6.75Kg, Free DOS, 2yw Onsite
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.