Desktop Business Lenovo ThinkCentre M70t Gen 6 cu procesor Intel
7.606,99 lei 9.281,99 lei
Desktop Business Lenovo ThinkCentre M70t Gen 6 cu procesor Intel
7.606,99 lei 9.281,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.525,99 lei 26.440,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.152,98 lei 29.156,99 lei
Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5
4.342,99 lei 5.002,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.775,99 lei 3.259,99 lei
| Caracteristică | Desktop Business Lenovo ThinkCentre M70t Gen 6 cu procesor Intel | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5 | Desktop Business HP ProDesk 2 G1i E Tower cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Audio Chip | — | Realtek ALC3205 | Realtek ALC3205 | — | — |
| Bluetooth | Nu | Yes | Nu | 5.4 | Yes |
| Cabling technology | — | — | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) |
| Capacity-HDD | no-HDD | — | — | 501GB-1TB | no-HDD |
| Capacity-SSD | 1TB | — | — | 512GB | 512GB |
| Chassis type | — | Tower | Tower | — | Tower |
| Colour name | — | Black | Black | — | Jack black |
| Combo headphone/mic port | — | Yes | — | — | Yes |
| Country of origin | — | — | Czech Republic | — | China |
| Depth | — | 426 mm | 426 mm | — | 308 mm |
| Destinat pentru | Business | Workstation | Workstation | Business | Business |
| Discrete GPU manufacturer | — | NVIDIA | NVIDIA | — | — |
| Discrete graphics memory type | — | GDDR7 | GDDR6 | — | — |
| Display included | — | No | No | — | No |
| DisplayPorts quantity | — | 2 | 2 | — | 1 |
| DisplayPort version | — | 1.4 | 1.4 | — | 1.4a |
| DT-CPU | Intel | — | — | Intel | Intel |
| DT-Format | Tower | — | — | Mini Tower | Tower |
| Efficient-core base frequency | — | 3.2 GHz | 3.3 GHz | — | — |
| Efficient-core Max Turbo Frequency | — | 4.6 GHz | 4.6 GHz | — | — |
| Efficient cores | — | 16 | 12 | — | — |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | 1 |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s |
| Format desktop | Tower | Tower | Tower | Mini Tower | Tower |
| GPU performance up to | — | 8 TOPs | 8 TOPs | — | — |
| HDD | None | None | None | None | None |
| HDD-or-SSD | SSD | — | — | HDD+SSD | SSD |
| Height | — | 175 mm | 175 mm | — | 155 mm |
| HP Artificial Intelligence | — | AI Workstation, AI PC | AI Workstation, AI PC | — | — |
| HP segment | — | Business | Business | — | Business |
| HP Support Assistant | — | Yes | Yes | — | Yes |
| Intel® Turbo Boost Technology | — | Yes | Yes | — | Yes |
| Introduction year | — | 2025 | 2025 | — | 2025 |
| Line-in | — | Yes | — | — | Yes |
| Line-out | — | Yes | — | — | Yes |
| Low halogen | — | Yes | Yes | — | — |
| Market positioning | — | Performance | Performance | — | Proven productivity |
| Maximum turbo power | — | 250 W | 250 W | — | 110 W |
| Memorie RAM | 16 GB | 64 GB | 32 GB | 16 GB | 8 GB |
| Memory data transfer rate | — | 5600 MT/s | 5600 MT/s | — | — |
| Memory layout (slots x size) | — | 2 x 32 GB | 2 x 16 GB | — | 1 x 8 GB |
| Microphone in | — | Yes | Yes | — | Yes |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | No | No |
| Model placa video | RTX 5050 | RTX PRO 2000 Blackwell | RTX 2000 Ada | Intel Integrated Graphics | UHD Graphics 730 |
| Model procesor | 235 | 285K | 265K | 210H | Intel-Core-i3 |
| Motherboard chipset | — | Intel W880 | Intel W880 | — | Intel H770 |
| Non-ECC | — | Yes | Yes | — | — |
| NPU performance up to | — | 13 TOPs | 13 TOPs | — | — |
| Number of 3.5 bays | — | 1 | — | — | 1 |
| Number of 5.25 bays | — | 1 | 1 | — | — |
| Number of discrete graphics cards | — | 1 | 1 | — | — |
| Number of SSDs installed | — | 1 | 1 | — | 1 |
| Number of storage drives installed | — | 1 | 1 | — | 1 |
| NVMe | — | Yes | Yes | — | Yes |
| On-board GPU manufacturer | — | Intel | Intel | — | Intel |
| On-board graphics card | — | Yes | Yes | — | Yes |
| On-board graphics card family | — | — | Intel Graphics | — | Intel® UHD Graphics |
| Optical drive type | — | No | No | — | No |
| Package depth | — | 490 mm | 490 mm | — | 400 mm |
| Package height | — | 295 mm | 295 mm | — | 287 mm |
| Package weight | — | 12.5 kg | 12.5 kg | — | 9.05 kg |
| Package width | — | 590 mm | 590 mm | — | 499 mm |
| Password protection | — | Yes | Yes | — | Yes |
| Password protection type | — | BIOS, Power on | BIOS, Power on | — | BIOS, Power on |
| PCI Express x16 (Gen 4.x) slots | — | 1 | — | — | 1 |
| Performance-core base frequency | — | 3.7 GHz | 3.9 GHz | — | 3.5 GHz |
| Performance-core Max Turbo Frequency | — | 5.5 GHz | 5.4 GHz | — | 4.7 GHz |
| Performance cores | — | 8 | 8 | — | 4 |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | Integrata | Integrata |
| Placement supported | — | Vertical | Vertical | — | — |
| Power Supply | — | 700 W | 700 W | — | 280 W |
| Power supply input voltage | — | 100 - 240 V | 100 - 240 V | — | — |
| Processor base power | — | 125 W | 125 W | — | 60 W |
| Processor cache type | — | L3 | L3 | — | L3 |
| Product type | — | Workstation | Workstation | — | PC |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| RAM | 16GB | — | — | 16GB | 8GB |
| Serie placa video | NVIDIA RTX 5000 Series | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics | Intel Integrated Graphics |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS |
| Sloturi memorie | N/A | 4 | 4 | 2 | 2 |
| Sparsity support | — | Yes | Yes | — | — |
| SSD | 1TB | 1TB | 1TB | 512GB | 512GB |
| Sustainability certificates | — | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO | — | — |
| Sustainability compliance | — | Yes | Yes | — | — |
| Tip | DDR5 | DDR5 | DDR5 | Integrata | DDR5 |
| Tip procesor | Intel Core Ultra 5 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core 5 | Intel Core i3 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | 36 TOPs | 33 TOPs | — | — |
| Total SSDs capacity | — | 1 TB | 1 TB | — | 512 GB |
| Unitate optică | Nu | Nu | Nu | Fara unitate optica integrata | Nu |
| UNSPSC-code | — | 43211515 | 43211515 | — | 43211507 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | 2 | 2 | — | — |
| VGA | — | Yes | Yes | — | — |
| Video | Onboard | — | — | Onboard | Onboard |
| Wi-Fi | — | Yes | No | — | Yes |
| Wi-Fi standards | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 6 (802.11ax) |
| Width | — | 175 mm | 175 mm | — | 155 mm |
| Windows Studio effects support | — | Yes | Yes | — | — |
| Wireless | Nu | Da | Nu | 802.11ax (2x2) | Da |
| WLAN controller manufacturer | — | Intel | — | — | Realtek |
| WLAN controller model | — | Intel Wi-Fi 7 BE200 | — | — | Realtek RTL8852BE-VT |
| WS-CPU | — | Intel-Core-i | Intel-Core-i | — | — |
| WS-Format | — | Tower | Tower | — | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | Yes | — | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 6 (802.11ax) |
| Versiune Bluetooth | — | 5.4 | — | — | 5.4 |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | — | Black |
| Greutate | — | 8.6 kg | 8.6 kg | — | 5.98 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 12 | 36 | 24 |
| Producător | LENOVO | HP | HP | ASUS | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 64 GB | 32 GB | — | 8 GB |
| Frecvență memorie RAM | — | 5600 MHz | 5600 MHz | — | 4800 MHz |
| Memorie RAM maximă | — | 64 GB | 256 GB | — | — |
| Sloturi memorie RAM | — | 4x DIMM | 4x DIMM | — | 2x DIMM |
| Tip memorie RAM | — | DDR5-SDRAM | DDR5-SDRAM | — | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Memorie placă video dedicată | — | 16 GB | 16 GB | — | — |
| Model placă video dedicată | — | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX 2000 Ada | — | Not available |
| Model placă video integrată | — | — | Intel Graphics | — | Intel UHD Graphics 730 |
| Placă video dedicată | — | Yes | Yes | — | No |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 3 | 3 | — | 4 |
| Număr USB-A 3.2 Gen 2 | — | 6 | 6 | — | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel Core Ultra 9 | Intel Core Ultra 7 | — | Intel® Core™ i3 |
| Frecvență turbo procesor | 5.0 GHz | 5.7 GHz | 5.5 GHz | — | 4.7 GHz |
| Generație procesor | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — | Intel® Core™ i3 (14th gen) |
| Memorie cache procesor | — | 36 MB | 30 MB | — | 12 MB |
| Model procesor | — | 285K | 265K | — | i3-14100 |
| Număr fire de execuție | — | 24 | 20 | — | 8 |
| Număr nuclee procesor | — | 24 | 20 | — | 4 |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| Producător procesor | — | Intel | Intel | — | Intel |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | Windows 11 Pro | Windows 11 Pro | — | FreeDOS |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 1 TB | 1 TB | — | 512 GB |
| Capacitate totală de stocare | — | 1 TB | 1 TB | — | 512 GB |
| Format SSD | — | M.2 | M.2 | — | M.2 |
| Interfață SSD | — | PCI Express 5.0 | PCI Express 5.0 | — | PCI Express |
| Tip stocare | — | SSD | SSD | — | SSD |
Desktop Lenovo ThinkCentre M70t Gen 6 Tower, Intel Core Ultra 5 235 vPro Processor (E-cores up to 4.40 GHz P-cores up to 5.00 GHz), RAM 1x 16GB UDIMM DDR5-5600, SSD 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal, Video: NVIDIA® GeForce RTX™ 5050 8GB GDDR6, Optic: None, Card reader: No card reader, Integrated 100/1000M, WLAN: , Bluethooth: , Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI® 2.1 TMDS; 2x DisplayPort™ 1.4a (HBR3, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm); Front Ports: 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm), Source: 400W 92%, Essential Wired Keyboard w/copilot – English (EU), None, Internal Speaker, Camera: None, Color: Black, Weight 5.7 kg, Dimensions 145 x 296 x 346 mm, Warranty: 3-year, Onsite, OS: Windows 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.