Desktop Consumer DELL Pro Max Tower T2 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, RTX 2000 Ada, Windows 11 Pro, Black, 3 ani Garantie
17.394,85 lei 20.400,38 lei
Desktop Consumer DELL Pro Max Tower T2 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, RTX 2000 Ada, Windows 11 Pro, Black, 3 ani Garantie
17.394,85 lei 20.400,38 lei
Desktop Workstation DELL Pro Max Tower T2 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 64 GB DDR5, 1TB SSD, 2TB HDD, RTX 2000 Ada, Windows 11 Pro, Black, 5 ani Garantie
23.571,95 lei 26.760,25 lei
Desktop Business DELL PRO Tower Essential QVT1260 cu procesor Intel Core i5-14500 pana la 5.0 GHz, 8 GB DDR5, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro, Black, 3 ani Garantie
4.843,69 lei 6.240,24 lei
Desktop Workstation DELL Pro Max Tower T2 cu procesor Intel Core Ultra 7 265K pana la 5.5 GHz, 32 GB DDR5, 1TB SSD, 2TB HDD, RTX 2000 Ada, Windows 11 Pro, Black, 3 ani Garantie
18.729,92 lei 24.937,41 lei
Desktop Consumer DELL QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
8.076,58 lei 11.651,91 lei
| Caracteristică | Desktop Consumer DELL Pro Max Tower T2 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, RTX 2000 Ada, Windows 11 Pro, Black, 3 ani Garantie | Desktop Workstation DELL Pro Max Tower T2 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 64 GB DDR5, 1TB SSD, 2TB HDD, RTX 2000 Ada, Windows 11 Pro, Black, 5 ani Garantie | Desktop Business DELL PRO Tower Essential QVT1260 cu procesor Intel Core i5-14500 pana la 5.0 GHz, 8 GB DDR5, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro, Black, 3 ani Garantie | Desktop Workstation DELL Pro Max Tower T2 cu procesor Intel Core Ultra 7 265K pana la 5.5 GHz, 32 GB DDR5, 1TB SSD, 2TB HDD, RTX 2000 Ada, Windows 11 Pro, Black, 3 ani Garantie | Desktop Consumer DELL QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | Black | — | — | — | Black |
| Intrare alimentare DC | Yes | — | — | — | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Altele | — | SlimLine 9.5 mm | Tip SSD: M.2 PCIe NVMe | 9.5mm RAM ODD | — |
| Audio Chip | Realtek ALC3204 | — | — | — | Realtek ALC3204 |
| Audio system | High Definition Audio | — | — | — | High Definition Audio |
| Bay-uri 3.5-inch intern | — | 3 | — | 3 | — |
| Bus Memorie | — | 128 bit | — | 128 bit | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | 10/100/1000Base-T(X) |
| Cache | — | 36 MB Intel Smart Cache | 24 MB Intel Smart Cache | 30 MB Intel Smart Cache | — |
| Capacitate memorie | — | 64 GB | 8 GB | 32 GB | — |
| Capacitate memorie video | — | 16 GB | — | 16 GB | — |
| Capacitate SSD | — | 1 TB | 512 GB | 1 TB | — |
| Carbon emissions, end-of-life (kg of CO2e) | 13.8 | — | — | — | 0.54 |
| Carbon emissions, energy usage (kg of CO2e) | 231.42 | — | — | — | 33.4456 |
| Carbon emissions, logistics (kg of CO2e) | 15.428 | — | — | — | 2.1728 |
| Carbon emissions, manufacturing (kg of CO2e) | 145.348 | — | — | — | 41.516 |
| Chassis type | Tower | — | — | — | Micro PC |
| Chipset | — | Realtek | Realtek | Realtek | — |
| Cip AI integrat | — | Intel AI Boost | Nu | Intel AI Boost | — |
| Combo headphone/mic port | Yes | — | — | — | Yes |
| Compatibilitate DIMM | — | UDIMM | UDIMM | UDIMM | — |
| Conectori | — | 4 x Mini-DisplayPort 1.4 | — | 4 x Mini-DisplayPort 1.4 | — |
| Display included | No | — | — | — | No |
| Display port | — | 2 | 1 | 2 | — |
| Efficient-core base frequency | 1.8 GHz | — | — | — | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz | — | — | — | 4.6 GHz |
| Familie placa video | — | RTX | UHD Graphics | RTX | — |
| Frecventa memorie | — | 5600 MHz | 4800 MHz | 5600 MHz | — |
| Frecventa turbo max | — | 5.70 GHz | 5.00 GHz | 5.50 GHz | — |
| GPU performance up to | 8 TOPs | — | — | — | 8 TOPs |
| Interfata placa video | — | PCI Express 4.0 x8 | — | PCI Express 4.0 x8 | — |
| Kensington lock | — | Da | Da | Da | — |
| LAN | — | 1 Gbps | 1 Gbps | 1 Gbps | — |
| LAN controller | Intel® I219-LM | — | — | — | Intel WGI219LM |
| Market positioning | Business | — | — | — | Business |
| Maximum turbo power | 182 W | — | — | — | 112 W |
| Max TDP | — | 250 W | 154 W | 250 W | — |
| Memorie inclusa | — | Da | Da | Da | — |
| Memorie maxima | — | 128 GB | 32 GB | 128 GB | — |
| Model | — | ALC3204 | ALC3204 | ALC3204 | — |
| Mouse | — | DaMouse Optic Dell Pro Plus KM7321W, Wireless | DaMouse Optic Dell MS116, USB, Black | DaMouse Optic Dell Pro Plus KM7321W, Wireless, Black | — |
| Non-ECC | Yes | — | — | — | Yes |
| Non-operating altitude | -15.2 - 10668 m | — | — | — | -15.2 - 10668 m |
| Non-operating shock | 160 G | — | — | — | 105 G |
| Non-operating vibration | 1.3 G | — | — | — | 1.37 G |
| Numar procesoare | — | 1 | 1 | 1 | — |
| Numar Procesoare suportate | — | 1 | 1 | 1 | — |
| Numar Thread-uri | — | 24 | 20 | 20 | — |
| Number of front USB ports | 4 | — | — | — | 2 |
| Number of rear USB ports | 6 | — | — | — | 4 |
| Number of storage drives installed | 1 | — | — | — | 1 |
| On-board GPU manufacturer | Intel | — | — | — | Intel |
| On-board graphics card family | Intel Graphics | — | — | — | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | — | — | — | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | — | — | — | 20 - 80% |
| Operating shock | 110 G | — | — | — | 40 G |
| Operating temperature (T-T) | 0 - 35 °C | — | — | — | 10 - 35 °C |
| Operating vibration | 0.66 G | — | — | — | 0.26 G |
| PAIA version | GaBi version 1, 2024 | — | — | — | GaBi version 1, 2024 |
| Performance-core base frequency | 2.4 GHz | — | — | — | 1.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz | — | — | — | 5.2 GHz |
| Power Supply | 500 W | — | — | — | 90 W |
| Power supply input frequency | 47/63 Hz | — | — | — | 50 / 60 Hz |
| Power supply input voltage | 90 - 264 V | — | — | — | 100 - 240 V |
| Procesor Grafic integrat | — | Intel Graphics | Intel UHD Graphics 770 | Intel Graphics | — |
| Retea Ethernet (RJ-45) | — | 1 | 1 | 1 | — |
| SATA III | — | 4 | — | 4 | — |
| Security lock | — | Da | — | Da | — |
| Slot 1 | — | 16 GB | 8 GB | 16 GB | — |
| Slot 2 | — | 16 GB | — | 16 GB | — |
| Slot PCI Express x4 | — | 1 x PCIe 4.02 x PCIe 3.0 | — | 1 x PCIe 4.02 x PCIe 3.0 | — |
| Slot PCI Express x16 | — | 1x PCIe 5.0 | 1x PCIe 3.0 | 1x PCIe 5.0 | — |
| Solid state drive | — | Da | Da | Da | — |
| Sparsity support | Yes | — | — | — | Yes |
| Stocare inclusa | — | Da | Da | Da | — |
| Storage relative humidity (H-H) | 0 - 95% | — | — | — | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | — | — | — | -40 - 65 °C |
| Sunet | — | HD Audio | HD Audio | HD Audio | — |
| Suport DirectX | — | 12 | 12 | 12 | — |
| Suport OpenGL | — | 4.6 | — | 4.6 | — |
| Suport Shader Model | — | 6.8 | — | 6.8 | — |
| Sursa | — | 1500 W Platinum | 180 W 80 PLUS Bronze | 1500 W Platinum | — |
| Sustainability certificates | ENERGY STAR, EPEAT Climate + | — | — | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tastatura | — | DaTastatura Dell Pro Plus KM7321W, Wireless | DaTastatura Dell KB216, USB, Black | DaTastatura Dell Pro Plus KM7321W, Wireless, Black | — |
| Tip Hard Disk | — | 3.5 inch | — | 3.5 inch | — |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | — | UDIMM | UDIMM | UDIMM | — |
| Total carbon footprint (kg of CO2e) | 406 | — | — | — | 77.6 |
| Total processor performance up to | 33 TOPs | — | — | — | 33 TOPs |
| Trusted Platform Module (TPM) | 2.0, Yes | — | — | — | 2.0, Yes |
| USB 2.0 | — | 2 | 2 | 2 | — |
| USB 3.0 | — | 2 | 2 | 2 | — |
| USB 3.1 | — | 2 | — | 2 | — |
| Versiune OS | — | 64 bit | 64 bit | 64 bit | — |
| VGA | — | Yes | — | Yes | — |
| Viteza de rotatie | — | 7200 RPM | — | 7200 RPM | — |
| Windows Studio effects support | Yes | — | — | — | Yes |
| WS-CPU | — | Intel-Core-i | — | Intel-Core-i | — |
| WS-Format | — | Tower | — | Tower | — |
| Slot antifurt | Yes | — | — | — | Yes |
| Suport TPM | — | Da | Da, 2.0 | Da | — |
| Tip slot antifurt | Kensington | — | — | — | Kensington |
| Greutate | 9.7 kg | — | — | — | 1.16 kg |
| Capacitate HDD | — | 2 TB | — | 2 TB | — |
| Familie Procesor | — | Intel Core Ultra 9 din a doua serie | Intel Core i5 din a paisprezecea generatie | Intel Core Ultra 7 din a doua serie | — |
| Tehnologie | — | 3 nm | 10 nm Enhanced SuperFin | 3 nm | — |
| Tip Memorie | — | GDDR6 | DDR5 | GDDR6 | — |
| Tip carcasă | — | Tower | Mini Tower | Tower | — |
| Wi-Fi | No | — | — | — | Yes |
| Număr porturi RJ-45 | 1 | — | — | — | 1 |
| Număr porturi DisplayPort | 2 | — | — | — | 1 |
| Versiune DisplayPort | 1.4a | — | — | — | 1.4a |
| Model grafică integrată | Intel Graphics | — | — | — | Intel® Graphics |
| PFC | — | Activ | Activ | Activ | — |
| Chipset placă de bază | Intel W880 | — | — | — | Intel Q870 |
| Socket procesor | — | 1851 | 1700 | 1851 | — |
| Amplasare suportată | Vertical | — | — | — | Horizontal/Vertical |
| Audio | — | 1 x combo | 1 x combo | 1 x combo | — |
| Frecvență procesor | — | 3.70 GHz | 2.60 GHz | 3.90 GHz | — |
| Număr procesoare instalate | 1 | — | — | — | 1 |
| Adâncime | 438 mm | — | — | — | 178 mm |
| Greutate | — | 20.4 kg | 4.16 kg | 9.7 kg | — |
| Lățime | 187.7 mm | — | — | — | 36 mm |
| Înălțime | 38.7 mm | — | — | — | 182 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Bluetooth | Nu | 5.4, Da | 5.4, Da | 5.4, Da | Da, Yes |
| Număr porturi USB 2.0 | 2 | — | — | — | 2 |
| Porturi USB-A 3.2 Gen 1 | 2 | — | — | — | 3 |
| Porturi USB-A 3.2 Gen 2 | 1, 2 | — | — | — | 1 |
| Rețea prin cablu (LAN) | Yes | — | — | — | Yes |
| Thunderbolt | — | 1x Thunderbolt 4 (via USB Tip C) | — | 1x Thunderbolt 4 (via USB Tip C) | — |
| USB-C | — | 1 x USB4 Tip C (Thunderbolt 4)1x USB 3.2 Gen 2x2 Tip-C | 1x USB 3.2 Gen 1 Tip C | 1 x USB4 Tip C (Thunderbolt 4)1x USB 3.2 Gen 2x2 Tip-C | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | — | — | 10,100,1000 Mbit/s |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Canale memorie RAM | Dual-channel | — | — | — | Single-channel |
| Capacitate memorie RAM | 32 GB | 64 GB | 8 GB | 32 GB | 16 GB |
| Configurație module RAM | 2 x 16 GB | — | — | — | 1 x 16 GB |
| Memorie RAM maximă | 128 GB | — | — | — | 64 GB |
| Rată de transfer RAM (MT/s) | 5600 MT/s | — | — | — | 5600 MT/s |
| Sloturi memorie RAM | 4x DIMM | — | — | — | 2x SO-DIMM |
| Model placă video dedicată | NVIDIA RTX 2000 Ada | — | — | — | Not available |
| Placă video dedicată | Yes | — | — | — | No |
| Producător placă video | — | nVidia | Intel | nVidia | — |
| Serie placă video | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics | NVIDIA RTX 2000 Series | Intel Integrated Graphics |
| Producător procesor | Intel | — | — | — | Intel |
| Arhitectură sistem de operare | 64-bit | — | — | — | 64-bit |
| Sistem de operare | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — |
| Capacitate SSD | 1 TB | — | — | — | 512 GB |
| Capacitate totală de stocare | 1 TB | — | — | — | 512 GB |
| Tip stocare | SSD | — | — | — | SSD |
| Capacitate totală SSD | 1 TB | — | — | — | 512 GB |
| Format SSD | M.2 | — | — | — | M.2 |
| Interfață SSD | PCI Express | — | — | — | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | — | — | — | 1 |
| Sloturi M.2 | — | 4 | 1 x M.2 (stocare)1 x M.2 (WiFi/BT) | 3 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) | — |
| Suport NVMe | Yes | — | — | — | Yes |
| Unitate optică | Nu | Da | Nu, Nu are unitate optica integrata | Da | Nu |
| Categorie de utilizare | Consumer | Workstation | Business | Workstation | Consumer |
| Tip memorie RAM | DDR5-SDRAM | — | — | — | DDR5-SDRAM |
| Număr sloturi RAM | 4 | 4 | 2 | 4 | 2 |
| Compatibilitate ECC | — | non-ECC | non-ECC | non-ECC | — |
| Tip produs | PC | — | — | — | Mini PC |
| Monitor inclus | — | Nu | Nu | Nu | — |
| Configurație grafică | Dedicata | Dedicata | Integrata | Dedicata | N/A |
| Model placă video | RTX 2000 Ada | RTX 2000 Ada, 2000 Ada Generation | 770, UHD Graphics 770 | 2000, RTX 2000 Ada | Intel Integrated Graphics |
| Model procesor | 265 | — | — | — | 265T |
| Grafică integrată | Yes | — | — | — | Yes |
| Număr nuclee | 20 | — | — | — | 20 |
| Arhitectură / nucleu procesor | — | Arrow Lake | Raptor Lake | Arrow Lake | — |
| Familie procesor | Intel Core Ultra 7 | — | — | — | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.3 GHz | 5.7 GHz | 5.0 GHz | 5.5 GHz | 5.3 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | — | — | — | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 30 MB | — | — | — | 30 MB |
| Model procesor | 265 | 285K, U9-285K | 14500, Intel-Core-i5 | 265K | 265T |
| Nuclee de performanță | 8 | — | — | — | 8 |
| Nuclee eficiente | 12 | — | — | — | 12 |
| Număr fire de execuție | 20 | — | — | — | 20 |
| Număr nuclee procesor | — | 24 | 14 | 20 | — |
| Performanță NPU (TOPS) | 13 TOPs | — | — | — | 13 TOPs |
| Procesor AI (NPU) | Intel AI Boost | — | — | — | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 65 W | — | — | — | 35 W |
| Tip memorie cache | Smart Cache | — | — | — | Smart Cache |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Tip | DDR5 | DDR5, Dedicata, DVD-RW | DDR5, Integrata | DDR5, Dedicata, DVD±RW | DDR5 |
| Wireless | Nu | Da | Da | Da | Da |
| Sistem de operare instalat | Windows 11 Pro | — | — | — | Windows 11 Pro |
| Sistem de operare Desktop | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Interfață | — | SATA | — | SATA | — |
| Capacitate SSD | 1TB | 1TB | 512GB | 1TB | 512GB |
| Capacitate HDD | None | 2TB | None | 2TB | None |
| Tip stocare | SSD | SSD + HDD | SSD | SSD + HDD | SSD |
| Nuclee CUDA | — | 2816 | — | 2816 | — |
| Format desktop | Tower | Tower | Tower | Tower | MiniPC |
| Tip unitate optică | No | — | — | — | No |
| Dimensiune | — | 438 x 387 x 187.7 mm | 293 x 324.3 x 154 mm | 438 x 387 x 187.7 mm | — |
Dell Pro Max Tower T2, 500W Platinum Regulatory Label EMEA, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, Intel Core Ultra 7 265 (30 MB cache, 20 cores, 20 threads, 1.8 GHz to 5.3 GHz, 65W), NVIDIA RTX 2000 ADA, 16 GB GDDR6, 4 mDP to DP adapters, 32GB: 2 x 16 GB, DDR5, 5600 MT/s, non-ECC, 1TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, Media Card Reader, No Internal Speaker, Premium CPU Air Cooler, No Optical Drive, No Wireless LAN Card , Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Dell Wired Mouse – MS116 – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port with PowerShare, 2 x USB 2.0 (480 Mbps) ports with SmartPower, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x Thunderbolt4 port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Audio port: 1 x global headset jack, Video port(s): 2 x DisplayPort 1.4a HBR3 ports, Media-card reader: 1 x SD 7.0 Express-card slot (optional), Power-adapter port: 1 x power-cable connector, Security-cable slot: 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid- state drive, SATA: 3 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x PEG full-height Gen5 PCIe x16 slot, 1 x full-height, half-length Gen3 x4 PCIe closed-end slot, 1 x full-height, full-length Gen4 x4 PCIe open-end slot, 1 x full- height, full-length Gen3 x4 PCIe open-end slot, Memory slots: 4 x UDIMM slots, Memory type: DDR5, Memory speed: 4400 MT/s : 2 DIMM-2R, 4800 MT/s : 2 DIMM-1R, 5600 MT/s : 1 DIMM-1R/2R, Maximum memory configuration: 128 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.