Multifunctional inkjet EPSON EcoTank L6290, CISS, format A4, Color, Duplex,
2.112,99 lei
Multifunctional inkjet EPSON EcoTank L6290, CISS, format A4, Color, Duplex,
2.112,99 lei
Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB
5.217,99 lei
Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB
4.632,99 lei
Multifunctional inkjet EPSON L8160, CISS, format A4, Color, Duplex, USB
2.949,99 lei
Multifunctional inkjet Epson EcoTank CISS L6490, format A4, Color, duplex,
2.271,99 lei
| Caracteristică | Multifunctional inkjet EPSON EcoTank L6290, CISS, format A4, Color, Duplex, | Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB | Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB | Multifunctional inkjet EPSON L8160, CISS, format A4, Color, Duplex, USB | Multifunctional inkjet Epson EcoTank CISS L6490, format A4, Color, duplex, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | — | — | 220 - 240 V | 220 - 240 V | — |
| Alimentator automat documente | Da | Da | Da | Nu | Da |
| Auto document feeder (ADF) | Yes | Yes | — | — | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets | 50 sheets | — | — | 35 sheets |
| Borderless printing | Yes | Yes | — | Yes | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Cables included | — | AC | — | — | AC |
| Cartridge(s) included | Yes | Yes | — | — | Yes |
| Colour display | Yes | Yes | — | Yes | Yes |
| Control type | Touch | Touch | — | Touch | Touch |
| Direct printing | Yes | Yes | Yes | Yes | Yes |
| Display | N/A | Da | Da | Da | Da |
| Document formats supported | |||||
| Duplex | Da | Da | Da | Da | Da |
| Duplex functions | — | — | |||
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Auto | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | — | 16 ppm | — | — | 7.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | 9 ppm | — | — | 5 ppm |
| Duplex scanning | — | Yes | Yes | — | — |
| Duplex scanning mode | — | Auto | Auto | — | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week | 0.13 kWh/week | — | 0.16 kWh/week | 0.14 kWh/week |
| Envelopes sizes | 10, C6, DL | 10, DL | 10, DL | 10, C6, DL | 10, C6, DL |
| Error Correction Mode (ECM) | — | Yes | — | — | Yes |
| Fax | Da | Da | Da | Nu | Da |
| Faxing | Colour faxing | Colour faxing | Colour faxing | No | Colour faxing |
| Fax memory | 100 pages | 550 pages | 550 pages | — | 180 pages |
| Fax transmission speed | 3 sec/page | 3 sec/page | 3 sec/page | — | 3 sec/page |
| Format | A4 | A3 | A4 | A4 | A4 |
| Image formats supported | PNG, BMP, TIFF, JPEG | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | PICT, PNG, BMP, TIFF, JPEG |
| Included cartridge capacity (black) | 5200 pages | 2800 pages | — | — | 13300 pages |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A3, A3+, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | B6 | B5, B6 | B5, B6 | B5 |
| Mac operating systems supported | — | — | — | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | Mac OS X 11.0 Big Sur, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Market positioning | Home & office | Home & office | Home & office | Home & office | Home & office |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | 4800 x 2400 DPI | 1200 x 2400 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI |
| Maximum ISO A-series paper size | A4 | — | — | A4 | A4 |
| Mobile printing technologies | Apple AirPrint, Epson Connect | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | — | Apple AirPrint | Apple AirPrint, Epson Connect, Epson iPrint |
| Modem speed | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | — | 33.6 Kbit/s |
| Mod imprimare | Color | Color | Color | Color | Color |
| Multi-Purpose tray | Yes | — | — | Yes | Yes |
| Multi-Purpose tray input capacity | 250 sheets | — | 550 sheets | — | — |
| Non-ISO print media sizes | Legal, Letter | — | — | Letter | Legal, Letter |
| Number of print cartridges | 4 | 4 | — | 6 | 4 |
| Optical scanning resolution | 1200 x 2400 DPI | — | 1200 x 2400 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI |
| Paper tray media types | Photo paper, Plain paper | Envelopes | Plain paper | Photo paper, Plain paper, Thick paper | Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| Paper tray media weight | 64 - 300 g/m² | 64 - 255 g/m² | 64 - 255 g/m² | 64 - 300 g/m² | 64 - 95 g/m² |
| Photo paper sizes | 9x13,10x15 cm | — | — | 10x15,13x18,14.8x10 | 9x13,10x15,13x18,13x20,20x25 |
| Power consumption (copying) | 12 W | 19 W | — | 17 W | 12 W |
| Power consumption (off) | 0.2 W | 0.2 W | — | — | 0.3 W |
| Power consumption (ready) | 5.4 W | 8.9 W | — | — | 5.3 W |
| Power consumption (sleep) | 1 W | 0.8 W | — | 0.8 W | 0.9 W |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Grey, Magenta, Photo black, Yellow | Black, Cyan, Magenta, Yellow |
| Print speed (black, normal quality, A3) | 33 ppm | 32 ppm | 32 ppm | 32 ppm | 37 ppm |
| Print speed (colour, normal quality, A3) | 20 ppm | 22 ppm | 21 ppm | 32 ppm | 23 ppm |
| Print speed (ISO/IEC 24734) black | 15.5 ppm | — | — | 16 ppm | — |
| Print speed (ISO/IEC 24734) colour | 8.5 ppm | 12 ipm | 25 ipm | 12 ppm | — |
| Print speed (ISO/IEC 24734) mono | — | 25 ipm | 25 ipm | — | — |
| Print technology | Inkjet | Inkjet | Laser | Inkjet | Inkjet |
| Rezolutie maxima | 4800 x 1200 DPI | 4800 x 2400 dpi | 4800 x 1200 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | ADF scanner | — | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Security algorithms | — | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | — | — | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Time to first page (black, normal) | — | 5.5 s | 5.5 s | — | 7 s |
| Time to first page (colour, normal) | — | 8.5 s | 6 s | — | 11 s |
| Total input capacity | 250 sheets | — | — | 120 sheets | 250 sheets |
| Total number of input trays | 1 | 2 | 3 | 2 | 1 |
| Total output capacity | 30 sheets | — | 125 sheets | 50 sheets | 30 sheets |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | 31-40 ppm | 31-40 ppm | 31-40 ppm | < 20 ppm | 31-40 ppm |
| Volum lunar imprimare | max. 5000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Windows operating systems supported | Yes | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows Vista | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
| Caracteristici fizice | |||||
| Greutate | 6.7 kg | 20.2 kg | 17.8 kg | 8.4 kg | 7.3 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 347 mm | 500 mm | 500 mm | 369 mm | 375 mm |
| Lățime | 37.5 mm | 515 mm | 425 mm | 403 mm | 346 mm |
| Înălțime | 231 mm | 350 mm | 350 mm | 16.2 mm | 347 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | White | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 12 | 24 |
| Producător | EPSON | EPSON | EPSON | EPSON | EPSON |
| Stocare | |||||
| Cititor de carduri | — | No | — | Yes | — |
Multifunctional inkjet color Epson EcoTank CISS L6290, dimensiune A4 (Printare,Copiere, Scanare, Fax), printare borderless, viteza 33ppm alb-negru, 20ppm color, rezolutie 4800×1200 dpi, alimentare hartie 250 coli,ADF 30 coli, duplex automat ,scanner CIS rezolutie 1200×2400, display: Color, Touchscreen, Diagonal: 6,1 cm, Fax 33.6kbps, memorie 100 pagini,consumabile: (black 14k pagini, color 5.2k pagini incluse), C13T03V14A, C13T03V24A, C13T03V34A, C13T03V44A.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.