Multifunctional inkjet HP OfficeJet Pro 9125e, format A4, Color, Duplex,
932,99 lei 1.551,99 lei
Multifunctional inkjet HP OfficeJet Pro 9125e, format A4, Color, Duplex,
932,99 lei 1.551,99 lei
Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4,
610,99 lei 793,99 lei
Multifunctional inkjet HP Smart Tank 580 All-in-One, format A4, Color,
1.006,99 lei 1.472,99 lei
Multifunctional inkjet HP DeskJet 2921, format A4, Color, Duplex, USB
259,99 lei 424,99 lei
Multifunctional inkjet HP DeskJet 2923, format A4, Color, Duplex, USB
256,99 lei 422,99 lei
| Caracteristică | Multifunctional inkjet HP OfficeJet Pro 9125e, format A4, Color, Duplex, | Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4, | Multifunctional inkjet HP Smart Tank 580 All-in-One, format A4, Color, | Multifunctional inkjet HP DeskJet 2921, format A4, Color, Duplex, USB | Multifunctional inkjet HP DeskJet 2923, format A4, Color, Duplex, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| ADF | Yes | Yes | No | No | No |
| Alimentator automat documente | Da | Da | N/A | Nu | Nu |
| All-In-One-multitasking | Yes | Yes | Yes | Yes | Yes |
| Auto document feeder (ADF) | Yes | Yes | — | — | — |
| Auto document feeder (ADF) input capacity | 35 sheets | 35 sheets | — | — | — |
| Auto fit function | Yes | Yes | Yes | — | — |
| Bluetooth | Yes | Yes | Yes | — | — |
| Booklet printing function | Yes | Yes | — | — | — |
| Borderless printing | Yes | Yes | Yes | — | — |
| Borderless printing media sizes | A4, Letter | A4, Letter | A4, Letter | — | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Bundled software | HP Printer Software | HP Printer Software | HP Printer Software | HP app, available online | HP app, available online |
| Cables included | AC | — | AC | AC | AC |
| Carbon emissions, end-of-life (kg of CO2e) | 4 | 3 | — | 2 | — |
| Carbon emissions, logistics (kg of CO2e) | 3 | 3 | — | 2 | — |
| Carbon emissions, manufacturing (kg of CO2e) | 58 | 46 | — | 24 | — |
| Cartridge(s) included | Yes | Yes | Yes | Yes | Yes |
| Color-or-Mono | Color | Color | Color | Color | Color |
| Colour display | Yes | Yes | Yes | — | — |
| Colour name | Crater Lake Blue | Light Cement | Light basalt | Cement noir with evening fog accents | Cement noir with machu picchu accents |
| Compatible operating systems | — | — | — | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Conectivitate | USB + LAN + WIFI | USB + LAN + WIFI | USB | USB + WIFI | USB + WIFI |
| Control type | Buttons, Touch | Touch | Buttons | Buttons | Buttons |
| Copier resize | 25 - 400% | 25 - 400% | — | — | — |
| Copying | Colour copying | Colour copying | Colour copying | Colour copying | Colour copying |
| Copy speed (black, draft, A4) | 28 cpm | 25 cpm | — | — | — |
| Copy speed (black, normal quality, A4) | 28 cpm | 25 cpm | — | 6 cpm | — |
| Copy speed (colour, draft, A4) | 21 cpm | 17 cpm | — | — | — |
| Copy speed (colour, normal quality, A4) | 21 cpm | 17 cpm | — | 3 cpm | — |
| Country of origin | Thailand | Thailand | China | China | China, Vietnam |
| Custom media length | 127 - 355.6 mm | — | 127 - 355.6 mm | 127 - 355 mm | 127 - 355 mm |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | 88.9 x 127 to 215.9 x 355.6 mm | 76 x 127 to 215 x 355 mm | 76 x 127 to 215 x 355 mm |
| Custom media width | 76.2 - 215.9 mm | — | 88.9 - 215.9 mm | 76 - 215 mm | 76 - 215 mm |
| Depth | 342.5 mm | 337.5 mm | 361.5 mm | 304 mm | 304 mm |
| Digital sender | Yes | Yes | Yes | No | No |
| Direct printing | Yes | Yes | Yes | Yes | No |
| Display | CGD | CGD | Da | N/A | N/A |
| Document formats supported | PDF, RTF, TXT | ||||
| Duplex | Automatic | Automatic | Manual | Manual | Manual |
| Duplex copying | Yes | — | Yes | — | No |
| Duplex functions | Print, Fax | Not supported | |||
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Manual | Manual | Manual |
| Duplex scanning | Yes | — | No | — | No |
| Envelope feeder | No | No | No | No | No |
| Envelopes sizes | C5, C6 | — | B5, DL | B5, DL | B5, DL |
| Fax | Yes | No | No | No | No |
| Faxing | Colour faxing | — | No | No | No |
| Format | A4 | A4 | A4 | A4 | A4 |
| Greyscale levels | 256 | 256 | 256 | 256 | 256 |
| Harmonized System (HS) code | — | — | — | 8443310000 | 8443310000 |
| Height | 278 mm | 233 mm | 157.3 mm | 154 mm | 154 mm |
| HP dynamic security | Yes | Yes | — | Yes | Yes |
| HP GTIN (EAN/UPC) | 198828196217, 196337284852 | — | — | 198828789815, 198828789822, 198828789839 | 198828789570, 198828789587, 198828789594 |
| HP GTIN (EAN/UPC) with options | (623) 198828196217; (687) 196337284852 | — | — | (629) 198828789815; (686) 198828789822; (687) 198828789839 | (629) 198828789570; (686) 198828789587; (687) 198828789594 |
| HP Instant Ink | Yes | Yes | — | Yes | Yes |
| HP segment | Small medium business | Home, Home office | Home | Home | Home |
| ID-card copy function | Yes | — | Yes | — | — |
| Image formats supported | BMP, JPG, PNG, TIFF | BMP, JPG, PNG, TIFF | JPG, PNG, TIFF | JPEG, PNG, TIFF | JPEG, PNG, TIFF |
| Included cartridge capacity (black) | 420 pages | 270 pages | 6000 pages | 60 pages | 60 pages |
| Input colour depth | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | — | A4, A6 | A4, A6 | A4, A6 |
| ISO B-series sizes (B0...B9) | — | — | B5 | B5 | B5 |
| Layers per pallet | 5 pc(s) | — | 5 pc(s) | — | — |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | — | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Market positioning | Business | — | Home & office | Home & office | Home & office |
| Master (outer) cases per pallet | — | — | 12 pc(s) | 12 pc(s) | 12 pc(s) |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | — | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Maximum copy resolution | 600 x 600 DPI | — | 600 x 600 DPI | 300 x 300 DPI | 300 x 300 DPI |
| Maximum duty cycle | 25000 pages per month | 20000 pages per month | 3000 pages per month | 1000 pages per month | 1000 pages per month |
| Maximum input capacity | 250 sheets | 225 sheets | 100 sheets | 60 sheets | 60 sheets |
| Maximum ISO A-series paper size | A4 | — | A4 | A4 | A4 |
| Maximum number of copies | 99 copies | 99 copies | 99 copies | 9 copies | 9 copies |
| Maximum number of input trays | 1 | 1 | 1 | 1 | 1 |
| Maximum output capacity | 60 sheets | 60 sheets | 30 sheets | 25 sheets | 25 sheets |
| Maximum print size | — | 210 x 297 mm | 216 x 355 mm | 209.9 x 349.6 mm | 209.9 x 349.6 mm |
| Maximum scan area | 215.9 x 297 mm | 215.9 x 297 mm | 216 x 297 mm | 216 x 297 mm | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | — | — |
| MF-Format | A4 | A4 | A4 | A4 | A4 |
| MF-Interface | USB+LAN+WLAN | USB+LAN+WLAN | USB+WLAN | USB+WLAN | USB+WLAN |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint |
| Mod imprimare | Color | Color | Color | Color | Color |
| Monthly-Volume | max-25.000pgs | max-25.000pgs | max-5.000pgs | max-5.000pgs | max-5.000pgs |
| N-in-1 print function | Yes | Yes | — | — | — |
| Non-ISO print media sizes | Hagaki card | — | Legal | — | Legal, Letter |
| Non-operating altitude | 0 - 4500 m | 0 - 4500 m | 0 - 4572 m | 0 - 4500 m | 0 - 4500 m |
| Non-operating relative humidity (non-condensing) | — | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Number of print cartridges | 4 | 4 | 4 | 2 | 2 |
| Number of print heads | 4 | 4 | 2 | 2 | 2 |
| Number of users | 5 user(s) | 5 user(s) | 3 user(s) | 3 user(s) | 3 user(s) |
| Operating altitude | 0 - 3000 m | 0 - 3000 m | — | 0 - 3000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | 15 - 80% | 15 - 80% |
| Operating temperature (T-T) | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
| Optical scanning resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction | EUH208: Contains sensitizing substance. May produce an allergic reaction | — | — | — |
| Package depth | 325 mm | 298 mm | 198 mm | 191 mm | 191 mm |
| Package height | 409 mm | 408 mm | 478 mm | 354 mm | 354 mm |
| Package weight | 12.1 kg | 10.2 kg | 7.2 kg | 4.58 kg | 4.58 kg |
| Package width | 487 mm | 506 mm | 495 mm | 475 mm | 475 mm |
| Page description languages | PCL 3 GUI | — | PCL 3 GUI, PCLm, URF | PCL 3 GUI, PCLm, URF | PCL 3 GUI, PCLm, URF |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm | 1200 x 1000 x 2196 mm | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1) | — | — |
| Pallet gross weight | 446 kg | 334 kg | 432 kg | 351 kg | 351 kg |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes | Plain paper, Photo paper, Envelopes | Plain paper, Photo paper, Envelopes |
| Paper tray media weight | 60 - 280 g/m² | — | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 300 g/m² |
| Photo paper sizes | 10x15,13x18 cm | — | — | — | 10x15 cm |
| Photo paper sizes (imperial) | 8.5x13 | — | — | — | 4x6,5x7,8x10 |
| PictBridge | — | — | No | No | No |
| Power consumption (off) | 0.14 W | — | 0.109 W | 0.1 W | 0.1 W |
| Power consumption (ready) | 5.06 W | — | 3.023 W | 2.55 W | 2.55 W |
| Power consumption (sleep) | 1.22 W | — | 1.096 W | 1.31 W | 1.31 W |
| Power supply type | Internal (Built-in) Universal Power Supply | Internal (Built-in) Universal Power Supply | — | — | Internal |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm | 29 ppm | 22 ppm | 20 ppm | 20 ppm |
| Print speed (black, normal quality, A3) | 22 ppm | 20 ppm | 12 ppm | 7.5 ppm | 7.5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm | 25 ppm | 16 ppm | 16 ppm | 16 ppm |
| Print speed (colour, normal quality, A3) | 18 ppm | 10 ppm | 5 ppm | 5.5 ppm | 5.5 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm | 20 ppm | 12 ppm | 7.5 ppm | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm | 10 ppm | 5 ppm | 5.5 ppm | 5.5 ppm |
| Print technology | Thermal inkjet | Thermal inkjet | Thermal inkjet | Thermal inkjet | Thermal inkjet |
| Products per pallet | 35 pc(s) | — | 60 pc(s) | — | — |
| Recommended duty cycle | 0 - 1500 pages per month | 0 - 800 pages per month | 400 - 800 pages per month | 50 - 100 pages per month | 50 - 100 pages per month |
| Recommended humidity operating range | 25 - 75% | 25 - 75% | 20 - 80% | 20 - 80% | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 32 °C | 15 - 32 °C | 15 - 30 °C | 15 - 30 °C | 15 - 30 °C |
| Rezolutie maxima | 4800 x 1200 DPI | 600 x 600 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Scan drivers | TWAIN | TWAIN | TWAIN | TWAIN | TWAIN |
| Scanner type | ADF scanner | Flatbed scanner | Flatbed scanner | Flatbed scanner | Flatbed scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Scan to | Software | Software | Software | — | — |
| Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS | SSL/TLS, WPA2-Enterprise, EAP-TLS, WPA3-Enterprise, WPA3-Personal, PEAP, HTTPS | — | — | — |
| Sound power level (printing) | 6.8 dB | — | 6.4 dB | 6.3 dB | 6.3 dB |
| Storage temperature (T-T) | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C |
| Sustainability certificates | EPEAT | Forest Stewardship Council (FSC) | EPEAT Silver | Forest Stewardship Council (FSC) | Forest Stewardship Council (FSC) |
| Sustainability compliance | — | — | Yes | Yes | Yes |
| Time to first page (black, normal) | 10 s | 15 s | 14 s | 16 s | 16 s |
| Time to first page (colour, normal) | 11 s | 18 s | 21 s | 20 s | 20 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 | 4 | — | 1 | — |
| Total carbon footprint (kg of CO2e) | 70 | 60 | — | 30 | — |
| Total input capacity | 250 sheets | 225 sheets | 100 sheets | 60 sheets | 60 sheets |
| Total number of input trays | 1 | 1 | 1 | 1 | 1 |
| Total output capacity | 60 sheets | 60 sheets | 30 sheets | 25 sheets | 25 sheets |
| UNSPSC-code | 43212104 | 43212104 | 43212104 | 43212110 | 43212110 |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | 20-30 ppm | 20-30 ppm | < 20 ppm | < 20 ppm | < 20 ppm |
| Volum lunar imprimare | peste 20.001 pagini | max. 5000 pagini | N/A | max. 5000 pagini | max. 5000 pagini |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes | — | — |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | — | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Width | 439.3 mm | 460 mm | 434.7 mm | 425 mm | 425 mm |
| Windows operating systems supported | Windows 10, Windows 11 | — | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | No | — | No |
| Laptopuri - Construcție | |||||
| Culoare | Grey | Grey | Grey | Grey | Grey, Green |
| Greutate | 9.29 kg | 8 kg | 5.03 kg | 3.42 kg | 3.42 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 6.86 cm (2.7) | — | 3.05 cm (1.2) | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | HP | HP | HP | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 512 MB | 512 MB | 64 MB | 64 MB | 64 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 512 MB | 512 MB | 64 MB | 64 MB | 64 MB |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 2 | — | 1 | 1 | 1 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1.2 GHz | 1.2 GHz | 980 MHz | 1 GHz | 1 GHz |
Multifunctional inkjet HP OfficeJet Pro 9125e All-in-One Prnter, Format A4, Inkjet, Functii:Imprimare,copiere,scanare,fax, Viteza printare; 32ppm, FPO. 10s, Duplex,Volum de lucru lunar: recomandat: 1500 pagini ,max 25.000 pagini,rezolutie Până la 4800 x 1200 dpi, Limbaje de imprimare: GUI HP PCL3,Interfata: Retea, USB, WI-FI, Touchscreen 2.7″, Procesor 1,2 GHz,Memorie: 512 MB, Capacitate hartie: 250 coli, ADF 35 coli, Scanner Plat,Senzor CIS, Format fisiere scanate: JPG, BMP, TIFF, PDF, RTF, TXT, PNG ,Rezolutie: 1200 x 1200 dpi, Copiere: Viteza 28cpm, Rezolutie 600 dpi,Până la 99 de copii, Zoom: 25 la 400%, Fax, color, Rezolutie;300 x 300dpi, Memorie 100 pagini, Dimensiuni: 439,3 x 342,5 x 278, 9,29 kg,Culoare: Crater Lake Blue, Se livreaza cu cartuse incluse, folosesteulterior:Cartuș de cerneală neagră HP 937 original (~ 1.250 de pagini) 4S6W5N;Cartuș de cerneală cyan HP 937 original (~ 800 de pagini) 4S6W2N; Cartușde cerneală magenta HP 937 original (~ 800 de pagini) 4S6W3N; Cartuș decerneală galbenă HP 937 original (~ 800 de pagini) 4S6W4N. Gama HPEvoMore urmează să fie disponibilă în aprilie 2024: Cartuș de cernealăneagră 937e EvoMore original (~ 2.500 de pagini) 4S6W9N; Cartuș decerneală cyan 937e EvoMore original (~ 1.650 de pagini) 4S6W6N; Cartușde cerneală magenta 937e EvoMore original (~ 1.650 de pagini) 4S6W7N;Cartuș de cerneală galbenă 937e EvoMore original (~ 1.650 de pagini)4S6W8N.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.