"Multifunctional inkjet Mono WorkForce Enterprise WF-M21000 D4TW, dimensiune A3
92.336,00 lei
"Multifunctional inkjet Mono WorkForce Enterprise WF-M21000 D4TW, dimensiune A3
92.336,00 lei
Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB
5.217,99 lei
Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB
4.632,99 lei
Multifunctional inkjet EPSON L8160, CISS, format A4, Color, Duplex, USB
2.949,99 lei
Multifunctional inkjet Epson EcoTank CISS L6490, format A4, Color, duplex,
2.271,99 lei
| Caracteristică | "Multifunctional inkjet Mono WorkForce Enterprise WF-M21000 D4TW, dimensiune A3 | Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB | Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB | Multifunctional inkjet EPSON L8160, CISS, format A4, Color, Duplex, USB | Multifunctional inkjet Epson EcoTank CISS L6490, format A4, Color, duplex, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | 220 - 240 V | — | 220 - 240 V | 220 - 240 V | — |
| Alimentator automat documente | Da | Da | Da | Nu | Da |
| Auto-redialing | Yes | — | Yes | — | — |
| Auto document feeder (ADF) | — | Yes | — | — | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets | 50 sheets | — | — | 35 sheets |
| Borderless printing | — | Yes | — | Yes | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Cables included | AC | AC | — | — | AC |
| Cartridge(s) included | — | Yes | — | — | Yes |
| Colour display | Yes | Yes | — | Yes | Yes |
| Control type | Touch | Touch | — | Touch | Touch |
| Copying | Mono copying | Colour copying | — | — | — |
| Country of origin | Indonesia | — | — | — | Philippines |
| Direct printing | Yes | Yes | Yes | Yes | Yes |
| Display | Da | Da | Da | Da | Da |
| Document formats supported | |||||
| Duplex | Da | Da | Da | Da | Da |
| Duplex functions | Print, Scan | — | — | ||
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Auto | Auto | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 100 ppm | 16 ppm | — | — | 7.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | 9 ppm | — | — | 5 ppm |
| Duplex scanning | Yes | Yes | Yes | — | — |
| Duplex scanning mode | — | Auto | Auto | — | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week | 0.13 kWh/week | — | 0.16 kWh/week | 0.14 kWh/week |
| Envelopes sizes | C4, C5, C6, DL | 10, DL | 10, DL | 10, C6, DL | 10, C6, DL |
| Error Correction Mode (ECM) | Yes | Yes | — | — | Yes |
| Fax | Capabilitate de fax alb-negru şi color în mod Walk-up | Da | Da | Nu | Da |
| Faxing | Colour faxing | Colour faxing | Colour faxing | No | Colour faxing |
| Fax memory | 6 MB | 550 pages | 550 pages | — | 180 pages |
| Fax transmission speed | 3 sec/page | 3 sec/page | 3 sec/page | — | 3 sec/page |
| Format | A3 | A3 | A4 | A4 | A4 |
| Image formats supported | BMP, JPEG, TIFF, PNG | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | PICT, PNG, BMP, TIFF, JPEG |
| Included cartridge capacity (black) | — | 2800 pages | — | — | 13300 pages |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 | A3, A3+, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 | B6 | B5, B6 | B5, B6 | B5 |
| Mac operating systems supported | Yes | — | — | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | Mac OS X 11.0 Big Sur, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Market positioning | Business | Home & office | Home & office | Home & office | Home & office |
| MAXIMUM-RESOLUTION | 600 x 2400 DPI | 4800 x 2400 DPI | 1200 x 2400 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI |
| Maximum duty cycle | 400000 pages per month | — | 4500 pages per month | — | — |
| Maximum ISO A-series paper size | A4 | — | — | A4 | A4 |
| Mobile printing technologies | — | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | — | Apple AirPrint | Apple AirPrint, Epson Connect, Epson iPrint |
| Modem speed | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | — | 33.6 Kbit/s |
| Mod imprimare | Monocrom | Color | Color | Color | Color |
| Multi-Purpose tray | Yes | — | — | Yes | Yes |
| Multi-Purpose tray input capacity | 150 sheets | — | 550 sheets | — | — |
| Non-ISO print media sizes | Legal, Letter | — | — | Letter | Legal, Letter |
| Number of print cartridges | — | 4 | — | 6 | 4 |
| Optical scanning resolution | 600 x 600 DPI | — | 1200 x 2400 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI |
| Paper tray media types | Plain paper, Recycled paper, Art paper, Letterhead | Envelopes | Plain paper | Photo paper, Plain paper, Thick paper | Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| Paper tray media weight | 60 - 350 g/m² | 64 - 255 g/m² | 64 - 255 g/m² | 64 - 300 g/m² | 64 - 95 g/m² |
| Photo paper sizes | 20x25 cm | — | — | 10x15,13x18,14.8x10 | 9x13,10x15,13x18,13x20,20x25 |
| Power consumption (copying) | 170 W | 19 W | — | 17 W | 12 W |
| Power consumption (off) | 0.1 W | 0.2 W | — | — | 0.3 W |
| Power consumption (ready) | 76 W | 8.9 W | — | — | 5.3 W |
| Power consumption (sleep) | 1.1 W | 0.8 W | — | 0.8 W | 0.9 W |
| Printing | Mono printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Grey, Magenta, Photo black, Yellow | Black, Cyan, Magenta, Yellow |
| Print speed (black, normal quality, A3) | 54 ppm | 32 ppm | 32 ppm | 32 ppm | 37 ppm |
| Print speed (colour, normal quality, A3) | 54 ppm | 22 ppm | 21 ppm | 32 ppm | 23 ppm |
| Print speed (ISO/IEC 24734) black | 100 ppm | — | — | 16 ppm | — |
| Print speed (ISO/IEC 24734) colour | — | 12 ipm | 25 ipm | 12 ppm | — |
| Print speed (ISO/IEC 24734) mono | — | 25 ipm | 25 ipm | — | — |
| Print technology | Inkjet | Inkjet | Laser | Inkjet | Inkjet |
| Rezolutie maxima | 600 x 2400 DPI | 4800 x 2400 dpi | 4800 x 1200 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI |
| Scanner type | — | Flatbed & ADF scanner | ADF scanner | — | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AES | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | — | — | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Time to first page (black, normal) | 4.9 s | 5.5 s | 5.5 s | — | 7 s |
| Time to first page (colour, normal) | — | 8.5 s | 6 s | — | 11 s |
| Total input capacity | 2350 sheets | — | — | 120 sheets | 250 sheets |
| Total number of input trays | 4 | 2 | 3 | 2 | 1 |
| Total output capacity | 550 sheets | — | 125 sheets | 50 sheets | 30 sheets |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | >40 ppm | 31-40 ppm | 31-40 ppm | < 20 ppm | 31-40 ppm |
| Volum lunar imprimare | peste 20.001 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows Vista | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
| Caracteristici fizice | |||||
| Greutate | 18.6 kg | 20.2 kg | 17.8 kg | 8.4 kg | 7.3 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 757 mm | 500 mm | 500 mm | 369 mm | 375 mm |
| Lățime | 67.4 mm | 515 mm | 425 mm | 403 mm | 346 mm |
| Înălțime | 1243 mm | 350 mm | 350 mm | 16.2 mm | 347 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | White | Black | Black | White | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 24 | 12 | 24 |
| Producător | EPSON | EPSON | EPSON | EPSON | EPSON |
| Stocare | |||||
| Cititor de carduri | — | No | — | Yes | — |
“Multifunctional inkjet Mono WorkForce Enterprise WF-M21000 D4TW, dimensiune A3 (Printare,
Copiere, Scanare, Fax), duplex, viteza 100ppm alb-negru,
rezolutie 600 x 2400 dpi, Limbaje de printare:PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour, alimentare hartie standard 2350 coli, 4 sertare x 550 coli, Multipurpose 150 coli, scanner
CIS rezolutie 600 x 600 dpi, ADF 150 coli, viteza scanare: 60ipm, Scan to: Email, FTP, Folder retea, USB, PC, fax memorie 550 pagini, 33.6kbps
trimitere fax de la PC, fax to Email, interfata: USB 2.0, Ethernet, Wireless, Wi-Fi
Direct, USB host, consumabile: C13T04Q100, C12C935961, C13T671300”
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.