Multifunctional laser HP LaserJet Enterprise MFP M528dn, format A4, Monocrom,
9.299,00 lei 11.138,99 lei
Multifunctional laser HP LaserJet Enterprise MFP M528dn, format A4, Monocrom,
9.299,00 lei 11.138,99 lei
Multifunctional laser HP Color Laser MFP 178NW, format A4, Color,
1.493,99 lei 2.170,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.389,00 lei
Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB +
1.164,99 lei 1.306,99 lei
| Caracteristică | Multifunctional laser HP LaserJet Enterprise MFP M528dn, format A4, Monocrom, | Multifunctional laser HP Color Laser MFP 178NW, format A4, Color, | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 | Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB + |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 220 - 240 V | — | 220 - 240 V | 220 - 240 V | — |
| ADF | Yes | Nu | — | — | Yes |
| Alimentator automat | Da | Nu | Da | Da | Da |
| Auto-redialing | Yes | — | Yes | — | — |
| Auto document feeder (ADF) | Yes | — | Yes | — | — |
| Auto document feeder (ADF) input capacity | 100 sheets | — | 50 sheets | — | — |
| Auto fit function | Yes | — | Yes | — | — |
| Bluetooth | Yes | — | No | — | Yes |
| Built-in display | Yes | — | Yes | Yes | Yes |
| Built-in processor | Yes | — | Yes | — | Yes |
| Cables included | AC | — | AC | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Color-or-Mono | Black&White | Color | — | — | Black&White |
| Colour display | Yes | — | Yes | — | — |
| Conectivitate | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Control type | Buttons, Touch | — | Buttons, Touch | Touch | Touch |
| Copier resize | 25 - 400% | — | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Mono copying | — | Colour copying | Mono copying | Mono copying |
| Copy speed (black, normal quality, A4) | 43 cpm | — | 26 cpm | 33 cpm | 42 cpm |
| Country of origin | Netherlands | — | Vietnam | — | — |
| Custom media length | 127 - 355.6 mm | — | 148 - 356 mm | — | — |
| Custom media width | 76.2 - 215.9 mm | — | 70 - 216 mm | — | — |
| Depth | 496 mm | — | 410 mm | 360 mm | 368 mm |
| Display | LCD | — | TFT | — | — |
| Document formats supported | PDF, XPS | — | PDF, XPS | — | DOCX, PDF, PPTX, TXT, XLS, XLSX |
| Duplex | Automatic | Manual | — | Da | Automatic |
| Duplex copying | Yes | — | Yes | No | Yes |
| Duplex functions | Print, Copy | — | Copy, Print, Scan | Print, Scan | Copy, Print, Scan |
| Duplex printing | Yes | — | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | Auto | Auto | — |
| Duplex scanning | Yes | — | Yes | Yes | Yes |
| Duplex scanning mode | — | — | Auto | Auto | — |
| Duplex scan speed (black) | — | — | 54 ppm | — | 24 ppm |
| Duplex scan speed (colour) | — | — | 44 ppm | — | 8 ppm |
| Energy Star Typical Electricity Consumption (TEC) | 0.446 kWh/week | — | 0.27 kWh/week | — | — |
| Envelopes sizes | B5, C5, C6, DL | — | — | DL | — |
| Ethernet LAN data rates | 1000 Mbit/s | — | 10,100,1000 Mbit/s | 10,100 Mbit/s | — |
| Fax | No | Nu | — | Nu | No |
| Faxing | Mono faxing | — | Mono faxing | No | No |
| Fax memory | 500 pages | — | 256 pages | — | — |
| Fax resolution (black) | 400 x 400 DPI | — | 400 x 400 DPI | — | — |
| Fax transmission speed | 3 sec/page | — | 2 sec/page | — | — |
| Format | A4 | A4 | A4 | A4 | A4 |
| Height | 497 mm | — | 457 mm | 350 mm | 378 mm |
| ID-card copy function | Yes | — | Yes | Yes | — |
| Image formats supported | JPEG, MTIFF, TIFF | — | JPEG, MMR, TIFF | — | BMP, JPG, PNG, TIFF |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | — | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | — | B5, B6 | B5 | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 | — | — | B5 | B5 |
| Linux operating systems supported | Yes | — | — | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS | Yes |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS | — | — | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion | Yes |
| Market positioning | Business | — | Home & office | Business | Home & office |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | — | 1200 x 1200 DPI | 1200 x 600 DPI | — |
| Maximum copy resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | — | A4 | A4 | A4 |
| Maximum duty cycle | 150000 pages per month | — | 65000 pages per month | 60000 pages per month | 100000 pages per month |
| Maximum input capacity | 2300 sheets | — | 550 sheets | — | 1410 sheets |
| Maximum ISO A-series paper size | A4 | — | A4 | A4 | A4 |
| Maximum number of copies | 9999 copies | — | 999 copies | 99 copies | 99 copies |
| Maximum number of input trays | 5 | — | 3 | — | — |
| Maximum output capacity | 250 sheets | — | 150 sheets | — | — |
| Maximum scan area | 216 x 356 mm | — | — | 216 x 356 mm | 216 x 356 mm |
| Maximum scan resolution | 600 x 600 DPI | — | — | — | 2400 x 2400 DPI |
| MF-Format | A4 | A4 | — | — | A4 |
| MF-Interface | USB+LAN | — | — | — | USB+LAN+WLAN |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print | — | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — | Apple AirPrint, Mopria Print Service |
| Modem speed | 33.6 Kbit/s | — | 33.6 Kbit/s | — | — |
| Mod imprimare | Monocrom | Color | Color | Monocrom | Monocrom |
| Monthly-Volume | ≥100.001pgs | max-25.000pgs | — | — | max-100.000pgs |
| Multi-Purpose tray | Yes | — | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 100 sheets | — | 50 sheets | 1 sheets | 60 sheets |
| Multi-Purpose Tray media weight | — | — | 60 - 220 g/m² | 60 - 200 g/m² | 60 - 200 g/m² |
| N-in-1 copy function | Yes | — | Yes | Yes | — |
| N-in-1 print function | Yes | — | Yes | — | — |
| Near Field Communication (NFC) | — | — | No | Yes | Yes |
| Non-ISO print media sizes | Oficio, 16K | — | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement | Executive, Folio, Legal, Letter, Oficio, Statement |
| Number of print cartridges | 1 | — | 4 | — | — |
| Operating relative humidity (H-H) | 10 - 80% | — | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C | — | — | 10 - 32 °C | 10 - 32 °C |
| Optical scanning resolution | 600 x 600 DPI | — | 600 x 600 ppi | 1200 x 1200 DPI | 600 x 600 DPI |
| Package depth | 592 mm | — | 571 mm | — | 444 mm |
| Package height | 613 mm | — | 599 mm | — | 488 mm |
| Package weight | 2.86 kg | — | 33 kg | 13.7 kg | 15.4 kg |
| Package width | 735 mm | — | 596 mm | — | 559 mm |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 | — | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF | GDI, PCL 5e, PCL 6 |
| Paper tray 1 input capacity | 100 sheets | — | 250 sheets | — | — |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper | — | — | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies | Envelopes, Labels, Plain paper, Thick paper |
| Paper tray media weight | 60 - 200 g/m² | — | 60 - 163 g/m² | 60 - 105 g/m² | 60 - 120 g/m² |
| Power consumption (off) | 0.06 W | — | — | — | 0.5 W |
| Power consumption (printing) | 629 W | — | 375 W | 550 W | — |
| Power consumption (ready) | 28.8 W | — | — | 50 W | 8 W |
| Power consumption (sleep) | 5.3 W | — | 0.4 W | 2 W | 1.4 W |
| Printing | Mono printing | — | Colour printing | Mono printing | Mono printing |
| Printing colours | Black | — | Black, Cyan, Magenta, Yellow | Black | Black |
| Print resolution black | 1200 x 1200 DPI | — | 1200 x 1200 DPI | — | — |
| Print speed (black, normal quality, A3) | 43 ppm | — | 26 ppm | 33 ppm | 42 ppm |
| Print technology | Laser | — | Laser | Laser | Laser |
| Recommended duty cycle | 2000 - 7500 pages per month | — | 900 - 1500 pages per month | 750 - 3500 pages per month | — |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner | — | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | — | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | 43 ppm | — | 27 ppm | — | 40 ppm |
| Scan speed (colour) | 38 ppm | — | 22 ppm | — | 13 ppm |
| Scan technology | CIS | — | CIS/CCD | — | — |
| Scan to | E-mail, Network folder, USB | — | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC | E-mail, FTP, PC, SMB |
| Secure printing | Yes | — | Yes | — | — |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec | — | HTTPS, IPSec, SNMPv3, TLS | — | — |
| Sound pressure level (copying) | — | — | 49 dB | 54 dB | 57 dB |
| Sound pressure level (printing) | 54 dB | — | 49 dB | 52 dB | 56 dB |
| Sound pressure level (quiet mode) | — | — | 44 dB | — | 50 dB |
| Sound pressure level (scanning) | 52 dB | — | — | 52 dB | 56 dB |
| Sound pressure level (standby) | — | — | 30 dB | 30 dB | — |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver | — | Blue Angel, EPEAT | — | — |
| Time to first copy (black, normal) | 6.5 s | — | 8 s | 10 s | 10 s |
| Time to first page (black, normal) | 6 s | — | 9.5 s | — | 5.9 s |
| Total input capacity | 650 sheets | — | 300 sheets | 250 sheets | 250 sheets |
| Total number of input trays | 2 | — | 2 | — | — |
| Total output capacity | 250 sheets | — | 150 sheets | 150 sheets | 150 sheets |
| USB-Port | Yes | — | Yes | Yes | Yes |
| Viteza imprimare | peste 41 ppm | sub 20 ppm | 21-30 ppm | 30-40 ppm | peste 41 ppm |
| Volum lunar imprimare | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | max 10.000 de pagini | peste 50.001 pagini |
| Warm-up time | 202 s | — | 29 s | — | — |
| Watermark printing | Yes | — | Yes | — | — |
| Wi-Fi | Yes | — | Yes | Yes | Yes |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 482 mm | — | 416 mm | 415 mm | 416 mm |
| Windows operating systems supported | — | — | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | — | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | — | Black, White | White | White |
| Greutate | 21.4 kg | — | 26 kg | 1.05 kg | 12.7 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 20.3 cm (8) | — | 10.9 cm (4.3) | 8.89 cm (3.5) | 8.89 cm (3.5) |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 24 | 24 |
| Producător | HP | HP | KYOCERA | PANTUM | PANTUM |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 1780 MB | — | 1024 MB | 512 MB | 1000 MB |
| Memorie RAM maximă | 3840 MB | — | 1024 MB | — | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 3 | — | — | 1 | — |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1.2 GHz | — | 1000 MHz | 600 MHz | 1200 MHz |
Multifunctional laser mono HP LaserJet Enterprise MFP M528dn;(print ,copy, scan)Dimensiune: A4, Viteza: 43ppm, Rezolutie: max 1200x1200dpi,Memorie: 1.5GB standard, 2.75GB max, Procesor: 1.2MHz, fpo 5.2 sec,Duplex, tava 550 coli, Scanner plat, rezolutie 600dpi, viteza scanare:43ppm, ADF 100 coli, HP PCL 6, HP PCL 5 (HP PCL 5 driver available fromthe Web only), HP postscript level 3 emulation, native PDF printing (v1.7), Apple AirPrint, touchscreen 8″, interfata: USB, ,retea, consumabile: CF289A, CF289X, CF289Y.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.