Multifunctional laser Lexmark CX961se, format A3, Color, USB/LAN/Wi-Fi
15.184,86 lei 33.340,07 lei
Multifunctional laser Lexmark CX961se, format A3, Color, USB/LAN/Wi-Fi
15.184,86 lei 33.340,07 lei
Multifunctional laser Lexmark CX951se, format A3, Color, Duplex, USB/LAN/Wi-Fi
14.285,99 lei 29.116,96 lei
Multifunctional laser Lexmark MX331adn, format A4, Monocrom, Duplex, USB/LAN
2.084,37 lei
Multifunctional laser Lexmark MX532adwe, format A4, Monocrom, USB/LAN/Wi-Fi
3.344,42 lei 6.411,49 lei
Multifunctional laser Lexmark MX432adwe, format A4, Monocrom, USB/LAN/Wi-Fi
2.195,61 lei 3.473,95 lei
| Caracteristică | Multifunctional laser Lexmark CX961se, format A3, Color, USB/LAN/Wi-Fi | Multifunctional laser Lexmark CX951se, format A3, Color, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Lexmark MX331adn, format A4, Monocrom, Duplex, USB/LAN | Multifunctional laser Lexmark MX532adwe, format A4, Monocrom, USB/LAN/Wi-Fi | Multifunctional laser Lexmark MX432adwe, format A4, Monocrom, USB/LAN/Wi-Fi |
|---|---|---|---|---|---|
| Culoare produs | Black, White | Black, White | Black, White | Black, Grey | — |
| ADF | — | Yes | Yes | Yes | Da |
| Auto document feeder (ADF) | Yes | Yes | Yes | — | — |
| Auto document feeder (ADF) output capacity | 300 sheets | 200 sheets | 50 sheets | — | — |
| Built-in processor | Yes | Yes | Yes | Yes | — |
| Cables included | — | AC | AC | AC | — |
| Cabling technology | — | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | — |
| Cartridge(s) included | Yes | Yes | Yes | Yes | — |
| Color-or-Mono | — | Color | Black&White | Black&White | Black&White |
| Colour display | Yes | Yes | Yes | Yes | — |
| Control type | Touch | Touch | Touch | Touch | — |
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% | — |
| Copying | Colour copying | Colour copying | Mono copying | Mono copying | — |
| Copy speed (black, normal quality, A4) | 35 cpm | 35 cpm | 38 cpm | 44 cpm | — |
| Copy speed (colour, normal quality, A4) | 35 cpm | 35 cpm | — | — | — |
| Direct printing | Yes | — | No | Yes | — |
| Document formats supported | DOCX, PDF, RTF, TXT | PDF, XPS | — | ||
| Duplex copying | Yes | Yes | Yes | Yes | — |
| Duplex faxing | — | — | Yes | Yes | — |
| Duplex functions | Copy, Print, Scan | Copy, Print, Scan | — | Copy, Fax, Print, Scan | — |
| Duplex printing | Yes | Yes | Yes | Yes | — |
| Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm | — | — | 23 ppm | — |
| Duplex scan speed (black) | 240 ppm | 35 ppm | — | — | — |
| Duplex scan speed (colour) | 240 ppm | 35 ppm | — | — | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week | 0.55 kWh/week | 0.44 kWh/week | 0.58 kWh/week | — |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL | 7 3/4, 9, 10, B5, C4, C5, DL | 7 3/4, 9, 10, DL | 7 3/4, 9, 10, B5, C5, DL | — |
| Faxing | — | No | Mono faxing | Mono faxing | — |
| Fax transmission speed | — | — | 3 sec/page | 3 sec/page | — |
| Image formats supported | JPEG, JPG | JPEG, JPG, TIFF | JPEG, JPG, TIFF | JPEG, JPG, TIFF | — |
| Included cartridge capacity (black) | 12000 pages, 15000 pages | 46900 pages, 47700 pages | 1500 pages | 5000 pages | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | — |
| ISO B-series sizes (B0...B9) | — | B5 | — | B5 | — |
| JIS B-series sizes (B0...B9) | B4, B5 | B4, B5 | B5 | B5 | — |
| Linux operating systems supported | Yes | — | Yes | Yes | — |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP | — | — | — |
| Market positioning | Workgroup | Workgroup | — | Home & office | — |
| Maximum input capacity | 4750 sheets | — | 900 sheets | 2300 sheets | — |
| Maximum ISO A-series paper size | A3+ | A3 | A4 | A4 | — |
| Maximum number of input trays | 4 | — | — | 2 | — |
| Maximum output capacity | 2650 sheets | — | 150 sheets | 250 sheets | — |
| Maximum scan area | 297 x 432 mm | 297 x 432 mm | 215.9 x 355.6 mm | — | — |
| Maximum scan resolution | 600 x 600 DPI | 600 x 600 DPI | — | — | — |
| MF-Format | — | A3 | A4 | A4 | A4 |
| Modem speed | — | — | 33.6 Kbit/s | 33.6 Kbit/s | — |
| Monthly-Volume | — | ≥100.001pgs | max-50.000pgs | ≥100.001pgs | max-100.000pgs |
| Multi-Purpose Tray media weight | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 217 g/m² | — | — |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement | — | Executive, Folio, Hagaki card, Legal, Letter, Statement | — |
| Operating altitude | 0 - 2896 m | 0 - 2896 m | 0 - 2896 m | 0 - 2896 m | — |
| Operating relative humidity (H-H) | 15 - 80% | 15 - 80% | 8 - 80% | 15 - 80% | — |
| Operating temperature (T-T) | — | 10 - 32 °C | 10 - 32 °C | — | — |
| Optional connectivity | — | Fiber, Wireless LAN | — | Ethernet, Wireless LAN | — |
| Package depth | 785 mm | 785 mm | 465 mm | 559 mm | — |
| Package height | 1080 mm | 1080 mm | 385 mm | 659 mm | — |
| Package weight | 110.5 kg | 102.5 kg | 1.47 kg | 24.9 kg | — |
| Package width | 740 mm | 740 mm | 420 mm | 584 mm | — |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | — |
| Paper tray media types | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper | Card stock, Envelopes, Glossy paper, Plain paper | — | Envelopes | — |
| Paper tray media weight | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 120 g/m² | 60 - 120 g/m² | — |
| Power consumption (off) | 0.2 W | 0.2 W | — | — | — |
| Power consumption (printing) | 580 W | 601 W | — | 649 W | — |
| Power consumption (ready) | 72 W | 60 W | — | 13.4 W | — |
| Power consumption (sleep) | 1.2 W | 1 W | 0.8 W | 1 W | — |
| Printer fonts | PCL, PPDS, PostScript, Scalable | Bitmap, PCL, PPDS, PostScript, Scalable | Bitmap, PPDS, PostScript | — | — |
| Printing | Colour printing | Colour printing | Mono printing | Mono printing | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black | Black | — |
| Print resolution black | 1200 x 1200 DPI | 1200 x 1200 DPI | — | — | — |
| Print resolution colour | 1200 x 1200 DPI | 1200 x 1200 DPI | — | — | — |
| Print speed (black, normal quality, A3) | 35 ppm | 35 ppm | 38 ppm | 44 ppm | — |
| Print speed (colour, normal quality, A3) | 35 ppm | 35 ppm | — | — | — |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | ADF scanner | — |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | — |
| Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal | IPSec, LEAP, SSL/TLS, MD5, MSCHAPv2, TLS, TTLS, PEAP, 802.1x RADIUS, SNMPv3 | HTTPS, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS | — | — |
| Sound pressure level (copying) | 52 dB | 47 dB | 54 dB | 57 dB | — |
| Sound pressure level (duplex printing) | 48 dB | 47 dB | 50 dB | 55 dB | — |
| Sound pressure level (printing) | 46 dB | 46 dB | 53 dB | 55 dB | — |
| Sound pressure level (scanning) | 50 dB | 42 dB | 55 dB | 52 dB | — |
| Sound pressure level (standby) | — | 14 dB | — | 15 dB | — |
| Storage temperature (T-T) | 10 - 32.2 °C | — | — | 10 - 32 °C | — |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP | ENERGY STAR, EPEAT Silver | ENERGY STAR | — | — |
| Time to first copy (black, normal) | 8.5 s | 9 s | 6.2 s | 6.5 s | — |
| Time to first copy (colour, normal) | 9.5 s | 10.1 s | — | — | — |
| Time to first page (black, normal) | 7.1 s | 7.1 s | — | 6 s | — |
| Time to first page (colour, normal) | 8.2 s | 8.2 s | — | — | — |
| Total number of input trays | 2 | 2 | 1 | 2 | — |
| Windows operating systems supported | — | — | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64 | Yes | — |
| Greutate | 90.1 kg | 81.9 kg | 12.8 kg | 21.2 kg | — |
| Alimentator automat | Da | Da | Da | Da | Da |
| Duplex | Da | Automatic | Da | Da | Da |
| Fax | Da | Yes | Da | Da | Da |
| Mod imprimare | Color | Color | Monocrom | Monocrom | Monocrom |
| Rezoluție maximă | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI | — |
| Rezoluție maximă imprimare | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Tehnologie imprimare | Laser | Laser | Laser | Laser | — |
| Viteză imprimare | 30-40 ppm | N/A | 30-40 ppm | peste 41 ppm | peste 41 ppm |
| Volum lunar imprimare | peste 50.001 pagini | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | peste 50.001 pagini |
| Conector USB | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-B | USB Type-A / USB Type-B | — |
| Standarde Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Wi-Fi | Yes | Yes | No | Yes | — |
| Diagonală ecran | 25.4 cm (10) | 25.6 cm (10.1) | 7.11 cm (2.8) | 10.9 cm (4.3) | — |
| Capacitate alimentare hârtie | 700 sheets | 700 sheets | 350 sheets | 650 sheets | — |
| Capacitate alimentator ADF | 300 sheets | 200 sheets | 50 sheets | — | — |
| Capacitate ieșire hârtie | 500 sheets | 500 sheets | 150 sheets | 250 sheets | — |
| Destinații scanare | E-mail, FTP, Network folder, PC, USB | E-mail, FTP, PC, USB | E-mail, FTP, LDSS, PC, USB | E-mail, FTP, Network folder, USB | — |
| Imprimare de pe dispozitive mobile | Apple AirPrint, Mopria Print Service | — | Apple AirPrint | — | — |
| Număr cartușe | 4 | 4 | 1 | 1 | — |
| Rezoluție optică scanare | 300 x 300 DPI, 300 x 300 ppi | 600 x 600 DPI, 600 x 600 ppi | 600 x 600 ppi | 600 x 600 DPI | — |
| Scanare față-verso | Yes | Yes | — | Yes | — |
| Volum lunar recomandat | 7000 - 50000 pages per month | 4000 - 20000 pages per month | 500 - 5000 pages per month | — | — |
| Volum maxim lunar | 270000 pages per month | 100000 pages per month | 50000 pages per month | 120000 pages per month | — |
| Adâncime | 660 mm | 660 mm | 366 mm | 450 mm | — |
| Lățime | 592 mm | 592 mm | 411 mm | 479 mm | — |
| Înălțime | 858 mm | 809 mm | 339 mm | 513.7 mm | — |
| Conectivitate wireless | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Număr porturi USB 2.0 | 2 | 2 | — | 2 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | — |
| Producător | LEXMARK | LEXMARK | LEXMARK | LEXMARK | LEXMARK |
| Memorie RAM maximă | 4000 MB | 4096 MB | 512 MB | 2048 MB | — |
| Număr nuclee | 4 | 4 | 2 | 2 | — |
| Frecvență procesor | 1200 MHz | 1200 MHz | 1 MHz | — | — |
| Format | A3 | A3 | A4 | A4 | A4 |
| Display integrat | Yes | Yes | Yes | Yes | — |
Multifunctional laser color Lexmark CX961se Copiere color/Imprimare color/Scanare color/Fax color/Trusted Platform Module, Dimensiune;A3, Ecran tactil color Lexmark din clasa e-Task de 10 inchi (25 cm), Viteza imprimare si copiere pana la 35 ppm, Rezolutie: monocrom: 1200 x 1200 dpi, 4800 Color Quality, Color: 4800 Color Quality, 1.200 x 1.200 dpi, Duplex integrat,DADF, ADF pana la 300 coli, Tava alimentare de 700 coli, maxim 4750 cli, tava iesire 500 coli, maxim 2650 coli, greutate hartie 60 – 300 g/mp, Volum recomandat 20 k pagini pe luna cu maxim 150 k pagini, Procesor Quad Core, 1.2 GHz, Memorie 4 GB cu maxim 4 GB, Interfata Direct USB, Ethernet, Wireless, Se livreaza cu consumabile de 15 K negru si 12 k color, Foloseste ulterior 77L20K0, 77L20Y0, 77L20C0, 77L20M0, 77L2HK0, 77L2HC0, 77L2HM0, 77L2HY0
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.