Multifunctional laser Xerox B105, format A4, Monocrom, Wi-Fi
991,17 lei
Multifunctional laser Xerox B105, format A4, Monocrom, Wi-Fi
991,17 lei
Multifunctional laser Xerox C303A, format A4, Color, Duplex, USB/LAN/Wi-Fi
2.810,84 lei
Multifunctional laser Xerox B315, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi
2.327,94 lei
Multifunctional laser Xerox VersaLink B415, format A4, Monocrom, Duplex, USB/LAN
4.488,92 lei
Multifunctional laser Xerox WorkCentre 3025V_NI, format A4, Monocrom, USB/LAN/Wi-Fi
1.250,04 lei
| Caracteristică | Multifunctional laser Xerox B105, format A4, Monocrom, Wi-Fi | Multifunctional laser Xerox C303A, format A4, Color, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Xerox B315, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Xerox VersaLink B415, format A4, Monocrom, Duplex, USB/LAN | Multifunctional laser Xerox WorkCentre 3025V_NI, format A4, Monocrom, USB/LAN/Wi-Fi |
|---|---|---|---|---|---|
| Culoare produs | Black, White | White, Black | Blue, White | Grey, White | — |
| AC input frequency | 60 Hz | 47-63 Hz | 47-63 Hz | 50/60 Hz | — |
| AC input voltage | 110 - 127 V | 110 - 240 V | 220 - 240 V | 220 - 240 V | — |
| ADF | — | Yes | — | — | Yes |
| Auto-redialing | — | Yes | Yes | Yes | — |
| Auto document feeder (ADF) | — | Yes | Yes | Yes | — |
| Auto Document Feeder (ADF) media weight | — | — | 60 - 90 g/m² | 52 - 120 g/m² | — |
| Auto reduction | — | Yes | Yes | Yes | — |
| Booklet printing function | — | — | Yes | Yes | — |
| Built-in processor | Yes | Yes | Yes | Yes | — |
| Cables included | — | AC | AC | AC | — |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | — |
| Cartridge(s) included | — | Yes | Yes | Yes | — |
| Color-or-Mono | — | Color | — | — | Black&White |
| Colour display | — | — | Yes | Yes | — |
| Control type | — | — | Touch | Buttons, Touch | — |
| Copier resize | — | 25 - 400% | 25 - 400% | 25 - 400% | — |
| Copying | Mono copying | Colour copying | Mono copying | Mono copying | — |
| Custom media length | — | 148 - 356 mm | 148 - 360 mm | 148 - 356 mm | — |
| Custom media width | — | 94 - 216 mm | 99 - 216 mm | 76 - 216 mm | — |
| Direct printing | Yes | Yes | Yes | Yes | — |
| Documentation CD | — | — | Yes | Yes | — |
| Document formats supported | — | ||||
| Duplex copying | — | Yes | Yes | Yes | — |
| Duplex functions | — | — | Copy, Print, Scan | Copy, Print | — |
| Duplex printing | Yes | Yes | Yes | Yes | — |
| Duplex printing mode | — | — | Auto | Auto | — |
| Edge erase function | — | Yes | — | Yes | — |
| Fax coding methods | — | — | JBIG, JPEG, MH, MMR, MR | JBIG, MH, MMR, MR | — |
| Fax delayed sending | — | — | Yes | Yes | — |
| Fax forwarding | — | Yes | — | Yes | — |
| Faxing | No | — | Colour faxing | Mono faxing | — |
| Fax resolution (black) | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | — |
| Fax resolution (colour) | — | 400 x 400 DPI | 600 x 600 DPI | — | — |
| Image formats supported | JPG, TIFF | TIFF, JPEG | GIF, TIFF, JPG | JPEG, TIFF | — |
| Included cartridge capacity (black) | — | 1200 pages, 1300 pages | 2500 pages | 2000 pages, 2400 pages | — |
| ISO A-series sizes (A0...A9) | A4, A5 | — | A4, A5, A6 | A4, A5 | — |
| Linux operating systems supported | Yes | — | — | Yes | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Yes | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra | — |
| Market positioning | Business | Business | Home & office | Business | — |
| Maximum copy resolution | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | — |
| Maximum input capacity | 600 sheets | 751 sheets | — | — | — |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | — |
| Maximum number of copies | 999 copies | 9999 copies | 9999 copies | 9999 copies | — |
| Maximum scan area | — | 216 x 356 mm | 216 x 297 mm | 216 x 356 mm | — |
| MF-Format | — | A4 | — | — | A4 |
| Modem speed | — | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | — |
| Monthly-Volume | — | max-50.000pgs | — | — | max-10.000pgs |
| Multi-Purpose tray | — | — | Yes | Yes | — |
| Multi-Purpose tray input capacity | — | — | 100 sheets | 100 sheets | — |
| N-in-1 copy function | — | — | Yes | Yes | — |
| N-in-1 print function | — | — | Yes | Yes | — |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement, Tabloid (media size) | — | Folio, Legal, Oficio, Statement | — | — |
| Number of PCL fonts | — | — | 6 | 93 | — |
| Number of PostScript fonts | — | — | 158 | 173 | — |
| Operating relative humidity (H-H) | 10 - 80% | 15 - 80% | 8 - 80% | 15 - 80% | — |
| Operating temperature (T-T) | 10 - 32 °C | 10 - 32.2 °C | 10 - 32.2 °C | 10 - 32.2 °C | — |
| Output colour depth | — | — | 24 bit | 24 bit | — |
| Package depth | — | 560 mm | 470 mm | 584 mm | — |
| Package height | — | 450 mm | 390 mm | 659 mm | — |
| Package weight | — | 24.5 kg | 1.47 kg | 25.6 kg | — |
| Package width | — | 515 mm | 420 mm | 559 mm | — |
| Page description languages | PCL 6, PostScript | PostScript 3, PCL 6, PCL 5, PCLm, PDF | PCL 5, PCL 6, PostScript 3 | PCL 5c, PCL 6, PDF, PostScript 3 | — |
| Paper tray 1 input capacity | — | 250 sheets | 250 sheets | 550 sheets | — |
| Paper tray media weight | — | 60 - 200 g/m² | 60 - 120 g/m² | 60 - 216 g/m² | — |
| Power consumption (max) | 350 W | — | 580 W | — | — |
| Power consumption (printing) | — | 436 W | 360 W | — | — |
| Power consumption (sleep) | — | 0.8 W | 1.1 W | 1.6 W | — |
| Power consumption (standby) | 40 W | — | 7.5 W | 17 W | — |
| Power cord included | — | — | Yes | Yes | — |
| Printer fonts | — | PCL, Scalable, PostScript | Bitmap, PCL, PostScript, Scalable | PCL, PostScript | — |
| Printing | Mono printing | Colour printing | Mono printing | Mono printing | — |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black | Black | — |
| Print resolution black | — | — | 600 x 600 DPI | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A3) | 21 ppm | 32 ppm | 40 ppm | 47 ppm | — |
| Print speed (colour, normal quality, A3) | — | 30 ppm | 40 ppm | — | — |
| Quick installation guide | — | Yes | Yes | Yes | — |
| Scan drivers | TWAIN, WIA | TWAIN, WIA, ICA | ICA, TWAIN, WIA | TWAIN, WIA | — |
| Scanner type | Flatbed scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | — |
| Scanning | Colour scanning | — | Colour scanning | Colour scanning | — |
| Scan technology | — | CIS | CIS | — | — |
| Security algorithms | IPSec, SNMPv3, WPA2 | — | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise | 256-bit AES, 802.1x RADIUS, FIPS 140, HTTPS, IPSec, SHA-256, SNMP, SNMPv2, SNMPv3, TLS | — |
| Sound power level (printing) | — | 6.7 dB | 67.1 dB | 71 dB | — |
| Sound power level (standby) | 30 dB | 3.1 dB | 31 dB | 31 dB | — |
| Sound pressure level (printing) | — | 53 dB | 67.1 dB | 55 dB | — |
| Sustainability certificates | — | — | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT | — |
| Time to first copy (black, normal) | 10 s | 8.1 s | 5.3 s | 5.3 s | — |
| Time to first page (black, normal) | 8.5 s | 8.3 s | 5.8 s | 5.4 s | — |
| Total number of input trays | 1 | 1 | 2 | 2 | — |
| Warm-up time | — | 80 s | 90 s | 135 s | — |
| Watermark printing | Yes | — | Yes | Yes | — |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | Windows 10, Windows 11 | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 | — |
| Greutate | 7.5 kg | 19.8 kg | 12.8 kg | 21.7 kg | — |
| Alimentator automat | Da | Da | Da | Da | Da |
| Duplex | Nu | Automatic | Da | Da | Nu |
| Fax | Nu | Yes | Da | Da | Da |
| Mod imprimare | Monocrom | Color | Monocrom | Monocrom | Monocrom |
| Rezoluție maximă | 1200 x 1200 DPI | 2400 x 600 DPI | 2400 x 2400 DPI | 1200 x 1200 DPI | — |
| Rezoluție maximă imprimare | 1200 x 1200 DPI | 2400 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI |
| Tehnologie imprimare | Laser | Laser | Laser | Laser | — |
| Viteză imprimare | 21-30 ppm | 30-40 ppm | peste 41 ppm | peste 41 ppm | sub 20 ppm |
| Volum lunar imprimare | max 10.000 de pagini | peste 50.001 pagini | peste 50.001 pagini | peste 50.001 pagini | intre 10.001 si 50.000 de pagini |
| Conector USB | — | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-A / USB Type-B | — |
| Standarde Wi-Fi | 802.11b, Wi-Fi 4 (802.11n), 802.11g | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Wi-Fi | Yes | Yes | Yes | No | — |
| Diagonală ecran | — | — | 7.11 cm (2.8) | 17.8 cm (7) | — |
| Capacitate alimentare hârtie | 150 sheets | 251 sheets | 350 sheets | 650 sheets | — |
| Capacitate alimentator ADF | — | 50 sheets | 50 sheets | 100 sheets | — |
| Capacitate ieșire hârtie | 150 sheets | 100 sheets | 100 sheets | 250 sheets | — |
| Destinații scanare | E-mail, FTP, PC, SMB, USB | E-mail, USB, FTP, PC, Network folder | E-mail, FTP, File, Network folder, USB | E-mail, FTP, HTTP, Network folder, SMB, TWAIN, USB | — |
| Display | — | — | LCD | LCD | — |
| Imprimare de pe dispozitive mobile | — | Apple AirPrint, Mopria Print Service, Chromebook Native Print | Apple AirPrint, Mopria Print Service | Apple AirPrint, Mopria Print Service, Xerox PrintBack | — |
| Număr cartușe | 1 | 2 | 1 | 1 | — |
| Rezoluție optică scanare | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI, 600 x 600 ppi | 600 x 600 DPI | — |
| Scanare față-verso | — | — | Yes | Yes | — |
| Volum maxim lunar | 1500 pages per month | 75000 pages per month | 80000 pages per month | 175000 pages per month | — |
| Adâncime | 257 mm | 400 mm | 266 mm | 452 mm | — |
| Lățime | 360 mm | 411 mm | 411 mm | 479 mm | — |
| Înălțime | 406 mm | 345 mm | 339 mm | 514 mm | — |
| Conectivitate wireless | LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN |
| Număr porturi USB 2.0 | 1 | 2 | — | 2 | — |
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | — |
| Viteză rețea LAN | — | 1000 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | — |
| Producător | XEROX | XEROX | XEROX | XEROX | XEROX |
| Număr nuclee | — | — | 2 | 4 | — |
| Frecvență procesor | 600 MHz | 1 GHz | 1000 MHz | 1200 MHz | — |
| Format | A4 | A4 | A4 | A4 | A4 |
| Display integrat | Yes | Yes | Yes | Yes | — |
Multifunctional laser mono A4 Xerox B105V_BI.Tonere compatibile 006R04962, 006R04964
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.