Laptop Business Lenovo ThinkPad L14 Gen 6 (Intel), cu procesor Intel Core Ultra 5 225U, 14'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie
6.332,45 lei 7.682,73 lei
Laptop Business Lenovo ThinkPad L14 Gen 6 (Intel), cu procesor Intel Core Ultra 5 225U, 14'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie
6.332,45 lei 7.682,73 lei
Laptop Business Lenovo ThinkPad L14 Gen 6 (Intel), cu procesor Intel Core Ultra 7 255U, 14'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
8.661,51 lei 11.230,07 lei
Laptop Business Lenovo ThinkPad E16 Gen 3 (Intel), cu procesor Intel Core Ultra 7 256V, 16'' IPS, 16 GB LPDDR5x, 512GB, Intel Arc Graphics 140V, Fara OS, 3 ani Garantie
6.113,77 lei 7.423,80 lei
Laptop Gaming Lenovo Legion Pro 7 16IAX10H, cu procesor Intel Core Ultra 9 290HX Plus, 16'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5080, 16GB GDDR7, Fara OS, 3 ani Garantie
18.519,18 lei 22.090,64 lei
Laptop Business Lenovo ThinkPad T16 Gen 5 (Intel), cu procesor Intel Core Ultra 7 355, 16'' IPS, 32 GB LPDDR5x, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
12.384,00 lei 14.376,08 lei
| Caracteristică | Laptop Business Lenovo ThinkPad L14 Gen 6 (Intel), cu procesor Intel Core Ultra 5 225U, 14'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie | Laptop Business Lenovo ThinkPad L14 Gen 6 (Intel), cu procesor Intel Core Ultra 7 255U, 14'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop Business Lenovo ThinkPad E16 Gen 3 (Intel), cu procesor Intel Core Ultra 7 256V, 16'' IPS, 16 GB LPDDR5x, 512GB, Intel Arc Graphics 140V, Fara OS, 3 ani Garantie | Laptop Gaming Lenovo Legion Pro 7 16IAX10H, cu procesor Intel Core Ultra 9 290HX Plus, 16'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5080, 16GB GDDR7, Fara OS, 3 ani Garantie | Laptop Business Lenovo ThinkPad T16 Gen 5 (Intel), cu procesor Intel Core Ultra 7 355, 16'' IPS, 32 GB LPDDR5x, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie |
|---|---|---|---|---|---|
| AI PC Category | AI PC | AI PC | Copilot+ PC | AI-Powered Gaming PC | Copilot+ PC |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Realtek® ALC3306 codec | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in |
| Battery | 57Wh | 57Wh | 64Wh | 99.9Wh | 75Wh |
| Bundled Accessories | None | None | None | 4 Switchable Keycaps + Anti-Reflection Screen Protector | None |
| Bundled software | None | None | None | None | — |
| Case Color | Black | Black | Black | Eclipse Black | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Chipset | Intel® SoC Platform | Intel® SoC Platform | Intel® SoC Platform | Intel® HM870 Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) | 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches |
| Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 2.5GbE (RJ-45) | 100/1000M (RJ-45) |
| Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Arc™ Graphics 140V | — | Integrated Intel® Graphics |
| Green Certifications | ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ErP Lot 3; RoHS compliant | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Keyboard | Backlit, English (EU) | Backlit, English (EU) | Backlit, English (EU) | Per-key RGB Backlit, English | Backlit, English (EU) |
| Max Memory | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Lunar Lake: 16GB soldered memory, not upgradable | Up to 64GB DDR5-6400 offering | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | Lunar Lake: one drive, up to 1TB M.2 2280 SSD | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB | One drive, up to 2TB M.2 2280 SSD |
| Memory | 1x 16GB SODIMM DDR5-5600 | 1x 16GB SODIMM DDR5-5600 | 16GB Soldered LPDDR5x-8533, MoP Memory | 2x 16GB CSODIMM DDR5-6400 | 32GB LPCAMM2 LPDDR5X-6800 |
| Microphone | 2x, 360° | 2x, 360° | 2x, 360° | 2x, Array | 2x, 360° |
| Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | — | MIL-STD-810H military test passed |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS | Integrated Intel® AI Boost, up to 12 TOPS | Integrated Intel® AI Boost, up to 47 TOPS | Integrated Intel® AI Boost, up to 13 TOPS | Up to 49 TOPS |
| Operating System | None | Windows® 11 Pro, Romanian / English | None | None | Windows® 11 Pro, Romanian / English |
| Optical | — | — | — | None | None |
| Optional Ports (configured) | 1x Smart Card Reader; 1x Nano-SIM Card Slot | 1x Smart Card Reader; 1x Nano-SIM Card Slot | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 | — | 1x Smart Card Reader |
| Other Certifications | - | - | Eyesafe® Certified 2.0; TÜV Rheinland® Low Blue Light (Hardware Solution) | Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Flicker Free; TÜV Rheinland® High Gaming Performance; TÜV Rheinland® Low Blue Light (Hardware Solution) | - |
| Other Security | Camera privacy shutter; IR camera for Windows® Hello (facial recognition); Privacy Guard with Privacy Alert (software solution) | Camera privacy shutter; IR camera for Windows® Hello (facial recognition); Privacy Guard with Privacy Alert (software solution) | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) | E-shutter | Camera privacy shutter (camera models); IR camera for Windows® Hello (facial recognition) |
| Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm | Kensington Nano Security Slot™, 2.5 x 6 mm | Kensington Nano Security Slot™, 2.5 x 6 mm | — | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Power Adapter | 65W USB-C® (3-pin) | 65W USB-C® (3-pin) | 65W USB-C® (3-pin) | 400W Slim Tip (3-pin) | 65W USB-C® (3-pin) |
| Processor | Intel Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Screen to body ratio | 85.5% | 85.5% | 90.7% | 92% AAR (active area ratio) | 88.85% |
| Security Chip | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Discrete TPM 2.0 Enabled |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included | — | No physical SIM card included |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | One M.2 2280 PCIe® 4.0 x4 slot | Lunar Lake: one M.2 2280 PCIe® 4.0 x4 slot | — | One M.2 2280 PCIe® 5.0 x4 slot |
| System Management | Non-vPro | Non-vPro | Non-vPro | — | Non-vPro |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | — | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| USB 3.1 | Nu | Nu | Nu | Nu | Nu |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 4G | WWAN Upgradable to 4G | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported |
| Cititor de amprentă | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Cameră web | Full HD | Full HD | Full HD | Full HD | 5 MP |
| Cititor de amprente | Da | Da | Da | Nu | Da |
| Cititor de carduri | Nu | Nu | Nu | Nu | Nu |
| Cititor smart card | Smart Card Reader | Smart Card Reader | No smart card reader | — | Smart Card Reader |
| Copilot+ PC | N/A | N/A | Da | Nu | Da |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| NFC | No NFC | No NFC | No NFC | — | Da, NFC |
| Greutate | Starting at 1.38 kg (3.05 lbs) | Starting at 1.38 kg (3.05 lbs) | Starting at 1.62 kg (3.57 lbs) | Starting at 2.57 kg (5.67 lbs) | Starting at 1.69 kg (3.73 lbs) |
| Cameră | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | 5.0MP with E-shutter | 5.0MP + IR Discrete with Privacy Shutter |
| Ecran tactil | No, None, Nu | No, None, Nu | No, None, Nu | No, None, Nu | None, Nu |
| Difuzoare | Stereo speakers, 2W x2, optimized with Dolby Atmos® | Stereo speakers, 2W x2, optimized with Dolby Atmos® | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) | Stereo speakers, 2W x2, Dolby Atmos® |
| Display | — | — | 16 WQXGA (2560x1600) IPS 400nits Anti-glare, 100% sRGB, 120Hz | 16 WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free | 16 WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Frecvență procesor | 4.8 GHz | 5.2 GHz | 4.8 GHz | 5.5 GHz | 4.7 GHz |
| Cititor de carduri disponibil | No card reader | No card reader | No card reader | No card reader | No card reader |
| Greutate | Sub 1.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg | Peste 2.5 kg | 1.6 - 2.0 kg |
| Bluetooth | Da | Da | Da | Da | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Da | Da | Da | Da | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 14 - 14.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 400 nt | 400 nt | 400 nt | 500 nt | 400 nt |
| Rată de reîmprospătare | 60 Hz | 60 Hz | 120 Hz | 240 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 2560 x 1600 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | OLED | IPS |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB |
| Sloturi memorie RAM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | Lunar Lake: memory soldered to systemboard, no slots, dual-channel | Two DDR5 CSODIMM slots, dual-channel capable | One LPCAMM2 memory module, dual-channel |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | DDR5 | LPDDR5x |
| Memorie placă video | Integrated | Integrated | Integrated | 16GB | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | RTX 5080 | N/A |
| Model placă video integrată | Intel Graphics | Intel Graphics | 140V | N/A | Intel Graphics |
| Producător placă video | Intel | Intel | Intel | nVidia | Intel |
| Serie placă video | Intel Graphics | Intel Graphics | Arc | GeForce | Intel Graphics |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | GDDR7 | Shared memory |
| Sistem de operare | — | Windows 11 Pro | — | — | Windows 11 Pro |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB |
| Categorie de utilizare | Business | Business | Business | Gaming | Business |
| Model procesor | 225U | 255U | 256V | 290HX Plus | 355 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 |
Laptop ThinkPad L14 Gen 6 (Intel); 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5; Intel Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache; Video Integrated Intel® Graphics; RAM 1x 16GB SODIMM DDR5-5600; 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No Card Reader, Speakers: Stereo speakers, 2W x2, optimized with Dolby Atmos®, Camera: 5.0MP + IR Discrete with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Intel® Wi-Fi® 6E AX211, 802.11ax 2×2; Bluetooth 5.3, WWAN (3G/4G): WWAN Upgradable to 4G, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Porturi: 1x USB-A (Hi-Speed USB / USB 2.0); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 65W USB-C® (3-pin);Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: Black;Weight Starting at 1.38 kg; Dimensions 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm;; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches, Warranty: 1-year, Courier or Carry-in; 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN), OS: None
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.