Laptop Business Lenovo ThinkPad X9-14 Gen 1, cu procesor Intel
9.928,99 lei 11.432,99 lei
Laptop Business Lenovo ThinkPad X9-14 Gen 1, cu procesor Intel
9.928,99 lei 11.432,99 lei
Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel
8.189,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
8.267,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.800,99 lei 6.584,99 lei
Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.306,00 lei 6.299,99 lei
| Caracteristică | Laptop Business Lenovo ThinkPad X9-14 Gen 1, cu procesor Intel | Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Audio Chip | — | Realtek ALC3306 | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | — |
| Base Warranty | — | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | — |
| Battery | — | — | 60Wh | 60Wh | — |
| Bluetooth | 5.4 | Yes | Da | Da | Da |
| Bundled Accessories | — | — | None | None | — |
| Bundled software | — | Office Trial | None | None | — |
| Camera | — | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter | — |
| Camera Web | FHD | Full HD | HD | Full HD | Full HD |
| Capacitate stocare | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB |
| Card Reader | — | — | No card reader | SD Card Reader | — |
| Case Color | — | — | Luna Grey | Arctic Grey | — |
| Case Material | — | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | — |
| Chipset | — | — | AMD SoC Platform | Intel® SoC Platform | — |
| Cititor amprente | Da | Nu | Nu | Nu | Da |
| Cititor Card | Nu | Da | Nu | Da | Nu |
| Color Calibration | — | — | No Color Calibration | No Color Calibration | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | Da | Da | N/A | N/A | N/A |
| Destinat pentru | Business | Consumer | Gaming | SMB | SMB |
| Diagonala display | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Dimensions (WxDxH) | — | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — |
| DisplayPort | 2 (via USB 4 Tip-C) | Da | Nu | Nu | Nu |
| Ethernet | — | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) | — |
| Fingerprint reader | — | No | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button | — |
| Frecventa procesor | 4.8 GHz | 4.8 GHz | 4.55 GHz | 4.6 GHz | 4.3 GHz |
| Green Certifications | — | — | ErP Lot 6/26 | ErP Lot 6/26 | — |
| Greutate | 1.21 kg | Sub 1.5 kg | 2.1 - 2.5 kg | Sub 1.5 kg | N/A |
| HDD-or-SSD | SSD | — | — | SSD | SSD |
| HDMI | Da | Da | Da | Da | Nu |
| Included Upgrade | — | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard | — | — | White Backlit, English | Backlit, English (EU) | — |
| Luminozitate | 400 niti | 600 nt | 300 nt | 300 nt | N/A |
| Max Memory | — | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 | — |
| Max Storage Support | — | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — |
| Memorie Placa video: | N/A | N/A | 8GB | Integrated | N/A |
| Memorie RAM | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Memory | — | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 | — |
| Microphone | — | — | 2x, Array | 2x, Array | — |
| Microsoft-OS | WIN 11 PRO | — | — | No | WIN 11 PRO |
| Model placa video dedicata | N/A | N/A | RTX 5050 | N/A | N/A |
| Model placa video integrata | 140V | 140V | AMD Radeon Graphics | Iris Xe | 660M |
| Model procesor | 258V | 256V | 150 | 135H | 7335U |
| NB-CPU | ULTRA 7 | — | — | ULTRA 5 | AMD-RYZEN 3 |
| NB-Format | Ultrabook | — | — | Regular | Regular |
| NB-HDD-Capacity | no-HDD | — | — | no-HDD | no-HDD |
| NB-Screen-Size | 14.x" | — | — | 14.x" | 16.x" |
| NB-SSD-Capacity | 512GB | — | — | 512GB | 512GB |
| Operating System | — | — | None | None | — |
| Other Security | — | — | E-shutter | Camera privacy shutter | — |
| Pen | — | — | Pen Not Supported | Pen Not Supported | — |
| Power Adapter | — | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) | — |
| Processor | — | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — |
| Producator placa video | Intel | Intel | nVidia | Intel | AMD |
| Producător procesor | Intel | Intel | AMD | Intel | AMD |
| RAM | 32GB | — | — | 16GB | 16GB |
| Refresh rate | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 60 Hz |
| Resolution | 2.8K (2880 x 1620) OLED | — | — | WUXGA | WUXGA |
| Rezolutie | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Screen to body ratio | — | — | 88.07% AAR (active area ratio) | 90% | — |
| Security Chip | — | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — |
| Serie placa video | Arc | Arc | GeForce | Iris | Radeon |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS | Windows 11 Pro |
| Speakers | — | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ | — |
| Standard Ports | — | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — |
| Storage | — | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — |
| Surface Treatment | — | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) | — |
| Tastatura iluminata | Da | Da | Da | Nu | Da |
| Thunderbolt | Da | Da | Nu | Nu | Nu |
| Tip display | OLED | OLED | IPS | IPS | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | GDDR7 | Shared memory | Shared memory |
| Tip memorie RAM | LPDDR5x | LPDDR5x | DDR5 | DDR5 | DDR5 |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | AMD Ryzen 3 |
| Touchpad | — | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — |
| USB 3.1 | Nu | Da | Da | Da | N/A |
| USB 3.2 | Da | Da | Da | Da | Nu |
| USB Type-C | Da | Da | Da | Da | Nu |
| Video | Onboard | — | — | Onboard | Onboard |
| WLAN + Bluetooth | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — |
| WWAN | — | Not installed | WWAN Not Supported | WWAN Not Supported | — |
| Laptopuri - Construcție | |||||
| Greutate | — | 1.38 kg | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) | — |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Yes | Nu | Nu | Nu |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie | |||||
| Sloturi memorie RAM | — | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | — |
Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition; 14″ WUXGA (1920×1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby Vision®; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: FHD 1080p + IR Discrete with E- shutter, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 55Wh, Keyboard: Backlit, English (EU), Color: Grey;Weight Starting at 1.21 kg; Dimensions 311.8 x 212.3 x 6.7 – 17.18 mm, Warranty: 3-year, Courier or Carry-in; 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.