Laptop Consumer Lenovo Yoga Pro 7 15ASH11, cu procesor Ryzen
24.219,99 lei 26.932,99 lei
Laptop Consumer Lenovo Yoga Pro 7 15ASH11, cu procesor Ryzen
24.219,99 lei 26.932,99 lei
Laptop Consumer Lenovo IdeaPad Slim 5 16AGP11 Copilot+ PC, cu
4.218,99 lei 5.664,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
7.402,99 lei 8.278,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.808,99 lei 6.593,99 lei
Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.312,99 lei 6.307,98 lei
| Caracteristică | Laptop Consumer Lenovo Yoga Pro 7 15ASH11, cu procesor Ryzen | Laptop Consumer Lenovo IdeaPad Slim 5 16AGP11 Copilot+ PC, cu | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Audio Chip | — | — | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | — |
| Base Warranty | — | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | — |
| Battery | — | — | 60Wh | 60Wh | — |
| Bundled Accessories | — | — | None | None | — |
| Bundled software | — | — | None | None | — |
| Camera | — | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter | — |
| Card Reader | SD (UHS-II) | — | No card reader | SD Card Reader | — |
| Case Color | — | — | Luna Grey | Arctic Grey | — |
| Case Material | — | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | — |
| Chipset | — | — | AMD SoC Platform | Intel® SoC Platform | — |
| Color Calibration | — | — | No Color Calibration | No Color Calibration | — |
| Dimensions (WxDxH) | — | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — |
| Ethernet | — | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) | — |
| Fingerprint reader | — | No | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button | — |
| Frecventa procesor | 5.0 GHz | 4.5 GHz | 4.55 GHz | 4.6 GHz | 4.3 GHz |
| Green Certifications | — | — | ErP Lot 6/26 | ErP Lot 6/26 | — |
| Included Upgrade | — | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in | — |
| Keyboard | — | — | White Backlit, English | Backlit, English (EU) | — |
| Max Memory | — | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 | — |
| Max Storage Support | — | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — |
| Memory | — | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 | — |
| Microphone | — | — | 2x, Array | 2x, Array | — |
| Microsoft-OS | — | — | — | No | WIN 11 PRO |
| NB-CPU | — | — | — | ULTRA 5 | AMD-RYZEN 3 |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | — | — | — | 14.x" | 16.x" |
| Operating System | — | — | None | None | — |
| Other Security | — | — | E-shutter | Camera privacy shutter | — |
| Pen | — | — | Pen Not Supported | Pen Not Supported | — |
| Power Adapter | — | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) | — |
| Processor | — | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — |
| RAM | — | — | — | 16GB | 16GB |
| Resolution | — | — | — | WUXGA | WUXGA |
| Screen to body ratio | — | — | 88.07% AAR (active area ratio) | 90% | — |
| Security Chip | — | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — |
| Speakers | — | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ | — |
| Standard Ports | — | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — |
| Storage | — | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — |
| Surface Treatment | — | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) | — |
| Touchpad | — | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — |
| USB 3.1 | Da | Da | Da | Da | N/A |
| Video | — | — | — | Onboard | Onboard |
| WLAN + Bluetooth | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — |
| WWAN | — | Not installed | WWAN Not Supported | WWAN Not Supported | — |
| ALTELE v2 | |||||
| Cameră web | 5.0 MP | Full HD | HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Da |
| Cititor de carduri | Da | Da | Nu | Da | Nu |
| Copilot+ PC | Da | N/A | N/A | N/A | N/A |
| Tastatură iluminată | Da | Da | Da | Nu | Da |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Greutate | 1.69 kg | 1.6 - 2.0 kg | 2.1 - 2.5 kg | Sub 1.5 kg | N/A |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.4 | Yes | Da | Da | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 (via USB 4 Tip-C) | Da | Nu | Nu | Nu |
| HDMI | Da | Da | Da | Da | Nu |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Nu |
| USB 3.2 | Da | Da | Da | Da | Nu |
| Laptopuri - Construcție | |||||
| Greutate | — | 1.69 kg | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) | — |
| Laptopuri - Display | |||||
| Ecran tactil | DaOGS, 10-point Multi-touch | No | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 15.3 inch | 16 - 16.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 500 niti (tipic)1100 niti (peak) | 300 nt | 300 nt | 300 nt | N/A |
| Rată de reîmprospătare | 165 Hz | 60 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | OLED | OLED | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 128 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Sloturi memorie RAM | — | 2x SO-DIMM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | — |
| Tip memorie RAM | LPDDR5x | DDR5 | DDR5 | DDR5 | DDR5 |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | N/A | N/A | 8GB | Integrated | N/A |
| Model placă video dedicată | N/A | N/A | RTX 5050 | N/A | N/A |
| Model placă video integrată | 8060S | 840M | AMD Radeon Graphics | Iris Xe | 660M |
| Producător placă video | AMD | AMD | nVidia | Intel | AMD |
| Serie placă video | Radeon | Radeon | GeForce | Iris | Radeon |
| Tip memorie placă video | Shared memory | Shared memory | GDDR7 | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Windows 11 Pro | Fara OS | Fara OS | Fara OS | Windows 11 Pro |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | — | — | — | 512GB | 512GB |
| Tip unități de stocare | — | — | — | SSD | SSD |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Gaming | SMB | SMB |
| Format laptop | — | — | — | Regular | Regular |
| PROCESOR v2 | |||||
| Model procesor | 388 | 430 | 150 | 135H | 7335U |
| Producător procesor | AMD | AMD | AMD | Intel | AMD |
| Tip procesor | Ryzen AI Max+ | Ryzen AI 5 | AMD Ryzen 5 | Intel Core Ultra 5 | AMD Ryzen 3 |
Laptop Lenovo Yoga Pro 7 15ASH11, 15.3″ 2.5K WQXGA (2560×1600) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 100% Adobe® RGB, 165Hz, Eyesafe®, Dolby Vision®, FreeSync™, Flicker Free, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro, Pantone® Validated, Pantone® SkinTone™ Validated, AMD Ryzen™ AI Max+ 388 (8C / 16T, 3.6 / 5.0GHz, 8MB L2 / 32MB L3); Copilot+ PC; Integrated AMD Ryzen™ AI, up to 50 TOPS, video Integrated AMD Radeon™ 8060S Graphics, RAM 1x 128GB Soldered LPDDR5X-8000, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 10Gbps), Always On; 1x USB-A (USB 10Gbps); 1x USB-C® (USB4® 40Gbps), with USB PD 65-180W and DisplayPort™ 2.1; 1x USB-C® (USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader (UHS-II), 140W USB-C® Slim (3-pin), Baterie Integrated 84Wh, Backlit, English, Thunder Grey, Greutate 1.69 kg, Dimensiuni 347 x 242 x 16.7 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.