Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Cobalt
5.494,99 lei
Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Cobalt
5.494,99 lei
Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Black
5.427,99 lei 5.494,99 lei
Samsung S26 5G S942 6.3" 12GB 128GB DualSIM Black Enterprise
3.707,98 lei
Samsung Z Flip8 F776B 5G 6.9"/4.1" 12GB 256GB SingleSIM Cream
4.137,99 lei
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 256GB DualSIM Silver
6.613,99 lei 7.612,99 lei
| Caracteristică | Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Cobalt | Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Black | Samsung S26 5G S942 6.3" 12GB 128GB DualSIM Black Enterprise | Samsung Z Flip8 F776B 5G 6.9"/4.1" 12GB 256GB SingleSIM Cream | Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 256GB DualSIM Silver |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G bands supported | 1900,2100,850,900 MHz | 1900,2100,850,900 MHz | — | — | — |
| 3G standards | UMTS, WCDMA | UMTS, WCDMA | — | — | — |
| 4G bands supported | 2100,2600,700,800,900,1900,1500,1800,850,2300,2500 MHz | 2100,2600,700,800,900,1900,1500,1800,850,2300,2500 MHz | — | — | — |
| 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | — | — | — |
| 5G bands supported | 700,900,2100,1900,800,1800,850,2600,2300,2500,3700,3500,1500 MHz | 700,900,2100,1900,800,1800,850,2600,2300,2500,3700,3500,1500 MHz | — | — | — |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD | Sub6 FDD, Sub6 SDL, Sub6 TDD | — | — | — |
| AC adapter included | No | No | — | — | No |
| Accelerometer | Yes | Yes | — | — | — |
| AI scene recognition | Yes | Yes | — | — | — |
| Ambient light sensor | Yes | Yes | — | — | — |
| Audio system | Dolby Atmos | Dolby Atmos | — | — | — |
| Auto focus | Yes | Yes | — | — | Yes |
| Barometer | Yes | Yes | — | — | — |
| Battery-Capacity | 5000 mAh | 5000 mAh | — | — | 4400 mAh |
| Battery endurance in cycles | 1200 | 1200 | — | — | 2000 |
| Battery endurance per cycle | 3300 min | 3300 min | — | — | 2428 min |
| BeiDou | Yes | Yes | — | — | — |
| Bluetooth | Yes | Yes | — | — | — |
| Bluetooth version | 6.0 | 6.0 | — | — | — |
| Brand specific technologies | Always-on display | Always-on display | — | — | — |
| Cables included | USB Type-C | USB Type-C | — | — | USB Type-C to USB Type-C |
| Colour name | Cobalt Violet | — | — | — | Silver Shadow |
| Compatible memory cards | Not supported | Not supported | — | — | — |
| Conectivitate internet | 5G | 5G | 5G | 5G | 5G |
| Depth | 7.9 mm | 7.9 mm | — | — | 4.2 mm |
| Digital zoom | 100x | 100x | — | — | 30x |
| Dimensiune ecran | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch |
| Display brightness | 1500 cd/m² | 1500 cd/m² | — | — | — |
| Display diagonal | 17.5 cm (6.9) | 17.5 cm (6.9) | — | — | 20.3 cm (8) |
| Display glass type | Gorilla Glass | Gorilla Glass | — | — | Corning Glass |
| Display number of colours | 16 million colours | 16 million colours | — | — | — |
| Display resolution | 3120 x 1440 pixels | 3120 x 1440 pixels | — | — | 2184 x 1968 pixels |
| Display technology marketing name | Dynamic AMOLED 2X | Dynamic AMOLED 2X | — | — | Dynamic AMOLED 2X |
| Yes | Yes | — | — | — | |
| Energy efficiency class | A | A | — | — | B |
| Energy efficiency scale | A to G | A to G | — | — | A to G |
| Fast charging | Yes | Yes | — | — | Yes |
| Fingerprint reader | Yes | Yes | — | — | Yes |
| Flash-Type | LED | LED | — | — | — |
| Form factor | Bar | Bar | — | — | Clamshell |
| Fourth rear camera aperture number | 2.4 | 2.4 | — | — | — |
| Fourth rear camera pixel size | 0.7 µm | 0.7 µm | — | — | — |
| Fourth rear camera resolution (numeric) | 10 MP | 10 MP | — | — | — |
| Frequency-Band | Tri-band | Tri-band | — | — | — |
| Front camera aperture number | 2.2 | 2.2 | — | — | 2.2 |
| Front camera field of view (FOV) angle | 85° | 85° | — | — | — |
| Front camera pixel size | 1.12 µm | 1.12 µm | — | — | — |
| Front camera resolution (numeric) | 12 MP | 12 MP | — | — | 10 MP |
| Front camera sensor size | 1/3.2 | 1/3.2 | — | — | — |
| Front camera type | Single camera | Single camera | — | — | Dual camera |
| Galileo | Yes | Yes | — | — | — |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Geomagnetic sensor | Yes | Yes | — | — | — |
| GLONASS | Yes | Yes | — | — | — |
| Gorilla Glass version | Gorilla Glass Armor 2 | Gorilla Glass Armor 2 | — | — | Gorilla Glass Victus 2 |
| GPS (satellite) | Yes | Yes | — | — | — |
| Gyroscope | Yes | Yes | — | — | — |
| Hall sensor | Yes | Yes | — | — | — |
| Headphone connectivity | USB Type-C | USB Type-C | — | — | — |
| Height | 163.6 mm | 163.6 mm | — | — | 158.4 mm |
| Image formats supported | BMP, DNG, GIF, HEIF, JPEG, PNG, WBMP, WEBP | BMP, DNG, GIF, HEIF, JPEG, PNG, WBMP, WEBP | — | — | — |
| Image stabilizer | Yes | Yes | — | — | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | — | — | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB | 256 GB | — | — | 256 GB |
| International Protection (IP) code | IP68 | IP68 | — | — | IP48 |
| Maximum display brightness (HDR) | 2600 cd/m² | 2600 cd/m² | — | — | — |
| Maximum frame rate | 240 fps | 240 fps | — | — | 30 fps |
| Maximum refresh rate | 120 Hz | 120 Hz | — | — | 120 Hz |
| Memorie interna | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB |
| Memorie RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| MIMO | Yes | Yes | — | — | — |
| Mobile network generation | 5G | 5G | — | — | 5G |
| Modulation | 4096-QAM | 4096-QAM | — | — | — |
| Near Field Communication (NFC) | Yes | — | — | — | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon | Qualcomm Hexagon | — | — | — |
| Numar Nuclee | 8 | 8 | 8 | 8 | 8 |
| Operating system installed | Android 16.0 | Android 16.0 | — | — | Android 16.0 |
| Panorama | Yes | Yes | — | — | — |
| Parental control | Yes | Yes | — | — | — |
| Pixel density | 499 ppi | 499 ppi | — | — | — |
| Platform | Android | Android | — | — | Android |
| Portrait mode | Yes | Yes | — | — | — |
| Position location | Yes | Yes | — | — | — |
| Processor boost frequency | 4.74 GHz | 4.74 GHz | — | — | 4.47 GHz |
| Processor cores | 8 | 8 | — | — | 8 |
| Processor family | Snapdragon | Snapdragon | — | — | Qualcomm Snapdragon |
| Processor model | 8 Elite Gen 5 | 8 Elite Gen 5 | — | — | 8 Gen 3 |
| Product colour | Violet | Black | — | — | Silver |
| Proximity sensor | Yes | Yes | — | — | — |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes | — | — | — |
| RAM capacity | 12 GB | 12 GB | — | — | 12 GB |
| Rear camera aperture number | 1.4 | 1.4 | — | — | 1.7 |
| Rear camera field of view (FOV) angle | 84° | 84° | — | — | — |
| Rear camera flash | Yes | Yes | — | — | Yes |
| Rear camera pixel size | 0.6 µm | 0.6 µm | — | — | — |
| Rear camera resolution (numeric) | 200 MP | 200 MP | — | — | 200 MP |
| Rear camera sensor size | 1/1.3 | 1/1.3 | — | — | — |
| Rear camera type | Quad camera | Quad camera | — | — | Triple camera |
| Repairability class | C | C | — | — | C |
| Repeated free fall reliability class | A | A | — | — | A |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps | — | — | 7680x4320@30fps |
| Rezolutie camera principala: | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp |
| Screen shape | Flat | Flat | — | — | Flat |
| Second rear camera aperture number | 1.9 | 1.9 | — | — | 2.2 |
| Second rear camera field of view (FOV) angle | 21° | 21° | — | — | — |
| Second rear camera pixel size | 0.7 µm | 0.7 µm | — | — | — |
| Second rear camera resolution (numeric) | 50 MP | 50 MP | — | — | 12 MP |
| Second rear camera sensor size | 1/2.52 | 1/2.52 | — | — | — |
| Short Message Service (SMS) | Yes | Yes | — | — | — |
| SIM card capability | Dual SIM | Dual SIM | — | — | — |
| SIM card ejector pin | Yes | Yes | — | — | Yes |
| SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | — | — | eSIM |
| Sistem de operare | Android | Android | Android | Android | Android |
| Sloturi SIM | Dual SIM | Dual SIM | Dual SIM | Single SIM | Dual SIM |
| Slow motion mode | Yes | Yes | — | — | — |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD | 240fps in FHD, 120fps in FHD, 120fps in UHD | — | — | — |
| Stylus included | Yes | Yes | — | — | — |
| Third rear camera aperture number | 2.9 | 2.9 | — | — | 2.4 |
| Third rear camera field of view (FOV) angle | 120° | 120° | — | — | — |
| Third rear camera pixel size | 0.7 µm | 0.7 µm | — | — | — |
| Third rear camera resolution (numeric) | 50 MP | 50 MP | — | — | 10 MP |
| Third rear camera sensor size | 1/2.52 | 1/2.52 | — | — | — |
| Tip Telefon | SmartPhone | SmartPhone | SmartPhone | SmartPhone | Pliabil |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 6E (802.11ax) |
| USB connector type | USB Type-C | USB Type-C | — | — | — |
| USB Power Delivery (USB PD) | Yes | Yes | — | — | Yes |
| USB Type-C charging port | Yes | Yes | — | — | Yes |
| USB Type-C required charging power (min) | 60 W | 60 W | — | — | 2.5 W |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| User interface (UI) | One UI 8.5 | One UI 8.5 | — | — | — |
| Video capture resolution (max) | 4320 x 7680 pixels | 4320 x 7680 pixels | — | — | 7680 x 4320 pixels |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | — | — | — |
| Video recording modes | 1080p, 4320p, 2160p, 720p | 1080p, 4320p, 2160p, 720p | — | — | — |
| Virtual assistant | Samsung Bixby | Samsung Bixby | — | — | — |
| Weight | 214 g | 214 g | — | — | 215 g |
| Wi-Fi Direct | Yes | Yes | — | — | Yes |
| Width | 78.1 mm | 78.1 mm | — | — | 143.2 mm |
| Wireless charging | Yes | Yes | — | — | Yes |
| Producator | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
| Culoare | Violet | Negru | Negru | Crema | Argintiu |
Samsung Galaxy S26 Ultra S948 6.9″ 12GB 256GB DualSIM Cobalt Violet (incl. S-Pen)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.